2023-2024

Beginner-Fall


Schedule

Day Date From To Type Location Opponent / Sharing With
Saturday September 30, 2023 9:00 AM 10:00 AM Practice Webster 1
Wednesday October 4, 2023 6:00 PM 7:00 PM Practice Webster 1
Saturday October 7, 2023 9:00 AM 10:00 AM Practice Webster 1
Wednesday October 11, 2023 6:00 PM 7:00 PM Practice Webster 1
Saturday October 14, 2023 9:00 AM 10:00 AM Practice Webster 1
Wednesday October 18, 2023 6:00 PM 7:00 PM Practice Webster 1
Saturday October 21, 2023 9:00 AM 10:00 AM Practice Webster 1
Wednesday October 25, 2023 6:00 PM 7:00 PM Practice Webster 1
Saturday October 28, 2023 9:00 AM 10:00 AM Practice Webster 1
Wednesday November 1, 2023 6:00 PM 7:00 PM Practice Webster 1
Saturday November 4, 2023 9:00 AM 10:00 AM Practice Webster 1
Wednesday November 8, 2023 6:00 PM 7:00 PM Practice Webster 1
Saturday November 11, 2023 9:00 AM 10:00 AM Practice Webster 1
Wednesday November 15, 2023 6:00 PM 7:00 PM Practice Webster 1
Saturday November 18, 2023 9:00 AM 10:00 AM Practice Webster 1
Wednesday November 22, 2023 6:00 PM 7:00 PM Practice Webster 1
Wednesday November 29, 2023 6:00 PM 7:00 PM Practice Webster 1
Saturday December 2, 2023 9:00 AM 10:00 AM Practice Webster 1
Wednesday December 6, 2023 6:00 PM 7:00 PM Practice Webster 1 E12U Sementa
Saturday December 9, 2023 9:00 AM 10:00 AM Practice Webster 1
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.