| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 10, 2022 | 8:00 AM | 9:00 AM | Practice | Webster 1 | RWB1 - Riley |
| Sunday | September 11, 2022 | 8:00 AM | 9:00 AM | Practice | Webster 1 | RWB1 - Riley |
| Saturday | September 17, 2022 | 8:00 AM | 9:00 AM | Practice | Webster 1 | RWB1 - Riley |
| Sunday | September 18, 2022 | 8:00 AM | 9:00 AM | Practice | Webster 1 | RWB4 - DiPaola |
| Tuesday | September 20, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB1 - Riley, RWB3 - Allen |
| Thursday | September 22, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB1 - Riley |
| Saturday | September 24, 2022 | 8:00 AM | 9:00 AM | Practice | Webster 1 | RWB1 - Riley |
| Monday | September 26, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB1 - Riley |
| Tuesday | September 27, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB3 - Allen, RWB4 - DiPaola |
| Saturday | October 1, 2022 | 10:00 AM | 12:00 PM | Game | Lakeshore Hockey Arena | @ placement jamboree |
| Sunday | October 2, 2022 | 8:30 AM | 9:30 AM | Game | Lakeshore Hockey Arena | @ placement jamboree |
| Monday | October 3, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB1 - Riley |
| Sunday | October 9, 2022 | 9:00 AM | 10:00 AM | Practice | Webster 1 | RWB1 - Riley |
| Monday | October 10, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB1 - Riley |
| Wednesday | October 12, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB4 - DiPaola |
| Monday | October 17, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB1 - Riley |
| Saturday | October 22, 2022 | 1:00 PM | 2:00 PM | Practice | Webster 1 | RWB1 - Riley |
| Sunday | October 23, 2022 | 11:30 AM | 12:30 PM | Practice | Webster 1 | RWB3 - Allen |
| Monday | October 24, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB1 - Riley |
| Saturday | October 29, 2022 | 4:30 PM | 5:30 PM | Game | Webster 1 | vs. RJA Sousa |
| Thursday | November 3, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB3 - Allen |
| Monday | November 7, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB1 - Riley |
| Saturday | November 12, 2022 | 12:30 PM | 1:30 PM | Practice | Webster 1 | RWB3 - Allen |
| Sunday | November 13, 2022 | 11:00 AM | 12:00 PM | Game | Webster 1 | vs. RJA Dill |
| Monday | November 14, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB1 - Riley |
| Monday | November 21, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB1 - Riley, RWB3 - Allen |
| Saturday | November 26, 2022 | 12:00 PM | 1:00 PM | Practice | Webster 1 | RWB1 - Riley |
| Sunday | November 27, 2022 | 10:45 AM | 11:45 AM | Game | Webster 1 | vs. RJA Mordaci |
| Saturday | December 3, 2022 | 5:00 PM | 6:00 PM | Game | Village Sports | @ RYH Dito |
| Sunday | December 4, 2022 | 12:00 PM | 1:00 PM | Practice | Webster 1 | RWB1 - Riley |
| Monday | December 5, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB1 - Riley, RWB4 - DiPaola |
| Saturday | December 10, 2022 | 12:00 PM | 1:00 PM | Game | Webster 1 | vs. Griz McCracken |
| Monday | December 12, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB3 - Allen, RWB4 - DiPaola |
| Saturday | December 17, 2022 | 2:00 PM | 3:00 PM | Game | Webster 1 | vs. Geneseo Finocchario |
| Sunday | December 18, 2022 | 6:00 PM | 7:00 PM | Game | Rochester Ice Center | @ RJA Sousa |
| Monday | December 19, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB1 - Riley, RWB4 - DiPaola |
| Wednesday | December 28, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB1 - Riley |
| Monday | January 2, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB1 - Riley, RWB4 - DiPaola |
| Saturday | January 7, 2023 | 2:00 PM | 3:00 PM | Game | Webster 1 | vs. MCYH Annechino |
| Sunday | January 8, 2023 | 8:15 AM | 9:15 AM | Practice | Webster 1 | E10U Blue - Ricci |
| Wednesday | January 11, 2023 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | RWB1 - Riley, RWB3 - Allen |
| Saturday | January 14, 2023 | 9:00 AM | 10:00 AM | Game | Lakeshore Hockey Arena | @ MCYH Annechino |
| Monday | January 16, 2023 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB1 - Riley |
| Friday | January 20, 2023 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB1 - Riley |
| Sunday | January 22, 2023 | 12:15 PM | 1:15 PM | Game | Rochester Ice Center | @ RJA Mordaci |
| Monday | January 23, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB1 - Riley, RWB4 - DiPaola |
| Sunday | January 29, 2023 | 11:00 AM | 12:00 PM | Game | Webster 1 | vs. RJA Forgione |
| Monday | January 30, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB1 - Riley, RWB3 - Allen |
| Saturday | February 4, 2023 | 10:00 AM | 11:00 AM | Game | Lakeshore Hockey Arena | @ RJA Forgione |
| Tuesday | February 7, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB1 - Riley |
| Friday | February 10, 2023 | 5:00 PM | 6:00 PM | Practice | Webster 1 | Pony |
| Sunday | February 12, 2023 | 10:45 AM | 11:45 AM | Practice | Webster 1 | RWB1 - Riley |
| Friday | February 17, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | RWB3 - Allen |
| Saturday | February 18, 2023 | 11:00 AM | 12:00 PM | Practice | Webster 1 | RWB3 - Allen |
| Sunday | February 19, 2023 | 4:00 PM | 5:00 PM | Game | Rochester Ice Center | @ RJA Dill |
| Monday | February 20, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB3 - Allen |
| Saturday | February 25, 2023 | 11:00 AM | 12:00 PM | Game | Rochester Ice Center | @ RJA Forgione |
| Sunday | February 26, 2023 | 8:00 AM | 9:00 AM | Practice | Webster 1 | RWB1 - Riley |
| Monday | February 27, 2023 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB1 - Riley |
| Sunday | March 5, 2023 | 6:15 PM | 7:15 PM | Practice | Webster 1 | RWB4 - DiPaola |
| Tuesday | March 7, 2023 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB1 - Riley |
| Wednesday | March 8, 2023 | 5:00 PM | 6:00 PM | Extra-Practice | Webster Ice Arena | |
| Friday | March 10, 2023 | 7:00 PM | 8:00 PM | Game | Webster Ice Arena | vs. White Coviello |
| Saturday | March 11, 2023 | 9:00 AM | 10:00 AM | Game | Webster Ice Arena | vs. white Miller |
| Saturday | March 11, 2023 | 12:00 PM | 1:00 PM | Game | Webster Ice Arena | vs. white Miller |
| Sunday | March 12, 2023 | 11:00 AM | 12:00 PM | Game | Webster Ice Arena | @ TBA |
| Sunday | March 12, 2023 | 1:00 PM | 2:00 PM | Game | Webster Ice Arena | @ Canandaigua knights |
| Monday | March 13, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | RWB1 - Riley |
| Monday | March 20, 2023 | 5:00 PM | 6:00 PM | Extra-Practice | Webster Ice Arena | |
| Friday | March 24, 2023 | 1:30 PM | 2:30 PM | Game | Holiday Twin Rinks | @ #2 Rome White (HOL RINK 1 NEAR END (not scoreboard end) |
| Saturday | March 25, 2023 | 9:40 AM | 10:40 AM | Game | Leisure Rinks | @ #4 Central Outlaw (LEI RINK 1 NEAR END) |
| Saturday | March 25, 2023 | 3:00 PM | 4:00 PM | Game | Leisure Rinks | @ #3 Oswego Rudys (LEI Rink 1 NEAR END) |
| Sunday | March 26, 2023 | TBD | TBD | Game | TBA | @ TBA |


