2018-19

Beginner-Fall


Schedule

Day Date From To Type Location Opponent / Sharing With
Wednesday October 3, 2018 6:00 PM 7:00 PM Practice Webster 1
Saturday October 6, 2018 9:00 AM 10:00 AM Practice Webster 1
Wednesday October 10, 2018 6:00 PM 7:00 PM Practice Webster 1
Saturday October 13, 2018 9:00 AM 10:00 AM Practice Webster 1
Wednesday October 17, 2018 6:00 PM 7:00 PM Practice Webster 1
Saturday October 20, 2018 9:00 AM 10:00 AM Practice Webster 1
Wednesday October 24, 2018 6:00 PM 7:00 PM Practice Webster 1
Saturday October 27, 2018 9:00 AM 10:00 AM Practice Webster 1
Wednesday October 31, 2018 12:10 AM 1:10 AM Other NONE
Saturday November 3, 2018 9:00 AM 10:00 AM Practice Webster 1
Wednesday November 7, 2018 6:00 PM 7:00 PM Practice Webster 1
Saturday November 10, 2018 9:00 AM 10:00 AM Practice Webster 1
Wednesday November 14, 2018 6:00 PM 7:00 PM Practice Webster 1
Saturday November 17, 2018 9:00 AM 10:00 AM Practice Webster 1
Wednesday November 21, 2018 4:00 AM 5:00 AM Other No Practice
Saturday November 24, 2018 9:00 AM 10:00 AM Practice Webster 1
Wednesday November 28, 2018 4:00 AM 5:00 AM Other No Practice
Saturday December 1, 2018 9:00 AM 10:00 AM Practice Webster 1
Wednesday December 5, 2018 6:00 PM 7:00 PM Practice Webster 1
Saturday December 8, 2018 9:00 AM 10:00 AM Practice Webster 1
Wednesday December 12, 2018 6:00 PM 7:00 PM Practice Webster 1
Saturday December 15, 2018 9:00 AM 10:00 AM Practice Webster 1
Wednesday December 19, 2018 6:00 PM 7:00 PM Practice Webster 1
Wednesday December 19, 2018 6:00 PM 7:00 PM Other Webster 1 Winter Session Starts on 1/5 - Don't forget to Register for the Winter Session SOON!
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.