| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 10, 2022 | 11:00 AM | 12:00 PM | Practice | Webster 1 | E12U Blue - Terrana |
| Sunday | September 11, 2022 | 11:00 AM | 12:00 PM | Practice | Webster 1 | E10U Blue - Ricci |
| Saturday | September 17, 2022 | 11:00 AM | 12:00 PM | Practice | Webster 1 | E12U Blue - Terrana |
| Sunday | September 18, 2022 | 12:00 PM | 1:00 PM | Practice | Webster 1 | E14U-1 |
| Friday | September 23, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Blue - Terrana |
| Sunday | September 25, 2022 | 11:00 AM | 12:00 PM | Practice | Webster 1 | E12U Blue - Terrana |
| Wednesday | September 28, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E12U Blue - Terrana |
| Friday | September 30, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Blue - Terrana |
| Sunday | October 2, 2022 | 12:00 PM | 1:00 PM | Practice | Webster 1 | E12U Blue - Terrana |
| Wednesday | October 5, 2022 | 5:10 PM | 6:10 PM | Practice | Iceplex Rink 4 | E12U Blue - Terrana |
| Saturday | October 8, 2022 | 12:00 PM | 1:00 PM | Practice | Webster 1 | E12U Blue - Terrana |
| Sunday | October 9, 2022 | 11:45 AM | 1:00 PM | Practice | Webster 1 | E12U Blue - Terrana |
| Thursday | October 13, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | E12U Blue - Terrana |
| Friday | October 14, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Blue - Terrana |
| Saturday | October 15, 2022 | 1:30 PM | 2:45 PM | Game | Webster 1 | vs. 12U Edge Rizzi |
| Wednesday | October 19, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Blue - Terrana |
| Saturday | October 22, 2022 | 11:00 AM | 12:00 PM | Extra-Practice | Webster 1 | |
| Wednesday | October 26, 2022 | 5:10 PM | 6:10 PM | Practice | Iceplex Rink 4 | E12U Blue - Terrana |
| Saturday | October 29, 2022 | 12:00 PM | 1:15 PM | Game | Scottsville Ice Arena | @ Genesseo Callery |
| Sunday | October 30, 2022 | 11:00 AM | 12:00 PM | Other | Party Room | |
| Sunday | October 30, 2022 | 1:00 PM | 2:30 PM | Practice | Webster 1 | |
| Sunday | October 30, 2022 | 1:00 PM | 2:15 PM | Game | Webster 1 | vs. MCYH Paris |
| Thursday | November 3, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T12U Hennessy |
| Sunday | November 6, 2022 | 12:00 PM | 1:15 PM | Game | Canandaigua Civic Center | @ Canandaigua Baxter |
| Wednesday | November 9, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Blue - Terrana |
| Friday | November 11, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | |
| Saturday | November 12, 2022 | 10:00 AM | 11:00 AM | Extra-Practice | Webster Ice Arena | |
| Wednesday | November 16, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Blue - Terrana |
| Saturday | November 19, 2022 | 10:00 AM | 11:00 AM | Extra-Practice | Webster | |
| Saturday | November 19, 2022 | 4:45 PM | 6:00 PM | Game | Lakeshore Hockey Arena | @ MCYH Ritchie |
| Sunday | November 20, 2022 | 10:00 AM | 11:15 AM | Practice | Webster 1 | |
| Sunday | November 20, 2022 | 10:00 AM | 11:15 AM | Game | Webster 1 | vs. RYH Decker |
| Tuesday | November 22, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12U Blue - Terrana |
| Wednesday | November 23, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Blue - Terrana |
| Friday | November 25, 2022 | 6:00 PM | 7:15 PM | Game | Webster 1 | vs. Parents Coaches vs Kids |
| Saturday | November 26, 2022 | 4:30 PM | 5:45 PM | Game | Paul Louis Arena | @ RJA Bertram |
| Sunday | November 27, 2022 | 11:45 AM | 1:00 PM | Game | Bill Gray's Regional Iceplex | @ RYH Decker |
| Monday | November 28, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | Girls 19U Martin |
| Saturday | December 3, 2022 | 12:30 PM | 1:45 PM | Practice | Webster 1 | |
| Saturday | December 3, 2022 | 12:30 PM | 1:45 PM | Game | Webster 1 | vs. RJA Schwartzbeck |
| Sunday | December 4, 2022 | 2:00 PM | 6:00 PM | Other | Comedy @ The Carlson | |
| Monday | December 5, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | Girls 19U Martin |
| Friday | December 9, 2022 | 7:00 PM | 8:00 PM | Extra-Practice | Webster Ice Arena | |
| Friday | December 9, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | |
| Saturday | December 10, 2022 | 3:15 PM | 4:30 PM | Game | Webster 1 | vs. RJA Schwartzbeck |
| Saturday | December 10, 2022 | 3:15 PM | 4:30 PM | Practice | Webster 1 | |
| Sunday | December 11, 2022 | 11:45 AM | 1:00 PM | Game | Webster 1 | vs. Lysander (Baldwindsville) |
| Monday | December 12, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12U Blue - Terrana |
| Tuesday | December 13, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12U Blue - Terrana |
| Friday | December 16, 2022 | 9:50 AM | 11:00 AM | Game | 1932 Rink @ Lake Placid Locker Room 3 | @ Ithaca Bears |
| Friday | December 16, 2022 | 6:20 PM | 7:30 PM | Game | USA Rink @ Lake Placid Locker Room 2 | vs. Troy-Albany Titans |
| Saturday | December 17, 2022 | 10:30 AM | 11:40 AM | Game | 1980 Rink @ Lake Placid locker room 4 | vs. Canandaigua Knights |
| Sunday | December 18, 2022 | TBD | TBD | Game | Lake Placid | @ Lake Placid |
| Thursday | December 22, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T13U/14U Mixed Bolton |
| Monday | December 26, 2022 | 7:00 PM | 8:15 PM | Practice | Webster 1 | E12U Blue - Terrana |
| Tuesday | December 27, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Blue - Terrana |
| Monday | January 2, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12U Blue - Terrana |
| Friday | January 6, 2023 | 6:15 PM | 9:15 PM | Other | Blue Cross Arena | |
| Saturday | January 7, 2023 | 6:30 PM | 7:45 PM | Game | Bill Gray's Regional Iceplex | @ RJA Schwartzbeck |
| Sunday | January 8, 2023 | 9:15 AM | 10:30 AM | Game | Webster 1 | vs. EDGE Herman |
| Tuesday | January 10, 2023 | 8:15 PM | 9:15 PM | Practice | Iceplex Rink 4 | E12U Blue - Terrana |
| Thursday | January 12, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T13U/14U Mixed Bolton |
| Saturday | January 14, 2023 | 5:20 PM | 6:35 PM | Game | Dwyer Ice Arena @ Niagara University | vs. S. Pittsburgh Rebellion |
| Sunday | January 15, 2023 | 11:45 AM | 1:00 PM | Game | Niagara Falls (Hyde Park) Ice Pavilion | @ Auburn Ice Hawks |
| Sunday | January 15, 2023 | 4:30 PM | 5:45 PM | Game | Dwyer Ice Arena | @ Cheektowaga Warriors |
| Monday | January 16, 2023 | 12:30 PM | 1:40 PM | Game | Niagara Falls (Hyde Park) OIce Pavilion | @ Championship South Pittsburgh Rebellion |
| Wednesday | January 18, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T13U/14U Mixed Bolton |
| Saturday | January 21, 2023 | 5:00 PM | 6:15 PM | Practice | Webster 1 | |
| Saturday | January 21, 2023 | 5:00 PM | 6:15 PM | Extra-Practice | Webster 1 | |
| Sunday | January 22, 2023 | 9:30 AM | 10:45 AM | Game | RIC RIC East | vs. Rochester Jr. Americans - Schwartzbeck |
| Sunday | January 22, 2023 | 12:00 PM | 1:00 PM | Practice | Webster 1 | E12U Blue - Terrana |
| Monday | January 23, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12U Blue - Terrana |
| Wednesday | January 25, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Blue - Terrana |
| Saturday | January 28, 2023 | 5:00 PM | 6:15 PM | Game | Webster 1 | vs. RJA Bertram |
| Saturday | January 28, 2023 | 5:00 PM | 6:15 PM | Practice | Webster 1 | |
| Sunday | January 29, 2023 | 11:15 AM | 12:30 PM | Game | Genesee Valley Sports Complex | @ RYH Decker |
| Monday | January 30, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12U Blue - Terrana |
| Saturday | February 4, 2023 | 1:00 PM | 2:15 PM | Game | Webster 1 | vs. RJA - Bertram |
| Sunday | February 5, 2023 | 2:45 PM | 4:00 PM | Game | Three Rivers Athletic Complex | @ Lysander (Baldwinsville) |
| Monday | February 6, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12U Blue - Terrana |
| Wednesday | February 8, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Blue - Terrana |
| Saturday | February 11, 2023 | 1:45 PM | 3:00 PM | Game | Webster 1 | vs. RYH Shand |
| Saturday | February 11, 2023 | 1:45 PM | 3:00 PM | Practice | Webster 1 | |
| Sunday | February 12, 2023 | 10:30 AM | 11:45 AM | Game | Scottsville | @ RJA Schwartzbeck |
| Monday | February 13, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12U Blue - Terrana |
| Saturday | February 18, 2023 | 1:00 PM | 2:00 PM | Practice | Webster 1 | E12U Blue - Terrana |
| Sunday | February 19, 2023 | 5:00 PM | 6:00 PM | Practice | Webster 1 | E12U Blue - Terrana |
| Thursday | February 23, 2023 | 7:00 PM | 8:20 PM | Game | Bill Grays Regional Iceplex 1 | vs. RYH Decker |
| Friday | February 24, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | half ice team |
| Saturday | February 25, 2023 | 9:40 AM | 11:00 AM | Game | Paul Louis Arena | @ RJA Bertram |
| Saturday | February 25, 2023 | 2:40 PM | 4:00 PM | Game | Scottsville Ice Arena | vs. GYH Callery |
| Sunday | February 26, 2023 | 9:00 AM | 10:20 AM | Game | Paul Louis Arena | @ RJA Schwartzbeck |
| Sunday | February 26, 2023 | 3:30 PM | 5:00 PM | Game | BGIP 1 | vs. Championship Opponent |
| Monday | February 27, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12U Blue - Terrana |
| Tuesday | February 28, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12U Blue - Terrana |
| Friday | March 3, 2023 | 8:30 PM | 9:45 PM | Game | WIA | vs. MCYH Paris |
| Saturday | March 4, 2023 | 11:15 AM | 12:30 PM | Game | WIA | vs. 12U Koletzer |
| Saturday | March 4, 2023 | 4:00 PM | 5:00 PM | Game | WIA | vs. Batavia Peca |
| Sunday | March 5, 2023 | 2:15 PM | 3:15 PM | Game | WIA | vs. Championship Opponent |


