| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 10, 2022 | 8:00 AM | 9:00 AM | Practice | Webster 1 | RWB2 - Lucania |
| Sunday | September 11, 2022 | 8:00 AM | 9:00 AM | Practice | Webster 1 | RWB2 - Lucania |
| Saturday | September 17, 2022 | 8:00 AM | 9:00 AM | Practice | Webster 1 | RWB2 - Lucania |
| Sunday | September 18, 2022 | 9:00 AM | 9:30 AM | Meeting | Webster Ice Arena | |
| Sunday | September 18, 2022 | 10:00 AM | 11:00 AM | Practice | Webster 1 | E10U White - Sementa |
| Tuesday | September 20, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB2 - Lucania, RWB3 - Allen |
| Thursday | September 22, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB2 - Lucania |
| Friday | September 23, 2022 | 6:30 PM | 7:30 PM | Other | Webster Ice Arena | |
| Saturday | September 24, 2022 | 8:00 AM | 9:00 AM | Practice | Webster 1 | RWB2 - Lucania |
| Monday | September 26, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB2 - Lucania |
| Wednesday | September 28, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | Pony |
| Saturday | October 1, 2022 | 2:04 PM | 2:24 PM | Game | Lakeshore Hockey Arena | @ MCYH LaPietra |
| Saturday | October 1, 2022 | 2:24 PM | 2:44 PM | Game | Lakeshore Hockey Arena | @ RJA Rawden |
| Saturday | October 1, 2022 | 2:44 PM | 3:04 PM | Game | Lakeshore Hockey Arena | vs. CKH Thomas |
| Saturday | October 1, 2022 | 3:04 PM | 3:24 PM | Game | Lakeshore Hockey Arena | @ Griz/EV Watters |
| Sunday | October 2, 2022 | 2:34 PM | 2:54 PM | Game | Lakeshore Hockey Arena | vs. CKH Drake |
| Sunday | October 2, 2022 | 2:54 PM | 3:14 PM | Game | Lakeshore Hockey Arena | vs. MCYH Annechino |
| Sunday | October 2, 2022 | 3:14 PM | 3:34 PM | Game | Lakeshore Hockey Arena | vs. Griz/EV MacCraken |
| Sunday | October 2, 2022 | 3:54 PM | 4:14 PM | Game | Lakeshore Hockey Arena | vs. RJA Forgione |
| Monday | October 3, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB2 - Lucania |
| Wednesday | October 5, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB3 - Allen |
| Thursday | October 6, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB4 - DiPaola |
| Sunday | October 9, 2022 | 9:00 AM | 10:00 AM | Practice | Webster 1 | RWB2 - Lucania |
| Monday | October 10, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB2 - Lucania |
| Wednesday | October 12, 2022 | 5:00 PM | 6:00 PM | Extra-Practice | Webster Ice Arena | |
| Monday | October 17, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB2 - Lucania |
| Monday | October 17, 2022 | 6:00 PM | 6:30 PM | Extra-Practice | Webster Ice Arena | |
| Wednesday | October 19, 2022 | 5:00 PM | 6:00 PM | Extra-Practice | Webster Ice Arena | |
| Saturday | October 22, 2022 | 1:00 PM | 2:00 PM | Practice | Webster 1 | RWB2 - Lucania |
| Saturday | October 22, 2022 | 2:00 PM | 2:30 PM | Extra-Practice | Webster 1 | |
| Monday | October 24, 2022 | 5:30 PM | 6:00 PM | Extra-Practice | Webster Ice Arena | |
| Monday | October 24, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB2 - Lucania |
| Wednesday | October 26, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB4 - DiPaola |
| Thursday | October 27, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB4 - DiPaola |
| Saturday | October 29, 2022 | 11:50 AM | 12:50 PM | Game | David McCarthy Memorial Ice Arena | @ Batavia Jafari |
| Sunday | October 30, 2022 | 11:00 AM | 12:00 PM | Game | Webster 1 | vs. MCYH LaPietra |
| Wednesday | November 2, 2022 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | RWB4 - DiPaola |
| Thursday | November 3, 2022 | 5:00 PM | 6:00 PM | Extra-Practice | Webster Ice Arena | |
| Monday | November 7, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB2 - Lucania |
| Monday | November 7, 2022 | 6:00 PM | 6:30 PM | Extra-Practice | Webster 1 | |
| Saturday | November 12, 2022 | 12:45 PM | 1:45 PM | Game | SUNY Brockport | @ TCYH Moore |
| Sunday | November 13, 2022 | 11:00 AM | 12:00 PM | Game | Webster 1 | vs. RJA Rawden |
| Monday | November 14, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB2 - Lucania |
| Wednesday | November 16, 2022 | 5:00 PM | 5:50 PM | Extra-Practice | Bill Gray's Regional Iceplex | |
| Saturday | November 19, 2022 | 9:00 AM | 10:00 AM | Game | Village Sports | @ Jr Amerks |
| Saturday | November 19, 2022 | 3:30 PM | 4:30 PM | Game | Canandaigua Civic Center | @ CKH Thomas |
| Monday | November 21, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB2 - Lucania, RWB3 - Allen |
| Saturday | November 26, 2022 | 12:00 PM | 1:00 PM | Practice | Webster 1 | RWB2 - Lucania |
| Saturday | November 26, 2022 | 1:00 PM | 1:30 PM | Extra-Practice | Webster 1 | |
| Sunday | November 27, 2022 | 10:45 AM | 11:45 AM | Game | Webster 1 | vs. CKH Thomas |
| Monday | November 28, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB3 - Allen, RWB4 - DiPaola |
| Saturday | December 3, 2022 | 4:00 PM | 5:00 PM | Game | Village Sports | @ Grizzlies Watters |
| Sunday | December 4, 2022 | 12:00 PM | 1:00 PM | Practice | Webster 1 | RWB2 - Lucania |
| Monday | December 5, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB2 - Lucania, RWB4 - DiPaola |
| Saturday | December 10, 2022 | 12:00 PM | 1:00 PM | Game | Webster 1 | vs. Griz Watters |
| Monday | December 12, 2022 | 6:15 PM | 7:15 PM | Extra-Practice | Bill Gray's Regional Iceplex | |
| Saturday | December 17, 2022 | 2:00 PM | 3:00 PM | Game | Webster 1 | vs. MCYH LaPietra |
| Monday | December 19, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB2 - Lucania, RWB4 - DiPaola |
| Wednesday | December 28, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB2 - Lucania |
| Monday | January 2, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB2 - Lucania, RWB4 - DiPaola |
| Saturday | January 7, 2023 | 2:00 PM | 3:00 PM | Game | Webster 1 | vs. Bat. Jafari |
| Wednesday | January 11, 2023 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | RWB2 - Lucania, RWB3 - Allen |
| Saturday | January 14, 2023 | 8:00 AM | 9:00 AM | Game | Niagara Falls Ice Pavilion | @ TBA |
| Saturday | January 14, 2023 | 1:20 PM | 2:20 PM | Game | Niagara Falls Ice Pavilion | @ TBA |
| Sunday | January 15, 2023 | 12:20 PM | 1:20 PM | Game | Niagara Falls Ice Pavilion | @ TBA |
| Monday | January 16, 2023 | 10:10 AM | 11:10 AM | Game | Niagara Falls Ice Pavilion | @ Championship/Consolation games |
| Monday | January 16, 2023 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB2 - Lucania |
| Friday | January 20, 2023 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB2 - Lucania |
| Friday | January 20, 2023 | 6:00 PM | 7:00 PM | Game | SUNY Brockport | @ Brockport |
| Sunday | January 22, 2023 | 11:00 AM | 11:50 AM | Extra-Practice | Webster Ice Arena | |
| Monday | January 23, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB2 - Lucania, RWB4 - DiPaola |
| Saturday | January 28, 2023 | 9:00 AM | 10:00 AM | Game | Lakeshore Hockey Arena | @ MCYH LaPietra |
| Saturday | January 28, 2023 | 5:00 PM | 9:00 PM | Other | Blue Cross Arena | |
| Sunday | January 29, 2023 | 11:00 AM | 12:00 PM | Game | Webster 1 | vs. TCYH Moore |
| Monday | January 30, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB2 - Lucania, RWB3 - Allen |
| Saturday | February 4, 2023 | 11:00 AM | 12:00 PM | Practice | Webster 1 | RWB3 - Allen |
| Sunday | February 5, 2023 | 4:00 PM | 5:00 PM | Game | Village Sports | @ Grizzles Watters |
| Tuesday | February 7, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB2 - Lucania |
| Thursday | February 9, 2023 | 6:00 PM | 7:00 PM | Training | Webster Ice Arena, Publishers Parkway, Webster, NY, USA | |
| Friday | February 10, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | RWB3 - Allen, RWB4 - DiPaola |
| Saturday | February 11, 2023 | 6:00 PM | 7:00 PM | Game | DICK'S House of Sport | vs. TBD |
| Sunday | February 12, 2023 | 9:45 AM | 10:35 AM | Extra-Practice | Webster Ice Arena | |
| Sunday | February 12, 2023 | 10:45 AM | 11:45 AM | Practice | Webster 1 | RWB2 - Lucania |
| Monday | February 13, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB3 - Allen |
| Saturday | February 18, 2023 | 10:20 AM | 11:20 AM | Game | Nexus Center | vs. Lysander Lightning |
| Saturday | February 18, 2023 | 6:20 PM | 7:20 PM | Game | Nexus Center | @ Batavia Ramparts (Jafari) |
| Sunday | February 19, 2023 | 10:10 AM | 11:10 AM | Game | Nexus Center | @ West Hartford Wolves |
| Sunday | February 19, 2023 | 3:40 PM | 4:40 PM | Game | Nexus Center | @ TBD - Gateway to ADK Championship/Consulation |
| Saturday | February 25, 2023 | 10:00 AM | 11:00 AM | Practice | Webster 1 | RWB3 - Allen |
| Saturday | February 25, 2023 | 11:00 AM | 12:00 PM | Game | Webster Ice Arena | vs. Cuse stars |
| Sunday | February 26, 2023 | 8:00 AM | 9:00 AM | Practice | Webster 1 | RWB2 - Lucania |
| Monday | February 27, 2023 | 5:00 PM | 6:00 PM | Game | Webster 1 | vs. Webster Lucania |
| Friday | March 3, 2023 | 6:15 PM | 7:15 PM | Game | Rochester Ice Center | @ Evolve - MacCracken |
| Saturday | March 4, 2023 | 12:15 PM | 1:15 PM | Game | Rochester Ice Center | @ Auburn - Wood |
| Saturday | March 4, 2023 | 4:00 PM | 5:00 PM | Game | Rochester Ice Center | @ TCYH - Moore |
| Sunday | March 5, 2023 | 12:00 PM | 1:00 PM | Game | Rochester Ice Center | @ TBD - Big Thaw Tournament Championship/Consolation games |
| Tuesday | March 7, 2023 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB2 - Lucania |
| Wednesday | March 8, 2023 | 5:00 PM | 6:00 PM | Extra-Practice | Webster Ice Arena | |
| Friday | March 10, 2023 | 4:30 PM | 5:30 PM | Game | Scottsville Ice Arena | @ Valley |
| Saturday | March 11, 2023 | 11:00 AM | 12:00 PM | Game | Scottsville Ice Arena | @ Binghamton |
| Saturday | March 11, 2023 | 3:30 PM | 4:30 PM | Game | Scottsville Ice Arena | @ Edge |
| Sunday | March 12, 2023 | TBD | TBD | Game | Scottsville Ice Arena | @ None |
| Monday | March 13, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | RWB2 - Lucania |
| Monday | March 20, 2023 | 5:00 PM | 6:00 PM | Extra-Practice | Webster Ice Arena | |
| Saturday | March 25, 2023 | 12:15 PM | 1:15 PM | Game | Webster Ice Arena | vs. RJA - Rawden |
| Sunday | March 26, 2023 | 10:15 AM | 11:15 AM | Game | Webster Ice Arena | vs. TBD |


