| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 10, 2022 | 9:00 AM | 10:00 AM | Practice | Webster 1 | RWB4 - DiPaola |
| Sunday | September 11, 2022 | 10:00 AM | 11:00 AM | Practice | Webster 1 | E10U White - Sementa |
| Saturday | September 17, 2022 | 9:00 AM | 10:00 AM | Practice | Webster 1 | RWB4 - DiPaola |
| Sunday | September 18, 2022 | 9:00 AM | 10:00 AM | Practice | Webster 1 | Pony |
| Tuesday | September 20, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB1 - Riley, RWB2 - Lucania |
| Wednesday | September 21, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | Pony |
| Saturday | September 24, 2022 | 9:00 AM | 10:00 AM | Practice | Webster 1 | RWB4 - DiPaola |
| Tuesday | September 27, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB4 - DiPaola, RWB2 - Lucania |
| Thursday | September 29, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB4 - DiPaola |
| Saturday | October 1, 2022 | 8:50 AM | 10:00 AM | Game | Lakeshore Hockey Arena | @ Placement Jamboree |
| Sunday | October 2, 2022 | 10:15 AM | 12:15 PM | Game | Lakeshore Hockey Arena | @ Placement Jamboree |
| Wednesday | October 5, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB1 - Riley |
| Saturday | October 8, 2022 | 2:00 PM | 3:00 PM | Practice | Webster 1 | RWB4 - DiPaola |
| Monday | October 10, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB4 - DiPaola |
| Monday | October 17, 2022 | 5:30 PM | 6:00 PM | Extra-Practice | Webster Ice Arena | |
| Monday | October 17, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB4 - DiPaola |
| Wednesday | October 19, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB4 - DiPaola |
| Saturday | October 22, 2022 | 1:30 PM | 2:00 PM | Extra-Practice | Webster Ice Arena | |
| Saturday | October 22, 2022 | 2:00 PM | 3:00 PM | Practice | Webster 1 | RWB4 - DiPaola |
| Sunday | October 23, 2022 | 11:30 AM | 12:30 PM | Practice | Webster 1 | RWB2 - Lucania |
| Monday | October 24, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB4 - DiPaola |
| Monday | October 24, 2022 | 6:00 PM | 6:30 PM | Extra-Practice | Webster Ice Arena | |
| Thursday | October 27, 2022 | 5:00 PM | 6:00 PM | Extra-Practice | Webster Ice Arena | |
| Sunday | October 30, 2022 | 11:00 AM | 12:00 PM | Game | Webster 1 | vs. CKH Middlebrook |
| Wednesday | November 2, 2022 | 5:00 PM | 6:00 PM | Extra-Practice | Bill Gray's Regional Iceplex | |
| Thursday | November 3, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB2 - Lucania |
| Saturday | November 5, 2022 | 6:00 PM | 7:00 PM | Game | Village Sports | @ RYH Simpson |
| Monday | November 7, 2022 | 5:00 PM | 5:30 PM | Other | Webster Ice Arena | |
| Monday | November 7, 2022 | 5:30 PM | 6:00 PM | Extra-Practice | Webster Ice Arena | |
| Monday | November 7, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB4 - DiPaola |
| Saturday | November 12, 2022 | 12:30 PM | 1:30 PM | Practice | Webster 1 | RWB2 - Lucania |
| Sunday | November 13, 2022 | 12:00 PM | 1:00 PM | Game | Webster 1 | vs. Ba. Sprague |
| Monday | November 14, 2022 | 6:00 PM | 7:00 PM | Extra-Practice | Webster Ice Arena | |
| Wednesday | November 16, 2022 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | |
| Saturday | November 19, 2022 | 9:30 AM | 10:30 AM | Game | Falletti Arena | @ Batavia Sprague |
| Monday | November 21, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB1 - Riley, RWB2 - Lucania |
| Saturday | November 26, 2022 | 12:30 PM | 1:00 PM | Extra-Practice | Webster Ice Arena | |
| Saturday | November 26, 2022 | 1:00 PM | 2:00 PM | Practice | Webster 1 | RWB4 - DiPaola |
| Sunday | November 27, 2022 | 9:45 AM | 10:45 AM | Game | Webster 1 | vs. CKH Drake |
| Monday | November 28, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB1 - Riley, RWB4 - DiPaola |
| Saturday | December 3, 2022 | 11:00 AM | 12:00 PM | Game | Canandaigua Civic Center | @ CKH Middlebrook |
| Sunday | December 4, 2022 | 11:00 AM | 12:00 PM | Practice | Webster 1 | RWB4 - DiPaola |
| Saturday | December 10, 2022 | 11:00 AM | 12:00 PM | Game | Webster 1 | vs. RJA Teeter |
| Monday | December 12, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB2 - Lucania, RWB4 - DiPaola |
| Saturday | December 17, 2022 | 1:00 PM | 2:00 PM | Game | Webster 1 | vs. TCYH Stein |
| Wednesday | December 21, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | Pony |
| Monday | December 26, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB4 - DiPaola |
| Wednesday | December 28, 2022 | 6:00 PM | 7:00 PM | Extra-Practice | Webster Ice Arena | |
| Saturday | January 7, 2023 | 3:00 PM | 4:00 PM | Game | Webster 1 | vs. RJA Deer |
| Wednesday | January 11, 2023 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | RWB1 - Riley, RWB2 - Lucania |
| Saturday | January 14, 2023 | 11:00 AM | 12:00 PM | Practice | Webster 1 | |
| Sunday | January 15, 2023 | 9:00 AM | 9:00 AM | Practice | Webster 1 | RWB4 - DiPaola |
| Sunday | January 15, 2023 | 9:00 AM | 9:50 AM | Extra-Practice | Webster Ice Arena | |
| Monday | January 16, 2023 | 5:30 PM | 6:00 PM | Extra-Practice | Webster Ice Arena | |
| Monday | January 16, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB4 - DiPaola |
| Friday | January 20, 2023 | 5:00 PM | 6:00 PM | Extra-Practice | Webster Ice Arena | |
| Saturday | January 28, 2023 | 10:00 AM | 11:00 AM | Game | Canandaigua Civic Center | @ CKH Drake |
| Sunday | January 29, 2023 | 12:00 PM | 1:00 PM | Game | Webster 1 | vs. TCY |
| Sunday | January 29, 2023 | 12:00 PM | 1:00 PM | Game | Webster Ice Arena | vs. RYH Simpson |
| Monday | January 30, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB1 - Riley, RWB2 - Lucania |
| Friday | February 3, 2023 | 6:00 PM | 7:00 PM | Game | Rochester Ice Center | @ RJA Teeter |
| Saturday | February 4, 2023 | 11:00 AM | 12:00 PM | Practice | Webster 1 | RWB1 - Riley |
| Tuesday | February 7, 2023 | 6:00 PM | 7:00 PM | Extra-Practice | Webster Ice Arena | |
| Thursday | February 9, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB4 - DiPaola |
| Friday | February 10, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | RWB1 - Riley, RWB4 - DiPaola |
| Sunday | February 12, 2023 | 11:45 AM | 12:45 PM | Game | Tuttle North Ice Arena | @ TCYH Stein |
| Monday | February 13, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB1 - Riley |
| Friday | February 17, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | RWB2 - Lucania |
| Saturday | February 18, 2023 | 11:00 AM | 12:00 PM | Practice | Webster 1 | RWB2 - Lucania |
| Sunday | February 19, 2023 | 6:00 PM | 7:00 PM | Game | Rochester Ice Center | @ RJA Deer |
| Monday | February 20, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB2 - Lucania |
| Friday | February 24, 2023 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB4 - DiPaola |
| Saturday | February 25, 2023 | 10:00 AM | 11:00 AM | Practice | Webster 1 | RWB1 - Riley |
| Sunday | February 26, 2023 | 9:00 AM | 10:00 AM | Practice | Webster 1 | RWB4 - DiPaola |
| Monday | February 27, 2023 | 5:00 PM | 5:50 PM | Game | Webster Ice Arena | vs. DiPaola |
| Tuesday | February 28, 2023 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB4 - DiPaola |
| Sunday | March 5, 2023 | 9:50 AM | 10:20 AM | Game | Skaneateles YMCA & Community Center | vs. Cortland |
| Sunday | March 5, 2023 | 10:30 AM | 11:00 AM | Game | Skaneateles Community Center | vs. Skaneateles Lakers Gray |
| Sunday | March 5, 2023 | 11:20 AM | 12:50 PM | Game | Skaneateles Community Center | @ Skill Competition |
| Sunday | March 5, 2023 | 1:30 PM | 2:00 PM | Game | Skaneateles Community Center | vs. Skaneateles Lakers Conner |
| Sunday | March 5, 2023 | 2:10 PM | 2:40 PM | Game | Skaneateles Community Center | vs. Lysander Lightening |
| Wednesday | March 8, 2023 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB4 - DiPaola |
| Friday | March 10, 2023 | 6:00 PM | 7:00 PM | Game | Webster Ice Arena | vs. Buffalo City Lindell |
| Saturday | March 11, 2023 | 11:00 AM | 12:00 PM | Game | Webster Ice Arena | vs. RJA Deer |
| Saturday | March 11, 2023 | 2:00 PM | 3:00 PM | Game | Webster Ice Arena | vs. Buffalo Shamrocks Schwegler |
| Sunday | March 12, 2023 | 12:00 PM | 1:00 PM | Game | Webster Ice Arena | vs. Unknown |
| Tuesday | March 14, 2023 | 5:30 PM | 7:30 PM | Other | Webster Ice Arena | |
| Monday | March 20, 2023 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB4 - DiPaola |
| Sunday | March 26, 2023 | 3:00 PM | 4:00 PM | Other | Blue Cross Arena |


