| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 10, 2022 | 11:00 AM | 12:00 PM | Practice | Webster 1 | E12U White - Corriveau |
| Saturday | September 10, 2022 | 12:00 PM | 12:30 PM | Meeting | Webster Ice Arena | |
| Sunday | September 11, 2022 | 12:00 PM | 1:00 PM | Practice | Webster 1 | half ice team |
| Saturday | September 17, 2022 | 11:00 AM | 12:00 PM | Practice | Webster 1 | E12U White - Corriveau |
| Sunday | September 18, 2022 | 11:00 AM | 12:00 PM | Practice | Webster 1 | E10U Blue - Ricci |
| Friday | September 23, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U White - Corriveau |
| Sunday | September 25, 2022 | 11:00 AM | 12:00 PM | Practice | Webster 1 | E12U White - Corriveau |
| Wednesday | September 28, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E12U White - Corriveau |
| Friday | September 30, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U White - Corriveau |
| Sunday | October 2, 2022 | 12:00 PM | 1:00 PM | Practice | Webster 1 | E12U White - Corriveau |
| Wednesday | October 5, 2022 | 5:10 PM | 6:10 PM | Practice | Iceplex Rink 4 | E12U White - Corriveau |
| Saturday | October 8, 2022 | 12:00 PM | 1:00 PM | Practice | Webster 1 | E12U White - Corriveau |
| Sunday | October 9, 2022 | 11:45 AM | 1:00 PM | Practice | Webster 1 | E12U White - Corriveau |
| Thursday | October 13, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | E12U White - Corriveau |
| Friday | October 14, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U White - Corriveau |
| Sunday | October 16, 2022 | 10:00 AM | 11:00 AM | Game | Webster 1 | vs. MCYH-Ritchie |
| Wednesday | October 19, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U White - Corriveau |
| Saturday | October 22, 2022 | 11:00 AM | 12:00 PM | Extra-Practice | Webster Ice Arena | |
| Sunday | October 23, 2022 | 10:00 AM | 11:30 AM | Game | Webster 1 | vs. Geneseo-Callery |
| Wednesday | October 26, 2022 | 5:10 PM | 6:10 PM | Practice | Iceplex Rink 4 | E12U White - Corriveau |
| Saturday | October 29, 2022 | 1:15 PM | 2:30 PM | Game | Webster 1 | vs. Canandaigua |
| Wednesday | November 2, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T13U/14U Mixed Bolton |
| Wednesday | November 9, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U White - Corriveau |
| Friday | November 11, 2022 | TBD | TBD | Game | Casey Park | @ TBA |
| Saturday | November 12, 2022 | TBD | TBD | Game | Casey Park | @ TBA |
| Sunday | November 13, 2022 | TBD | TBD | Game | Casey Park | @ Tba |
| Wednesday | November 16, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U White - Corriveau |
| Saturday | November 19, 2022 | 7:30 PM | 8:30 PM | Game | Bill Gray's Regional Iceplex | @ RYH-Shand |
| Sunday | November 20, 2022 | 11:15 AM | 12:15 PM | Game | Genesee Valley Sports Complex | @ RJA-Zizzi |
| Tuesday | November 22, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12U White - Corriveau |
| Wednesday | November 23, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U White - Corriveau |
| Saturday | November 26, 2022 | 11:00 AM | 12:00 PM | Practice | Webster 1 | half ice team |
| Sunday | November 27, 2022 | 8:45 AM | 9:45 AM | Practice | Webster 1 | E10U White - Sementa |
| Thursday | December 1, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T13U/14U Mixed Bolton |
| Saturday | December 3, 2022 | 2:45 PM | 3:45 PM | Game | Bill Gray's Regional Iceplex | @ MCYH-Paris |
| Sunday | December 4, 2022 | 9:45 AM | 11:00 AM | Game | Webster 1 | vs. RJA-Zizzi |
| Wednesday | December 7, 2022 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | E10U White - Sementa |
| Thursday | December 8, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T13U/14U Mixed Bolton |
| Saturday | December 10, 2022 | 4:20 PM | 5:20 PM | Game | Falletti Arena | @ Batavia-Peca |
| Sunday | December 11, 2022 | 5:00 PM | 6:00 PM | Game | Bill Gray's Regional Iceplex | @ RYH-Shand |
| Monday | December 12, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12U White - Corriveau |
| Tuesday | December 13, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12U White - Corriveau |
| Sunday | December 18, 2022 | 10:15 AM | 11:30 AM | Game | Webster 1 | vs. RYH-Shand |
| Monday | December 19, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | Girls 19U Martin |
| Monday | December 26, 2022 | 7:00 PM | 8:15 PM | Practice | Webster 1 | E12U White - Corriveau |
| Tuesday | December 27, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U White - Corriveau |
| Saturday | December 31, 2022 | 8:00 AM | 9:00 AM | Practice | Webster 1 | E10U White - Sementa |
| Monday | January 2, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12U White - Corriveau |
| Thursday | January 5, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T13U/14U Mixed Bolton |
| Friday | January 6, 2023 | 4:00 PM | 5:00 PM | Game | Blue Cross Arena | vs. RJA-Zizzi |
| Saturday | January 7, 2023 | 1:15 PM | 2:15 PM | Game | Bill Gray's Regional Iceplex | @ RJA-Zizzi |
| Tuesday | January 10, 2023 | 8:15 PM | 9:15 PM | Practice | Iceplex Rink 4 | E12U White - Corriveau |
| Saturday | January 14, 2023 | 3:00 PM | 4:00 PM | Game | SUNY Geneseo | @ Geneseo-Callery |
| Monday | January 16, 2023 | 7:15 PM | 8:15 PM | Practice | Iceplex Rink 1 | E10U Blue - Ricci |
| Wednesday | January 18, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | Pony |
| Saturday | January 21, 2023 | 3:45 PM | 5:00 PM | Game | Webster 1 | vs. Batavia-Peca |
| Sunday | January 22, 2023 | 12:00 PM | 1:00 PM | Practice | Webster 1 | E12U White - Corriveau |
| Monday | January 23, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12U White - Corriveau |
| Wednesday | January 25, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U White - Corriveau |
| Saturday | January 28, 2023 | 6:15 PM | 7:30 PM | Game | Webster 1 | vs. Cheektowaga Warriors 12 MOHL |
| Sunday | January 29, 2023 | 1:45 PM | 2:45 PM | Game | Scottsville Ice Arena | @ RJA-Zizzi |
| Monday | January 30, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12U White - Corriveau |
| Friday | February 3, 2023 | TBD | TBD | Game | Watertown Municipal Arena | @ TBA |
| Saturday | February 4, 2023 | TBD | TBD | Game | Watertown Municipal Arena | @ TBA |
| Sunday | February 5, 2023 | TBD | TBD | Game | Watertown Municipal Arena | @ TBA |
| Monday | February 6, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12U White - Corriveau |
| Wednesday | February 8, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U White - Corriveau |
| Saturday | February 11, 2023 | 11:00 AM | 12:15 PM | Game | Webster 1 | vs. Edge-Herman |
| Sunday | February 12, 2023 | 11:45 AM | 1:00 PM | Game | Webster 1 | vs. RJA-Zizzi |
| Monday | February 13, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12U White - Corriveau |
| Friday | February 17, 2023 | 6:00 PM | 7:15 PM | Game | Iceplex Rink 2 | vs. Fulton 12u Blue |
| Saturday | February 18, 2023 | 1:00 PM | 2:00 PM | Practice | Webster 1 | E12U White - Corriveau |
| Saturday | February 18, 2023 | 4:45 PM | 6:15 PM | Game | Webster 1 | vs. MCYH-Paris |
| Sunday | February 19, 2023 | 5:00 PM | 6:00 PM | Practice | Webster 1 | E12U White - Corriveau |
| Friday | February 24, 2023 | 7:30 PM | 8:30 PM | Game | Genesee Valley | @ RYH-Shand |
| Saturday | February 25, 2023 | 10:00 AM | 11:00 AM | Game | Scottsville Ice Arena | vs. Edge-Herman |
| Saturday | February 25, 2023 | 3:50 PM | 4:50 PM | Game | Scottsville Ice Arena | @ RJA-Zizzi |
| Sunday | February 26, 2023 | TBD | TBD | Game | TBD | @ TBD |
| Monday | February 27, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12U White - Corriveau |
| Tuesday | February 28, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12U White - Corriveau |
| Friday | March 3, 2023 | 6:00 PM | 7:00 PM | Game | Webster Ice Arena | vs. Jamestown |
| Friday | March 17, 2023 | 6:00 PM | 7:15 PM | Game | Webster 1 | vs. Team Mix Up with Semmenta's Team |
| Saturday | March 18, 2023 | 11:00 AM | 12:15 PM | Game | Webster 1 | vs. Syracuse Valley Eagles |
| Friday | March 24, 2023 | 7:00 PM | 8:15 PM | Game | Webster 1 | vs. TBA |
| Saturday | March 25, 2023 | 11:00 AM | 12:15 PM | Game | Webster 1 | vs. TBA |
| Sunday | March 26, 2023 | 9:00 AM | 10:15 AM | Game | Webster 1 | vs. TBA |
| Monday | March 27, 2023 | 6:00 PM | 7:15 PM | Game | Webster 1 | vs. TBA |


