| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 12, 2020 | 12:00 PM | 1:00 PM | Practice | Webster 1 | E12U Providence |
| Sunday | September 13, 2020 | 10:30 AM | 11:30 AM | Practice | Webster 1 | E12U Providence |
| Thursday | September 17, 2020 | 5:00 PM | 6:00 PM | Practice | Webster 1 | E12U Providence |
| Saturday | September 19, 2020 | 1:00 PM | 2:00 PM | Practice | Webster 1 | E14U Bonn |
| Tuesday | September 22, 2020 | 5:15 PM | 6:15 PM | Practice | Iceplex Rink 3 | E10U Corriveau |
| Wednesday | September 23, 2020 | 6:00 PM | 7:00 PM | Practice | Webster 1 | 10U & 12U Clinics, E12U Providence |
| Saturday | September 26, 2020 | 1:00 PM | 2:00 PM | Practice | Webster 1 | E14U Bonn |
| Tuesday | September 29, 2020 | 7:00 PM | 8:00 PM | Practice | Webster 1 | G17U Coffed |
| Saturday | October 3, 2020 | 1:00 PM | 2:00 PM | Practice | Webster 1 | E12U Providence |
| Wednesday | October 7, 2020 | 5:00 PM | 6:00 PM | Practice | Webster 1 | Pony |
| Saturday | October 10, 2020 | 12:00 PM | 1:00 PM | Practice | Webster 1 | E12U Providence |
| Monday | October 12, 2020 | 6:00 PM | 7:00 PM | Practice | Webster 1 | G17U Coffed |
| Wednesday | October 14, 2020 | 7:00 PM | 8:00 PM | Practice | Webster 1 | 10U & 12U Clinics, E12U Providence |
| Saturday | October 17, 2020 | 12:00 PM | 1:00 PM | Practice | Webster 1 | E14U Bonn |
| Wednesday | October 21, 2020 | 5:00 PM | 6:00 PM | Practice | BGIP 2 | E10U Connor |
| Sunday | October 25, 2020 | 3:30 PM | 5:00 PM | Practice | Webster 1 | E14U Bonn |
| Tuesday | October 27, 2020 | 6:00 PM | 7:00 PM | Practice | Iceplex Rink 3 | E12U Providence |
| Wednesday | October 28, 2020 | 5:00 PM | 6:00 PM | Practice | Webster 1 | Pony |
| Wednesday | October 28, 2020 | 6:00 PM | 7:00 PM | Practice | PCX Webster Rink | |
| Wednesday | November 4, 2020 | 7:00 PM | 8:00 PM | Practice | Webster 1 | 10U & 12U Clinics, E12U Providence |
| Thursday | November 5, 2020 | 4:45 PM | 5:00 PM | Other | Webster Party Room | |
| Thursday | November 5, 2020 | 5:00 PM | 6:00 PM | Practice | Webster 1 | E12U Providence |
| Tuesday | November 10, 2020 | 6:15 PM | 7:15 PM | Practice | Iceplex Rink 3 | T14U TB Ryan |
| Saturday | November 14, 2020 | 11:00 AM | 12:00 PM | Practice | Webster 1 | E14U Bonn |
| Wednesday | November 18, 2020 | 5:00 PM | 6:00 PM | Practice | Webster 1 | Pony |
| Saturday | November 21, 2020 | 2:30 PM | 3:30 PM | Practice | Webster 1 | E12U Providence |
| Tuesday | November 24, 2020 | 6:00 PM | 7:00 PM | Practice | Webster 1 | Pony |
| Tuesday | December 1, 2020 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Providence |
| Wednesday | December 2, 2020 | 7:00 PM | 8:00 PM | Practice | Webster 1 | 10U & 12U Clinics, E12U Providence |
| Saturday | December 5, 2020 | 2:00 PM | 3:00 PM | Practice | Webster 1 | E12U Providence |
| Wednesday | December 9, 2020 | 7:00 PM | 8:00 PM | Practice | BGIP 2 | E12U Providence |
| Saturday | December 12, 2020 | 11:00 AM | 12:00 PM | Practice | Webster 1 | E12U Providence |
| Monday | December 14, 2020 | 7:00 PM | 8:00 PM | Practice | Webster 1 | 10U & 12U Clinics, E12U Providence |
| Wednesday | December 16, 2020 | 6:00 PM | 7:00 PM | Practice | BGIP 2 | E12U Providence |
| Saturday | December 19, 2020 | 12:00 PM | 1:00 PM | Practice | Webster 1 | E12U Providence |
| Monday | December 21, 2020 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E14U Bonn |
| Wednesday | December 30, 2020 | 5:00 PM | 6:00 PM | Practice | Webster 1 | E10U Connor |
| Tuesday | January 5, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Providence |
| Friday | January 8, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Providence |
| Saturday | January 9, 2021 | 12:00 PM | 1:00 PM | Practice | Webster 1 | E12U Providence |
| Monday | January 11, 2021 | 7:00 PM | 8:00 PM | Practice | Iceplex Rink 4 | E12U Providence |
| Saturday | January 16, 2021 | 12:00 PM | 1:00 PM | Practice | Webster 1 | E12U Providence |
| Monday | January 18, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Providence |
| Wednesday | January 20, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | 10U & 12U Clinics, E12U Providence |
| Saturday | January 23, 2021 | 12:00 PM | 1:00 PM | Practice | Webster 1 | E12U Providence |
| Wednesday | January 27, 2021 | 5:00 PM | 6:00 PM | Practice | BGIP 2 | E12U Providence |
| Friday | January 29, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Providence |
| Saturday | January 30, 2021 | 11:00 AM | 12:00 PM | Practice | Webster 1 | E12U Providence |
| Monday | February 1, 2021 | 7:00 PM | 8:00 PM | Practice | Iceplex Rink 4 | E12U Providence |
| Wednesday | February 3, 2021 | 8:00 PM | 9:00 PM | Practice | Webster 1 | 10U & 12U Clinics, E12U Providence |
| Wednesday | February 10, 2021 | 6:00 PM | 7:00 PM | Practice | BGIP 2 | E12U Providence |
| Sunday | February 14, 2021 | 10:00 AM | 11:00 AM | Game | Scottsville | vs. MCYH- Bansbach |
| Wednesday | February 17, 2021 | 7:00 PM | 8:00 PM | Practice | BGIP 2 | E12U Providence |
| Friday | February 19, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Providence |
| Saturday | February 20, 2021 | 11:00 AM | 12:00 PM | Practice | Webster 1 | |
| Saturday | February 20, 2021 | 12:00 PM | 1:00 PM | Practice | Webster 1 | |
| Saturday | February 20, 2021 | 1:00 PM | 2:00 PM | Practice | Webster 1 | |
| Saturday | February 20, 2021 | 3:00 PM | 4:00 PM | Game | Webster | vs. Tri-County |
| Wednesday | February 24, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | 10U & 12U Clinics, E12U Providence |
| Friday | February 26, 2021 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12U Providence |
| Saturday | February 27, 2021 | 1:20 PM | 2:20 PM | Game | Falleti Ice Arena | vs. RJA-Relf |
| Monday | March 1, 2021 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12U Providence |
| Saturday | March 6, 2021 | 9:00 AM | 10:00 AM | Game | Webster 1 | vs. TBA |
| Saturday | March 6, 2021 | 9:00 AM | 10:00 AM | Game | Webster Ice Arena | vs. Geneseo |
| Saturday | March 13, 2021 | 9:00 AM | 10:00 AM | Game | Paul Louis Arena | vs. RJA- Stauffer |
| Saturday | March 13, 2021 | 4:45 PM | 5:45 PM | Game | Webster 1 | vs. TBA |
| Sunday | March 21, 2021 | 2:00 PM | 3:00 PM | Game | Lakeshore Hockey Arena | vs. MCYH- Thrall |
| Tuesday | March 23, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Providence |
| Friday | March 26, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | |
| Saturday | March 27, 2021 | 3:30 PM | 4:30 PM | Game | Bill Gray's Regional Iceplex | vs. RYH-Korn |
| Monday | March 29, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E14U Bonn |
| Wednesday | March 31, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E14U Bonn |


