| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 12, 2020 | 1:00 PM | 2:00 PM | Practice | Webster 1 | E14U Bonn |
| Wednesday | September 16, 2020 | 5:00 PM | 6:00 PM | Practice | BGIP 2 | E14U Red Weiss |
| Saturday | September 19, 2020 | 10:00 AM | 11:00 AM | Practice | Webster 1 | E12U Providence |
| Wednesday | September 23, 2020 | 5:00 PM | 6:00 PM | Practice | Webster 1 | E10U Connor |
| Saturday | September 26, 2020 | 8:00 AM | 9:00 AM | Practice | Webster 1 | E8U RWB Riley |
| Wednesday | September 30, 2020 | 5:00 PM | 6:00 PM | Practice | Webster 1 | E12U Providence |
| Saturday | October 3, 2020 | 11:00 AM | 12:00 PM | Practice | Webster 1 | E8U RWB Rawden, E8U RWB Riley |
| Wednesday | October 7, 2020 | 5:00 PM | 6:00 PM | Practice | Webster 1 | E12U Fusilli |
| Saturday | October 10, 2020 | 8:00 AM | 9:00 AM | Practice | Webster 1 | E8U RWB Johnson |
| Wednesday | October 14, 2020 | 5:00 PM | 6:00 PM | Practice | Webster 1 | E10U Connor |
| Saturday | October 17, 2020 | 10:00 AM | 11:00 AM | Practice | Webster 1 | E12U Providence |
| Wednesday | October 21, 2020 | 5:00 PM | 6:00 PM | Practice | Webster 1 | E10U Corriveau |
| Saturday | October 24, 2020 | 11:00 AM | 12:00 PM | Practice | Webster 1 | E12U Providence |
| Wednesday | October 28, 2020 | 5:00 PM | 6:00 PM | Practice | Webster 1 | E12U Fusilli |
| Wednesday | November 4, 2020 | 4:45 PM | 5:00 PM | Other | Webster Party Room | |
| Wednesday | November 4, 2020 | 5:00 PM | 6:00 PM | Practice | Webster 1 | E10U Connor |
| Saturday | November 7, 2020 | 8:00 AM | 9:00 AM | Practice | Webster 1 | E8U RWB Allen |
| Wednesday | November 11, 2020 | 5:00 PM | 6:00 PM | Practice | Webster 1 | E12U Providence |
| Saturday | November 14, 2020 | 8:00 AM | 9:00 AM | Practice | Webster 1 | E8U RWB Johnson |
| Wednesday | November 18, 2020 | 5:00 PM | 6:00 PM | Practice | Webster 1 | E12U Fusilli |
| Saturday | November 21, 2020 | 8:00 AM | 9:00 AM | Practice | Webster 1 | E8U RWB Rawden, E8U RWB Riley |
| Tuesday | November 24, 2020 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E12U Fusilli |
| Saturday | November 28, 2020 | 10:00 AM | 11:00 AM | Practice | Webster 1 | E8U RWB Lengyel/Scott |
| Monday | November 30, 2020 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E8U RWB Riley |
| Saturday | December 5, 2020 | 12:00 PM | 1:00 PM | Practice | Webster 1 | E8U RWB Riley |
| Friday | December 11, 2020 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T10U Hennessy |
| Sunday | December 13, 2020 | 12:00 PM | 1:00 PM | Practice | Webster 1 | Half Ice |
| Saturday | December 19, 2020 | 8:00 AM | 9:00 AM | Practice | Webster 1 | Half Ice |
| Wednesday | December 23, 2020 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E10U Connor |
| Wednesday | December 30, 2020 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E10U Corriveau |
| Thursday | January 7, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T11U Quick |
| Saturday | January 9, 2021 | 8:00 AM | 9:00 AM | Practice | Webster 1 | Beginner-Winter |
| Monday | January 11, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E8U RWB Rawden |
| Saturday | January 16, 2021 | 8:00 AM | 9:00 AM | Practice | Webster 1 | Beginner-Winter |
| Tuesday | January 19, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | E8U RWB Allen |
| Wednesday | January 20, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | Beginner-Winter |
| Saturday | January 23, 2021 | 8:00 AM | 9:00 AM | Practice | Webster 1 | Beginner-Winter |
| Thursday | January 28, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T 9U Mazzullo |
| Saturday | January 30, 2021 | 8:00 AM | 9:00 AM | Practice | Webster 1 | Beginner-Winter |
| Wednesday | February 3, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | Beginner-Winter |
| Saturday | February 6, 2021 | 8:00 AM | 9:00 AM | Practice | Webster 1 | Beginner-Winter |
| Wednesday | February 10, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | Beginner-Winter |
| Saturday | February 13, 2021 | 8:00 AM | 9:00 AM | Practice | Webster 1 | Beginner-Winter |
| Wednesday | February 17, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | Beginner-Winter |
| Saturday | February 20, 2021 | 12:00 PM | 1:00 PM | Game | Lakeshore Hockey Arena | vs. Lakeshore 6u |
| Wednesday | February 24, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | Beginner-Winter |
| Saturday | February 27, 2021 | 8:00 AM | 9:00 AM | Practice | Webster 1 | Beginner-Winter |
| Sunday | March 7, 2021 | 8:00 AM | 9:00 AM | Practice | Webster 1 | Beginner-Winter |
| Wednesday | March 10, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | Beginner-Winter |
| Saturday | March 13, 2021 | 8:00 AM | 9:00 AM | Game | Webster 1 | vs. Doodlebugs vs. Webster PONY A/Village Sports vs. Webster PONY B |
| Wednesday | March 17, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | Beginner-Winter |
| Saturday | March 20, 2021 | 9:00 AM | 10:00 AM | Practice | Webster 1 | |
| Sunday | March 21, 2021 | 5:00 PM | 5:50 PM | Game | Scottsville Ice Arena | vs. Scottsville 6U/Lakeshore 6U |
| Wednesday | March 24, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | |
| Saturday | March 27, 2021 | 8:00 AM | 9:00 AM | Practice | Webster 1 |


