| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Saturday | September 9, 2023 | 9:00 AM | 10:00 AM | Practice | Webster 1 | E12 Ricci | 
| Sunday | September 10, 2023 | 7:15 PM | 8:15 PM | Practice | Webster 1 | E12 Ricci | 
| Monday | September 11, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E12 Ricci | 
| Wednesday | September 13, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | Goalie Clinic-NOVICE, Goalie Clinic-NOVICE | 
| Saturday | September 16, 2023 | 9:00 AM | 10:00 AM | Practice | Webster 1 | E12 Ricci | 
| Sunday | September 17, 2023 | 10:00 AM | 11:00 AM | Practice | Webster 1 | E12 Ricci | 
| Monday | September 18, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E12 Ricci | 
| Wednesday | September 20, 2023 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | E12 Ricci | 
| Saturday | September 23, 2023 | 9:00 AM | 10:00 AM | Practice | Webster 1 | E12 Ricci | 
| Sunday | September 24, 2023 | 10:00 AM | 11:00 AM | Practice | Webster 1 | E12 Ricci | 
| Monday | September 25, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E12 Ricci | 
| Thursday | September 28, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E12 Ricci | 
| Friday | September 29, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12 Ricci | 
| Sunday | October 1, 2023 | 9:00 AM | 10:00 AM | Practice | Webster 1 | E12 Ricci | 
| Monday | October 2, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E12 Ricci | 
| Saturday | October 7, 2023 | 11:00 AM | 12:00 PM | Practice | Webster 1 | E12 Ricci | 
| Sunday | October 8, 2023 | 12:00 PM | 1:00 PM | Practice | Webster 1 | E12 Ricci | 
| Monday | October 9, 2023 | 5:00 PM | 6:00 PM | Practice | Webster 1 | E12 Ricci | 
| Sunday | October 15, 2023 | 1:15 PM | 2:15 PM | Practice | Webster 1 | |
| Thursday | October 19, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E12 Ricci | 
| Friday | October 20, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12 Ricci | 
| Saturday | October 21, 2023 | 4:50 PM | 6:20 PM | Game | Webster 1 | vs. TBA | 
| Monday | October 23, 2023 | 5:00 PM | 6:00 PM | Practice | Webster 1 | E12 Ricci | 
| Friday | October 27, 2023 | 5:30 PM | 6:00 PM | Other | Webster Ice Arena | |
| Friday | October 27, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E12 Ricci | 
| Thursday | November 2, 2023 | 5:00 PM | 6:00 PM | Practice | Webster 1 | E12 Ricci | 
| Saturday | November 4, 2023 | 10:00 AM | 11:00 AM | Practice | Webster 1 | RWB Foster, RWB Riley | 
| Monday | November 6, 2023 | 5:00 PM | 6:00 PM | Practice | Webster 1 | E12 Ricci | 
| Wednesday | November 8, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E14U Baitsholts | 
| Sunday | November 12, 2023 | 6:15 PM | 7:30 PM | Game | Webster 1 | vs. Batavia | 
| Monday | November 13, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E12 Ricci | 
| Friday | November 17, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12 Ricci | 
| Saturday | November 18, 2023 | 2:00 PM | 3:15 PM | Game | Webster 1 | vs. Jr. Amerks Zion | 
| Wednesday | November 22, 2023 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | E14U Baitsholts | 
| Saturday | November 25, 2023 | 11:30 AM | 12:45 PM | Game | Webster 1 | vs. MCYH Hines | 
| Monday | November 27, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12 Ricci | 
| Wednesday | December 6, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | Beginner-Fall | 
| Saturday | December 9, 2023 | 10:00 AM | 11:00 AM | Practice | Webster 1 | E12 Ricci | 
| Monday | December 11, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12 Ricci | 
| Saturday | December 16, 2023 | 12:45 PM | 2:00 PM | Game | Webster 1 | vs. TCYH-Roggow | 
| Sunday | December 17, 2023 | 9:15 AM | 10:15 AM | Practice | Webster 1 | E12 Ricci | 
| Wednesday | December 20, 2023 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | E12 Ricci | 
| Saturday | December 23, 2023 | 11:00 AM | 12:00 PM | Practice | Webster 1 | E12 Ricci | 
| Wednesday | December 27, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E12 Ricci | 
| Saturday | December 30, 2023 | 1:30 PM | 2:45 PM | Game | Webster 1 | vs. JR. Amerks Zizzi | 
| Sunday | December 31, 2023 | 11:00 AM | 12:00 PM | Practice | Webster 1 | E12 Ricci | 
| Saturday | January 6, 2024 | 6:45 PM | 8:15 PM | Game | The Iceplex | vs. MCYH - Hinds | 
| Sunday | January 7, 2024 | 6:15 PM | 7:30 PM | Game | Webster 1 | vs. Jr. Amerks-Rupp | 
| Monday | January 8, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12 Ricci | 
| Saturday | January 13, 2024 | 1:15 PM | 2:45 PM | Game | Webster Ice Arena | vs. Webster - Ricci | 
| Sunday | January 14, 2024 | 9:00 AM | 10:15 AM | Game | Webster 1 | vs. Jr. Amerks-Clune | 
| Monday | January 15, 2024 | 7:00 PM | 8:00 PM | Practice | Iceplex Rink 1 | E12 Ricci | 
| Saturday | January 20, 2024 | 3:30 PM | 4:45 PM | Game | Webster 1 | vs. Geneseo-Craun | 
| Sunday | January 21, 2024 | 1:45 PM | 3:15 PM | Game | Scottsville Ice Arena | vs. Jr Amerks - Zion | 
| Monday | January 22, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12 Ricci | 
| Saturday | January 27, 2024 | 11:30 AM | 1:00 PM | Game | The Iceplex | vs. Jr. Amerks - Zizzi | 
| Sunday | January 28, 2024 | 9:15 AM | 10:45 AM | Game | The Iceplex | vs. Jr Amerks - Rupp | 
| Monday | January 29, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12 Ricci | 
| Sunday | February 4, 2024 | 12:50 PM | 2:20 PM | Game | Canandaigua Civic Center | vs. CKH - Dailey | 
| Monday | February 5, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12 Ricci | 
| Friday | February 9, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E14U Baitsholts | 
| Saturday | February 10, 2024 | 11:00 AM | 12:30 PM | Game | The Iceplex | vs. RYH - Gelb | 
| Sunday | February 11, 2024 | 3:00 PM | 4:30 PM | Game | Rochester Ice Center | vs. Jr. Amerks - Clune | 
| Wednesday | February 14, 2024 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | E12 Ricci | 
| Sunday | February 18, 2024 | 1:30 PM | 2:30 PM | Practice | Webster 1 | |
| Tuesday | February 20, 2024 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 3 | E12 Ricci | 
| Thursday | February 22, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12 Ricci | 
| Friday | February 23, 2024 | 7:35 PM | 8:50 PM | Game | Genesee Valley Sports Complex | vs. MCYH Hinds | 
| Saturday | February 24, 2024 | 12:40 PM | 1:55 PM | Game | Tim Hortons Iceplex | vs. Canandaigua Dailey | 
| Saturday | February 24, 2024 | 5:45 PM | 7:00 PM | Game | Scottsville Ice Arena | vs. Jr Amerks Clune | 
| Sunday | February 25, 2024 | 2:15 PM | 3:30 PM | Game | Paul Louis Arena | vs. Canandaigua | 
| Monday | February 26, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12 Ricci | 
| Monday | March 4, 2024 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E12 Ricci | 
| Wednesday | March 6, 2024 | 5:00 PM | 6:00 PM | Practice | Webster 1 | E10U Juskiw | 
| Wednesday | March 13, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E10U Juskiw | 
                            
                        

