| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | February 8, 1924 | 6:30 PM | 7:00 PM | Extra-Practice | Webster Ice Arena | |
| Saturday | September 9, 2023 | 11:00 AM | 12:00 PM | Practice | Webster 1 | RWB Bradford |
| Sunday | September 10, 2023 | 9:00 AM | 10:00 AM | Practice | Webster 1 | RWB VanAcker |
| Wednesday | September 13, 2023 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB Riley |
| Saturday | September 16, 2023 | 11:00 AM | 12:00 PM | Practice | Webster 1 | RWB Bradford |
| Saturday | September 16, 2023 | 12:00 PM | 12:30 PM | Extra-Practice | Webster Ice Arena | |
| Sunday | September 17, 2023 | 9:00 AM | 10:00 AM | Practice | Webster 1 | RWB VanAcker |
| Wednesday | September 20, 2023 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB Bradford |
| Saturday | September 23, 2023 | 11:00 AM | 12:00 PM | Practice | Webster 1 | RWB Bradford |
| Saturday | September 23, 2023 | 12:00 PM | 12:30 PM | Extra-Practice | Webster Ice Arena | |
| Sunday | September 24, 2023 | 8:30 AM | 9:00 AM | Extra-Practice | Webster Ice Arena | |
| Sunday | September 24, 2023 | 9:00 AM | 10:00 AM | Practice | Webster 1 | RWB VanAcker |
| Wednesday | September 27, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB VanAcker |
| Saturday | September 30, 2023 | TBD | TBD | Extra-Practice | ||
| Saturday | September 30, 2023 | TBD | TBD | Game | @ Jamboree | |
| Saturday | September 30, 2023 | 9:30 AM | 11:30 AM | Game | Lakeshore Hockey Arena | @ Jamboree |
| Sunday | October 1, 2023 | TBD | TBD | Game | @ None | |
| Sunday | October 1, 2023 | 10:30 AM | 12:30 PM | Game | Lakeshore Hockey Arena | @ Jamboree |
| Thursday | October 5, 2023 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB Bradford |
| Saturday | October 7, 2023 | 1:00 PM | 2:00 PM | Practice | Webster 1 | RWB Bradford |
| Saturday | October 7, 2023 | 2:00 PM | 2:30 PM | Extra-Practice | Webster Ice Arena | |
| Sunday | October 8, 2023 | 9:30 AM | 10:00 AM | Extra-Practice | Webster Ice Arena | |
| Sunday | October 8, 2023 | 10:00 AM | 11:00 AM | Practice | Webster 1 | RWB Riley |
| Thursday | October 12, 2023 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB Riley |
| Friday | October 13, 2023 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB Riley |
| Friday | October 13, 2023 | 6:00 PM | 6:30 PM | Extra-Practice | Webster Ice Arena | |
| Saturday | October 14, 2023 | 10:00 AM | 11:00 AM | Practice | Webster 1 | RWB Riley |
| Monday | October 16, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB Riley |
| Wednesday | October 18, 2023 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB Riley |
| Sunday | October 22, 2023 | 8:00 AM | 9:00 AM | Practice | Webster 1 | RWB Bradford |
| Sunday | October 22, 2023 | 9:00 AM | 10:00 AM | Other | Webster Ice Arena | |
| Wednesday | October 25, 2023 | 4:30 PM | 5:00 PM | Other | Webster Ice Arena | |
| Wednesday | October 25, 2023 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB Riley |
| Wednesday | October 25, 2023 | 6:00 PM | 6:30 PM | Other | Webster Ice Arena | |
| Thursday | October 26, 2023 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB Riley |
| Saturday | October 28, 2023 | 11:00 AM | 12:00 PM | Game | Webster 1 | vs. MCYH-Barton |
| Monday | October 30, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB Riley |
| Saturday | November 4, 2023 | 10:00 AM | 11:00 AM | Practice | Webster 1 | E12U Sementa, RWB Riley |
| Sunday | November 5, 2023 | 2:00 PM | 3:00 PM | Game | Village Sports | @ RYH Dito |
| Thursday | November 9, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB Riley |
| Saturday | November 11, 2023 | 10:00 AM | 11:00 AM | Game | Webster Ice Arena | @ Webster Riley |
| Thursday | November 16, 2023 | 6:30 PM | 7:00 PM | Extra-Practice | Webster Ice Arena | |
| Thursday | November 16, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | RWB Riley |
| Saturday | November 18, 2023 | 8:00 AM | 9:00 AM | Extra-Practice | Webster Ice Arena | |
| Sunday | November 19, 2023 | 11:00 AM | 12:00 PM | Game | Rochester Ice Center | @ RJA Mordaci |
| Monday | November 20, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB Riley |
| Wednesday | November 29, 2023 | 6:00 PM | 7:00 PM | Extra-Practice | Webster Ice Arena | |
| Thursday | November 30, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | RWB Riley |
| Friday | December 1, 2023 | 7:00 PM | 8:00 PM | Other | David McCarthy Memorial Ice Arena | |
| Saturday | December 2, 2023 | 11:00 AM | 12:00 PM | Other | David McCarthy Memorial Ice Arena | |
| Saturday | December 2, 2023 | 7:30 PM | 8:30 PM | Other | David McCarthy Memorial Ice Arena | |
| Sunday | December 3, 2023 | 11:00 AM | 12:00 PM | Other | David McCarthy Memorial Ice Arena | |
| Thursday | December 7, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB Riley |
| Saturday | December 9, 2023 | 9:00 AM | 10:00 AM | Game | Lakeshore Hockey Arena | @ MCYH Barton |
| Monday | December 11, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB Riley |
| Saturday | December 16, 2023 | 6:00 PM | 7:00 PM | Game | Webster 1 | vs. RJA-Topar |
| Monday | December 18, 2023 | 6:30 PM | 7:00 PM | Extra-Practice | Webster Ice Arena | |
| Monday | December 18, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | RWB VanAcker |
| Saturday | December 23, 2023 | 12:15 PM | 1:15 PM | Game | Rochester Ice Center | @ RJA Curran |
| Thursday | December 28, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T10U Finke |
| Friday | December 29, 2023 | 5:00 PM | 9:00 PM | Other | Blue Cross Arena | |
| Saturday | January 6, 2024 | 8:00 AM | 9:00 AM | Extra-Practice | Webster Ice Arena | |
| Sunday | January 7, 2024 | 9:45 AM | 10:45 AM | Game | Webster 1 | vs. RJA-Mordaci |
| Wednesday | January 10, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | Webster Ice Arena | |
| Thursday | January 11, 2024 | 6:30 PM | 7:00 PM | Extra-Practice | Webster Ice Arena | |
| Thursday | January 11, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | RWB Riley |
| Saturday | January 13, 2024 | 10:00 AM | 11:00 AM | Game | Webster 1 | vs. Gen-Hubacher |
| Monday | January 15, 2024 | 5:30 PM | 6:00 PM | Extra-Practice | Webster Ice Arena | |
| Monday | January 15, 2024 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB Riley |
| Sunday | January 21, 2024 | 10:30 AM | 11:30 AM | Game | Webster 1 | vs. Bat-Harris |
| Saturday | January 27, 2024 | 8:00 AM | 9:00 AM | Extra-Practice | Webster Ice Arena | |
| Sunday | January 28, 2024 | 11:00 AM | 12:00 PM | Game | Webster 1 | vs. RJA-Curran |
| Monday | January 29, 2024 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB Riley |
| Saturday | February 3, 2024 | 4:45 PM | 5:45 PM | Game | Rochester Ice Center | @ RJA Topor |
| Thursday | February 8, 2024 | 6:30 PM | 7:00 PM | Extra-Practice | Webster Ice Arena | |
| Thursday | February 8, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | RWB Riley |
| Saturday | February 10, 2024 | 4:30 PM | 5:30 PM | Game | Tuttle North Ice Arena | @ TCYH Stein |
| Saturday | February 17, 2024 | 8:00 AM | 9:00 AM | Extra-Practice | Webster Ice Arena | |
| Thursday | February 22, 2024 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB Riley |
| Tuesday | February 27, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | RWB Riley |
| Saturday | March 2, 2024 | 8:40 AM | 9:10 AM | Game | Skaneateles Community Center | vs. Ogdensberg |
| Saturday | March 2, 2024 | 10:00 AM | 10:30 AM | Game | Skaneateles Community Center | vs. Saratoga |
| Saturday | March 2, 2024 | 11:30 AM | 12:30 PM | Game | Skaneateles Community Center | vs. Skills competition |
| Saturday | March 2, 2024 | 2:20 PM | 2:50 PM | Game | Skaneateles Community Center | vs. Skaneatles Lakers |
| Sunday | March 3, 2024 | 8:50 AM | 9:20 AM | Game | Skaneateles Community Center | vs. Rome Grizzles |
| Sunday | March 3, 2024 | 11:00 AM | 12:00 PM | Game | Skaneateles Community Center | vs. Championship/Consolation |
| Tuesday | March 5, 2024 | 5:30 PM | 6:00 PM | Extra-Practice | Webster Ice Arena | |
| Tuesday | March 5, 2024 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB Riley |
| Monday | March 11, 2024 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB Riley |
| Tuesday | March 12, 2024 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB Riley |
| Tuesday | March 12, 2024 | 6:00 PM | 7:00 PM | Other | Webster Ice Arena |


