| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 5, 2023 | 4:00 PM | 8:00 PM | Other | Hennessy Household | |
| Monday | August 14, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | |
| Tuesday | August 15, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | |
| Wednesday | August 16, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | |
| Monday | August 21, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | Girls 19U Kellis |
| Wednesday | August 23, 2023 | 6:10 PM | 6:40 PM | Training | Webster Ice Arena | |
| Wednesday | August 23, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | |
| Thursday | August 24, 2023 | 6:10 PM | 6:40 PM | Training | Webster Ice Arena | |
| Thursday | August 24, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | |
| Monday | August 28, 2023 | 5:10 PM | 5:40 PM | Training | Webster Ice Arena | |
| Monday | August 28, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | Girls 19U Kellis |
| Wednesday | August 30, 2023 | 7:10 PM | 7:40 PM | Training | Webster Ice Arena | |
| Wednesday | August 30, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T12U Mixed Corriveau |
| Thursday | August 31, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | |
| Tuesday | September 5, 2023 | 6:10 PM | 6:40 PM | Training | Webster Ice Arena | |
| Tuesday | September 5, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | Girls 19U Kellis |
| Thursday | September 7, 2023 | 6:10 PM | 6:40 PM | Training | Webster Ice Arena | |
| Thursday | September 7, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | |
| Saturday | September 9, 2023 | 7:50 PM | 9:20 PM | Game | Webster 1 | vs. RYH-Szczesniak |
| Sunday | September 10, 2023 | 10:00 AM | 11:30 AM | Game | Webster 1 | vs. Canandaigua-Sleeman |
| Monday | September 11, 2023 | 7:00 PM | 8:00 PM | Practice | Iceplex Rink 1 | |
| Tuesday | September 12, 2023 | 5:00 PM | 6:00 PM | Practice | Webster 1 | T12U Mazzullo |
| Thursday | September 14, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | |
| Saturday | September 16, 2023 | 4:40 PM | 6:10 PM | Game | Webster 1 | vs. West Seneca-Doering |
| Sunday | September 17, 2023 | 1:00 PM | 2:30 PM | Game | Webster 1 | vs. RJA-Bottoni |
| Monday | September 18, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T12U Mixed Corriveau |
| Tuesday | September 19, 2023 | 5:10 PM | 5:40 PM | Training | Webster Ice Arena | |
| Tuesday | September 19, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T11U VanHook |
| Thursday | September 21, 2023 | 6:10 PM | 6:40 PM | Training | Webster Ice Arena | |
| Thursday | September 21, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | |
| Tuesday | September 26, 2023 | 5:10 PM | 5:40 PM | Training | Webster Ice Arena | |
| Tuesday | September 26, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T11U VanHook |
| Saturday | September 30, 2023 | 5:20 PM | 6:50 PM | Game | Webster 1 | vs. Power City-Newell |
| Tuesday | October 3, 2023 | 5:00 PM | 6:00 PM | Practice | Webster 1 | T10U Finke |
| Tuesday | October 3, 2023 | 7:00 PM | 8:00 PM | Extra-Practice | Webster Ice Arena | |
| Saturday | October 7, 2023 | 2:50 PM | 4:10 PM | Game | Northtown Center at Amherst | @ Buffalo Regals-Downing |
| Sunday | October 8, 2023 | 9:00 AM | 10:20 AM | Game | Cornerstone CFCU Arena | @ Allegheny Badgers |
| Sunday | October 8, 2023 | 6:40 PM | 8:00 PM | Game | Cornerstone CFCU Arena | vs. Canandaigua Knights-Sleeman |
| Monday | October 9, 2023 | 7:20 AM | 8:40 AM | Game | Cornerstone CFCU Arena | @ Troy Albany-Cavosie |
| Tuesday | October 10, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | |
| Thursday | October 12, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T11U VanHook |
| Saturday | October 14, 2023 | 3:15 PM | 4:45 PM | Game | Webster 1 | vs. Buffalo Regals-Downing |
| Monday | October 16, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | Girls 19U Kellis |
| Tuesday | October 17, 2023 | 5:00 PM | 6:00 PM | Practice | Webster 1 | T12U Mazzullo |
| Wednesday | October 18, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T12U Mazzullo |
| Sunday | October 22, 2023 | 1:45 PM | 3:15 PM | Game | Holiday Twin Rinks | @ Buffalo Regals-Downing |
| Monday | October 23, 2023 | 7:00 PM | 8:00 PM | Practice | Iceplex Rink 1 | |
| Tuesday | October 24, 2023 | 5:00 PM | 6:00 PM | Practice | Webster 1 | T11U VanHook |
| Wednesday | October 25, 2023 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | T11U VanHook |
| Thursday | October 26, 2023 | 7:30 PM | 8:00 PM | Other | Webster Ice Arena | |
| Thursday | October 26, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E14U Baitsholts |
| Saturday | October 28, 2023 | 1:15 PM | 2:45 PM | Game | Niagara Falls Ice Pavilion | @ Power City-Newell |
| Monday | October 30, 2023 | 6:00 PM | 7:00 PM | Practice | Iceplex Rink 1 | |
| Thursday | November 2, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T12U Mixed Corriveau |
| Friday | November 3, 2023 | 2:00 PM | 3:00 PM | Game | Utica University Nexus Center | vs. Pelham Pelicans 14U AA TB |
| Friday | November 3, 2023 | 6:40 PM | 7:40 PM | Game | Utica University Nexus Center | @ Troy Albany Titans-Cavosie |
| Saturday | November 4, 2023 | 2:10 PM | 3:10 PM | Game | Kennedy Arena | @ Ottawa Sting 14U B |
| Saturday | November 4, 2023 | 7:05 PM | 8:05 PM | Game | Utica University Nexus Center | vs. Wheatfield Blades (Blue) 09 AA |
| Monday | November 6, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T11U VanHook |
| Tuesday | November 7, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T12U Mazzullo |
| Saturday | November 11, 2023 | 12:30 PM | 2:00 PM | Game | Webster 1 | vs. Buffalo Bisons-Casey |
| Monday | November 13, 2023 | 8:00 PM | 9:00 PM | Practice | Iceplex Rink 1 | |
| Tuesday | November 14, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T12U Mazzullo |
| Thursday | November 16, 2023 | 9:00 PM | 10:00 PM | Practice | Webster 1 | T11U VanHook |
| Saturday | November 18, 2023 | 12:30 PM | 2:00 PM | Game | Webster 1 | vs. East Aurora-Dannecker |
| Sunday | November 19, 2023 | 9:30 AM | 11:00 AM | Game | The Iceplex | @ RYH-Szczesniak |
| Monday | November 20, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T11U VanHook |
| Tuesday | November 21, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T11U VanHook |
| Friday | November 24, 2023 | 1:40 PM | 2:40 PM | Game | Niagara Falls Ice Pavilion | vs. Power City-Newell |
| Saturday | November 25, 2023 | 9:40 AM | 10:40 AM | Game | Niagara Falls Ice Pavilion | @ Cazenovia-Eschberger |
| Saturday | November 25, 2023 | 3:30 PM | 4:30 PM | Game | Niagara Falls Ice Pavilion | @ Cheektowaga-Krupski |
| Sunday | November 26, 2023 | 10:00 AM | 11:30 AM | Game | Northtown Center at Amherst | @ Amherst-Zimmerman |
| Sunday | November 26, 2023 | 1:15 PM | 2:15 PM | Game | Niagara Falls Ice Pavilion | @ Power City-Newell |
| Monday | November 27, 2023 | 8:00 PM | 9:00 PM | Practice | Iceplex Rink 1 | |
| Tuesday | November 28, 2023 | 9:00 PM | 10:00 PM | Practice | Webster 1 | E14U Baitsholts |
| Thursday | November 30, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | Girls 19U Kellis |
| Saturday | December 2, 2023 | 10:00 AM | 11:00 AM | Other | Webster Ice Arena | |
| Saturday | December 2, 2023 | 2:00 PM | 3:30 PM | Game | Webster 1 | vs. Amherst-Zimmerman |
| Sunday | December 3, 2023 | 5:55 PM | 7:25 PM | Game | West Seneca Ice Rink | @ West Seneca-Doering |
| Monday | December 4, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T11U VanHook |
| Tuesday | December 5, 2023 | 9:00 PM | 10:00 PM | Practice | Webster 1 | T12U Mazzullo |
| Thursday | December 7, 2023 | 9:00 PM | 10:00 PM | Practice | Webster 1 | Girls 19U Kellis |
| Saturday | December 9, 2023 | 6:45 PM | 8:15 PM | Game | Webster 1 | vs. Wheatfield Blades-Ventura |
| Sunday | December 10, 2023 | 10:30 AM | 12:00 PM | Game | Paul Louis Arena | @ RJA-Bottoni |
| Monday | December 11, 2023 | 8:00 PM | 9:00 PM | Practice | Iceplex Rink 1 | |
| Tuesday | December 12, 2023 | 9:00 PM | 10:00 PM | Practice | Webster 1 | T12U Mazzullo |
| Wednesday | December 13, 2023 | 8:30 PM | 9:30 PM | Practice | Webster 1 | |
| Thursday | December 14, 2023 | 9:00 PM | 10:00 PM | Practice | Webster 1 | Girls 19U Kellis |
| Friday | December 15, 2023 | 9:30 AM | 10:30 AM | Game | Cornerstone CFCU Arena | vs. Oshawa Minor Generals (10C) |
| Friday | December 15, 2023 | 6:40 PM | 7:40 PM | Game | Cornerstone CFCU Arena | @ Hamburg Hawks-Marvin |
| Saturday | December 16, 2023 | 8:10 AM | 9:10 AM | Game | Buffalo RiverWorks | @ Garden City Falcons (10A) |
| Saturday | December 16, 2023 | 4:40 PM | 5:40 PM | Game | Cornerstone CFCU Arena | vs. Hespeler Shamrocks (10C) |
| Monday | December 18, 2023 | 9:00 PM | 10:00 PM | Practice | Webster 1 | T11U VanHook |
| Thursday | December 21, 2023 | 9:00 PM | 10:00 PM | Practice | Webster 1 | T12U Mazzullo |
| Saturday | December 23, 2023 | 1:15 PM | 2:45 PM | Game | Webster 1 | vs. Syracuse Nats-Lott |
| Tuesday | December 26, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T11U VanHook |
| Thursday | December 28, 2023 | 9:00 PM | 10:00 PM | Practice | Webster 1 | |
| Sunday | December 31, 2023 | 9:00 AM | 10:30 AM | Game | The Healthy Zone Rink | @ East Aurora-Dannecker |
| Wednesday | January 3, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T11U VanHook |
| Thursday | January 4, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | |
| Saturday | January 6, 2024 | 5:00 PM | 6:30 PM | Game | Nichols School | @ Buffalo Bisons-Casey |
| Sunday | January 7, 2024 | 1:00 PM | 2:30 PM | Game | Webster 1 | vs. RYH-Szczesniak |
| Monday | January 8, 2024 | 7:00 PM | 8:00 PM | Practice | Iceplex Rink 1 | |
| Tuesday | January 9, 2024 | 5:10 PM | 6:10 PM | Practice | Iceplex Rink 2 | T12U Mixed Corriveau |
| Wednesday | January 10, 2024 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | T11U VanHook |
| Saturday | January 13, 2024 | 9:20 AM | 10:20 AM | Game | Tim Hortons Iceplex | vs. Mississippi Thunder Kings-Hart |
| Saturday | January 13, 2024 | 7:20 PM | 8:20 PM | Game | Tim Hortons Iceplex | vs. Syracuse Nats-Lott |
| Sunday | January 14, 2024 | 10:00 AM | 11:00 AM | Game | Scottsville Ice Arena | @ RJA 13U-Beale |
| Sunday | January 14, 2024 | 3:20 PM | 4:20 PM | Game | Tim Hortons Iceplex | @ Tri-County-Moyer |
| Tuesday | January 16, 2024 | 9:00 PM | 10:00 PM | Practice | Webster 1 | T12U Mazzullo |
| Thursday | January 18, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T11U VanHook |
| Saturday | January 20, 2024 | 10:00 AM | 11:30 AM | Game | Cazenovia Buffalo Ice Rink | @ Cazenovia-Eschberger |
| Sunday | January 21, 2024 | 11:30 AM | 1:00 PM | Game | Hockey Outlet Ice Complex | @ Wheatfield Blades-Ventura |
| Monday | January 22, 2024 | 8:00 PM | 9:00 PM | Practice | Iceplex Rink 1 | |
| Wednesday | January 24, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T11U VanHook |
| Saturday | January 27, 2024 | 12:30 PM | 2:00 PM | Game | Twin Rinks @ The MACC | @ Syracuse Nats-Lott |
| Monday | January 29, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T11U VanHook |
| Tuesday | January 30, 2024 | 9:00 PM | 10:00 PM | Practice | Webster 1 | T12U Mixed Corriveau |
| Thursday | February 1, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T12U Mazzullo |
| Friday | February 2, 2024 | 9:20 AM | 10:20 AM | Game | Niagara Falls Ice Pavilion | vs. Nashville Jr. Predators |
| Friday | February 2, 2024 | 1:40 PM | 2:40 PM | Game | Niagara Falls Ice Pavilion | @ Peterborough Petes |
| Saturday | February 3, 2024 | 10:45 AM | 11:45 AM | Game | Buffalo RiverWorks | @ Windsor Jr. Spitfires |
| Sunday | February 4, 2024 | 1:00 PM | 2:00 PM | Game | Northtown Center at Amherst | @ Amherst-Zimmerman |
| Monday | February 5, 2024 | 8:00 PM | 9:00 PM | Practice | Iceplex Rink 1 | |
| Wednesday | February 7, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T12U Mazzullo |
| Saturday | February 10, 2024 | 10:00 AM | 11:30 AM | Game | Webster 1 | vs. Cazenovia-Eschberger |
| Monday | February 12, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T11U VanHook |
| Tuesday | February 13, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E14U Baitsholts |
| Wednesday | February 14, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | |
| Saturday | February 17, 2024 | 6:50 PM | 7:50 PM | Game | Tim Hortons Iceplex | vs. Potomac Patriots A-Nelson |
| Sunday | February 18, 2024 | 2:20 PM | 3:20 PM | Game | Lakeshore Hockey Arena | @ Navy Rams A-Seiferth |
| Sunday | February 18, 2024 | 7:50 PM | 8:50 PM | Game | Tim Hortons Iceplex | vs. Howard Huskies A |
| Monday | February 19, 2024 | 10:00 AM | 11:00 AM | Game | Tim Hortons Iceplex | @ Howard Huskies A |
| Monday | February 19, 2024 | 2:40 PM | 3:40 PM | Game | Tim Hortons Iceplex | @ Cleveland Sharks |
| Monday | February 19, 2024 | 6:00 PM | 7:00 PM | Practice | Iceplex Rink 1 | |
| Tuesday | February 20, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T11U VanHook |
| Monday | February 26, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | |
| Tuesday | February 27, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T10U Finke |
| Tuesday | March 12, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T12U Mazzullo |
| Thursday | March 14, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T12U Mazzullo |
| Tuesday | March 19, 2024 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T12U Mazzullo |
| Tuesday | March 26, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T12U Mazzullo |


