| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 9, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Wednesday | August 11, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Monday | August 16, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Wednesday | August 18, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Monday | August 23, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Wednesday | August 25, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Monday | August 30, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Wednesday | September 1, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Tuesday | September 7, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Wednesday | September 8, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | |
| Thursday | September 9, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T12U Bolton |
| Monday | September 13, 2021 | 5:00 PM | 6:00 PM | Practice | SCT | |
| Wednesday | September 15, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Wednesday | September 15, 2021 | 7:00 PM | 8:00 PM | Training | PCX in Webster Ice Arena | |
| Friday | September 17, 2021 | 5:30 PM | 6:30 PM | Practice | PLA | T10U Mazzullo |
| Sunday | September 19, 2021 | 12:30 PM | 1:30 PM | Game | Depew Ice Pavilion | vs. Buffalo Regals-Amplement |
| Monday | September 20, 2021 | 5:10 PM | 6:10 PM | Practice | Iceplex Rink 3 | |
| Wednesday | September 22, 2021 | 5:00 PM | 5:45 PM | Training | PCX in Webster Ice Arena | |
| Wednesday | September 22, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Sunday | September 26, 2021 | 12:00 PM | 1:15 PM | Game | Lakeshore Hockey Arena | vs. MCYH-Powlowski |
| Monday | September 27, 2021 | 7:00 PM | 8:00 PM | Practice | SCT | |
| Tuesday | September 28, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Tuesday | September 28, 2021 | 7:00 PM | 8:00 PM | Training | PCX in Webster Ice Arena | |
| Thursday | September 30, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Saturday | October 2, 2021 | 3:30 PM | 4:45 PM | Game | Webster 1 | vs. MCYH-Powlowski |
| Monday | October 4, 2021 | 7:10 PM | 8:10 PM | Practice | Iceplex Rink 3 | |
| Tuesday | October 5, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Wednesday | October 6, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Saturday | October 9, 2021 | 3:30 PM | 4:45 PM | Game | Webster 1 | vs. RYH-ROCO |
| Sunday | October 10, 2021 | 11:15 AM | 12:15 PM | Game | Leisure Rinks | vs. Southtowns Stars |
| Monday | October 11, 2021 | 6:00 PM | 7:00 PM | Practice | SCT | |
| Wednesday | October 13, 2021 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | T10U Mazzullo |
| Saturday | October 16, 2021 | 12:00 PM | 1:00 PM | Game | Dwyer Ice Arena | vs. Niagara Jr. Purple Eagles |
| Sunday | October 17, 2021 | 11:00 AM | 12:15 PM | Game | Webster 1 | vs. Niagara Jr. Purple Eagles |
| Monday | October 18, 2021 | 5:10 PM | 6:10 PM | Practice | Iceplex Rink 3 | |
| Tuesday | October 19, 2021 | 5:00 PM | 5:45 PM | Training | Webster Ice Arena | |
| Tuesday | October 19, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Wednesday | October 20, 2021 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | T10U Mazzullo |
| Friday | October 22, 2021 | 11:20 AM | 12:30 PM | Game | Bill Gray's Regional Iceplex | vs. Rochester Jr. Americans-Ferreri |
| Friday | October 22, 2021 | 5:00 PM | 6:10 PM | Game | Bill Gray's Regional Iceplex | vs. Rochester Jr. Americans-Parker |
| Saturday | October 23, 2021 | 6:50 PM | 8:00 PM | Game | Bill Gray's Regional Iceplex | vs. Clifton Park Eagles |
| Sunday | October 24, 2021 | 8:30 AM | 9:40 AM | Game | Bill Gray's Regional Iceplex | vs. Hamburg Hawks |
| Sunday | October 24, 2021 | 2:10 PM | 3:20 PM | Game | Bill Gray's Regional Iceplex | vs. Tournament Championship Game-RJA-Ferreri |
| Monday | October 25, 2021 | 5:00 PM | 6:00 PM | Practice | SCT | |
| Tuesday | October 26, 2021 | 5:30 PM | 6:00 PM | Other | Webster Ice Arena | |
| Tuesday | October 26, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Tuesday | October 26, 2021 | 7:00 PM | 8:00 PM | Training | Webster Ice Arena | |
| Thursday | October 28, 2021 | 5:00 PM | 5:45 PM | Training | Webster Ice Arena | |
| Thursday | October 28, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Saturday | October 30, 2021 | 2:30 PM | 3:30 PM | Game | Holiday Twin Rinks | vs. Buffalo Regals-Trost |
| Monday | November 1, 2021 | 6:10 PM | 7:10 PM | Practice | Iceplex Rink 3 | |
| Tuesday | November 2, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Thursday | November 4, 2021 | 5:00 PM | 5:45 PM | Training | Webster Ice Arena | |
| Thursday | November 4, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Saturday | November 6, 2021 | 5:15 PM | 6:30 PM | Game | Webster 1 | vs. Buffalo Regals-Trost |
| Monday | November 8, 2021 | 7:00 PM | 8:00 PM | Practice | SCT | |
| Tuesday | November 9, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Thursday | November 11, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Saturday | November 13, 2021 | 12:15 PM | 1:15 PM | Game | Hyde Park Ice Pavilion | vs. Power City Bruins |
| Sunday | November 14, 2021 | 11:00 AM | 12:15 PM | Game | Webster 1 | vs. Rochester Jr. Americans |
| Monday | November 15, 2021 | 6:10 PM | 7:10 PM | Practice | Iceplex Rink 3 | |
| Tuesday | November 16, 2021 | 6:15 PM | 7:15 PM | Training | Webster Ice Arena | |
| Tuesday | November 16, 2021 | 7:30 PM | 8:30 PM | Practice | Webster 1 | T10U Mazzullo |
| Friday | November 19, 2021 | 6:00 PM | 7:00 PM | Practice | PLA | T10U Mazzullo |
| Monday | November 22, 2021 | 6:00 PM | 7:00 PM | Practice | SCT | |
| Tuesday | November 23, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Friday | November 26, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Sunday | November 28, 2021 | 6:15 PM | 7:30 PM | Game | Webster 1 | vs. Rochester Jr. Amerks-Ferreri |
| Monday | November 29, 2021 | 6:10 PM | 7:10 PM | Practice | Iceplex Rink 3 | |
| Tuesday | November 30, 2021 | 7:00 PM | 7:40 PM | Other | Webster Ice Arena | |
| Tuesday | November 30, 2021 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Thursday | December 2, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Saturday | December 4, 2021 | 2:15 PM | 3:30 PM | Game | Webster 1 | vs. Cheektowaga Rec |
| Sunday | December 5, 2021 | 12:15 PM | 1:30 PM | Game | Webster 1 | vs. Power City Bruins |
| Monday | December 6, 2021 | 5:00 PM | 6:00 PM | Practice | SCT | |
| Tuesday | December 7, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Wednesday | December 8, 2021 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | T10U Mazzullo |
| Sunday | December 12, 2021 | 2:45 PM | 3:45 PM | Game | Bill Gray's Regional Iceplex | vs. RYH-ROCO |
| Monday | December 13, 2021 | 5:10 PM | 6:10 PM | Practice | Iceplex Rink 3 | |
| Wednesday | December 15, 2021 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | T10U Mazzullo |
| Thursday | December 16, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Monday | December 20, 2021 | 6:00 PM | 7:00 PM | Practice | SCT | |
| Wednesday | December 22, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Thursday | December 23, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Sunday | December 26, 2021 | 12:15 PM | 1:30 PM | Game | Webster 1 | vs. Wheatfield Blades |
| Monday | December 27, 2021 | 5:10 PM | 6:10 PM | Practice | Iceplex Rink 3 | |
| Tuesday | December 28, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Thursday | December 30, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | |
| Monday | January 3, 2022 | 5:00 PM | 6:00 PM | Practice | SCT | |
| Wednesday | January 5, 2022 | 6:00 PM | 7:00 PM | Practice | Iceplex Rink 4 | T10U Mazzullo |
| Friday | January 7, 2022 | 12:45 PM | 1:55 PM | Game | Buffalo RiverWorks | vs. Buffalo Bisons 11 AA Green |
| Saturday | January 8, 2022 | 9:15 AM | 10:25 AM | Game | Buffalo RiverWorks | vs. Downriver Otters 12 A- Howe |
| Saturday | January 8, 2022 | 1:30 PM | 2:40 PM | Game | Buffalo RiverWorks | vs. Jackson Melling 11-12 AA- Howe |
| Sunday | January 9, 2022 | 8:30 AM | 9:40 AM | Game | Buffalo RiverWorks | vs. South Pittsburgh Rebellion 215 11-12 A Major |
| Sunday | January 9, 2022 | 3:25 PM | 4:35 PM | Game | Buffalo RiverWorks | vs. Jackson Melling 11-12 AA-Howe |
| Monday | January 10, 2022 | 5:10 PM | 6:10 PM | Practice | Iceplex Rink 3 | |
| Tuesday | January 11, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Thursday | January 13, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Saturday | January 15, 2022 | 2:15 PM | 3:15 PM | Game | Paul Louis Arena | vs. Rochester Jr. Americans |
| Monday | January 17, 2022 | 7:00 PM | 8:00 PM | Practice | SCT | |
| Thursday | January 20, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Friday | January 21, 2022 | 5:30 PM | 6:30 PM | Practice | PLA | T10U Mazzullo |
| Saturday | January 22, 2022 | 10:40 AM | 11:40 AM | Game | Hockey Outlet Ice Complex | vs. Wheatfield Blades |
| Sunday | January 23, 2022 | 1:30 PM | 2:40 PM | Game | Rochester Ice Center | vs. Buffalo Regals-Occhino |
| Sunday | January 23, 2022 | 6:15 PM | 7:30 PM | Practice | Webster 1 | |
| Monday | January 24, 2022 | 7:10 PM | 8:10 PM | Practice | Iceplex Rink 3 | |
| Wednesday | January 26, 2022 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | T10U Mazzullo |
| Friday | January 28, 2022 | 6:30 PM | 7:30 PM | Practice | PLA | T12U Bolton |
| Saturday | January 29, 2022 | 5:15 PM | 6:25 PM | Game | Leisure Rinks | vs. West Seneca-Blue |
| Sunday | January 30, 2022 | 10:45 AM | 12:00 PM | Game | Webster 1 | vs. Buffalo Regals-Amplement |
| Monday | January 31, 2022 | 6:00 PM | 7:00 PM | Practice | SCT | |
| Wednesday | February 2, 2022 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | T10U Mazzullo |
| Saturday | February 5, 2022 | 4:00 PM | 5:00 PM | Game | Holiday Twin Rinks | vs. Buffalo Regals-Occhino |
| Sunday | February 6, 2022 | 11:00 AM | 12:10 PM | Game | Paul Louis Arena | vs. RJA-Ferreri |
| Sunday | February 6, 2022 | 4:45 PM | 5:55 PM | Game | Cheektowaga Town Ice Rink | vs. Cheektowaga Rec |
| Monday | February 7, 2022 | 5:10 PM | 6:10 PM | Practice | Iceplex Rink 3 | |
| Wednesday | February 9, 2022 | 7:00 PM | 8:00 PM | Practice | Iceplex Rink 4 | T10U Mazzullo |
| Thursday | February 10, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Saturday | February 12, 2022 | 11:00 AM | 12:15 PM | Game | Webster 1 | vs. Southtown’s Stars-Red |
| Sunday | February 13, 2022 | 1:30 PM | 2:40 PM | Game | Lakeshore Hockey Arena | vs. MCYH 9U-Red |
| Monday | February 14, 2022 | 5:00 PM | 6:00 PM | Practice | SCT | |
| Tuesday | February 15, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Wednesday | February 16, 2022 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | T10U Mazzullo |
| Thursday | February 17, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Saturday | February 19, 2022 | 1:30 PM | 2:40 PM | Game | Bill Gray's Regional Iceplex | vs. Howard Huskies (MD) |
| Saturday | February 19, 2022 | 6:20 PM | 7:30 PM | Game | Bill Gray's Regional Iceplex | vs. RJA-Ferreri |
| Sunday | February 20, 2022 | 1:20 PM | 2:30 PM | Game | Lakeshore Hockey Arena | vs. Amherst Knights (WNYAHL Red) |
| Monday | February 21, 2022 | 9:20 AM | 10:30 AM | Game | Bill Gray's Regional Iceplex | vs. RJA-Ferreri-Semi Final Game |
| Monday | February 21, 2022 | 5:10 PM | 6:10 PM | Practice | Iceplex Rink 3 | |
| Tuesday | February 22, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Wednesday | February 23, 2022 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | T10U Mazzullo |
| Sunday | February 27, 2022 | 9:00 AM | 10:10 AM | Game | Cheektowaga Town Ice Rink | vs. Power City Bruins-League Playoff |
| Monday | February 28, 2022 | 7:00 PM | 8:00 PM | Practice | SCT | |
| Tuesday | March 1, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Saturday | March 5, 2022 | 8:30 AM | 9:40 AM | Game | Cheektowaga Town Ice Rink | vs. RYH-League Championship |
| Monday | March 7, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Tuesday | March 8, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Friday | March 11, 2022 | 5:05 PM | 6:15 PM | Game | Niagara Falls Ice Pavilion | vs. Hamburg Sq. Min. Red |
| Saturday | March 12, 2022 | 10:55 AM | 12:05 PM | Game | Niagara Falls Ice Pavilion | vs. Buffalo Bisons Sq. Min. Red |
| Saturday | March 12, 2022 | 7:50 PM | 9:00 PM | Game | Niagara Falls Ice Pavilion | vs. Power City Bruins |
| Sunday | March 13, 2022 | 12:50 PM | 2:00 PM | Game | Niagara Falls Ice Pavilion | vs. Hamburg-Championship Game |
| Monday | March 14, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Tuesday | March 15, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Thursday | March 17, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Sunday | March 20, 2022 | 1:00 PM | 4:00 PM | Other | Proietti's Italian Restaurant & Catering | |
| Monday | March 21, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T10U Mazzullo |
| Tuesday | March 22, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T10U Mazzullo |


