| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 9, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T09U Newtown |
| Wednesday | August 11, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T09U Newtown |
| Monday | August 16, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | T09U Newtown |
| Wednesday | August 18, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T09U Newtown |
| Monday | August 23, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | T09U Newtown |
| Wednesday | August 25, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T09U Newtown |
| Monday | August 30, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | T09U Newtown |
| Wednesday | September 1, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T09U Newtown |
| Thursday | September 2, 2021 | 4:00 PM | 5:00 PM | Extra-Practice | Webster Ice Arena | |
| Saturday | September 4, 2021 | 5:20 PM | 6:20 PM | Game | Bill Gray's Regional Iceplex | vs. Ice Renegades |
| Sunday | September 5, 2021 | 8:00 AM | 9:00 AM | Other | Bill Gray's Regional Iceplex | |
| Sunday | September 5, 2021 | 3:20 PM | 4:20 PM | Other | Bill Gray's Regional Iceplex | |
| Monday | September 6, 2021 | 8:00 AM | 9:00 AM | Other | Bill Gray's Regional Iceplex | |
| Tuesday | September 7, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | T09U Newtown |
| Thursday | September 9, 2021 | 6:15 PM | 7:15 PM | Other | Lakeshore Hockey Arena | |
| Monday | September 13, 2021 | 6:00 PM | 7:00 PM | Practice | SCT | |
| Wednesday | September 15, 2021 | 5:00 PM | 5:45 PM | Training | PCX in Webster Ice Arena | |
| Wednesday | September 15, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T09U Newtown |
| Friday | September 17, 2021 | 5:30 PM | 6:30 PM | Practice | PLA | T09U Newtown |
| Saturday | September 18, 2021 | 9:00 AM | 12:00 PM | Other | Webster Ice Arena | |
| Saturday | September 18, 2021 | 3:40 PM | 4:55 PM | Game | Nichols School Ice Rink | vs. Buffalo Bisons |
| Monday | September 20, 2021 | 6:10 PM | 7:10 PM | Practice | Iceplex Rink 3 | |
| Wednesday | September 22, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T09U Newtown |
| Saturday | September 25, 2021 | 12:00 PM | 1:00 PM | Other | Lakeshore Hockey Arena | |
| Saturday | September 25, 2021 | 3:30 PM | 4:45 PM | Game | Webster 1 | vs. West Seneca - Herman |
| Sunday | September 26, 2021 | 1:05 PM | 2:20 PM | Game | Northwest Arena | vs. Jamestown |
| Monday | September 27, 2021 | 5:00 PM | 6:00 PM | Practice | SCT | |
| Tuesday | September 28, 2021 | 5:00 PM | 5:45 PM | Training | PCX in Webster Ice Arena | |
| Tuesday | September 28, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T09U Newtown |
| Thursday | September 30, 2021 | 5:00 PM | 5:45 PM | Training | ||
| Thursday | September 30, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T09U Newtown |
| Saturday | October 2, 2021 | 3:30 PM | 4:30 PM | Other | Rochester Ice Center | |
| Sunday | October 3, 2021 | 3:00 PM | 4:15 PM | Game | Bill Gray's Regional Iceplex | vs. Roco |
| Monday | October 4, 2021 | 6:10 PM | 7:10 PM | Practice | Iceplex Rink 3 | |
| Tuesday | October 5, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T09U Newtown |
| Wednesday | October 6, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T09U Newtown |
| Saturday | October 9, 2021 | 2:00 PM | 3:00 PM | Game | Webster 1 | vs. JR Amerks |
| Monday | October 11, 2021 | 7:00 PM | 8:00 PM | Practice | SCT | |
| Wednesday | October 13, 2021 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | T09U Newtown |
| Saturday | October 16, 2021 | 1:05 PM | 2:20 PM | Game | Dwyer Ice Arena | vs. Niagra Purple Eagles |
| Sunday | October 17, 2021 | 12:15 PM | 1:30 PM | Game | Webster 1 | vs. Jamestown |
| Monday | October 18, 2021 | 6:10 PM | 7:10 PM | Practice | Iceplex Rink 3 | |
| Tuesday | October 19, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T09U Newtown |
| Wednesday | October 20, 2021 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | T09U Newtown |
| Saturday | October 23, 2021 | 2:45 PM | 4:00 PM | Game | Webster 1 | vs. West Seneca Youth Hockey - Carter |
| Monday | October 25, 2021 | 6:00 PM | 7:00 PM | Practice | SCT | |
| Tuesday | October 26, 2021 | 5:00 PM | 5:45 PM | Training | Webster Ice Arena | |
| Tuesday | October 26, 2021 | 5:30 PM | 6:30 PM | Other | Webster Ice Arena | |
| Tuesday | October 26, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T09U Newtown |
| Thursday | October 28, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T09U Newtown |
| Thursday | October 28, 2021 | 7:00 PM | 8:00 PM | Training | Webster Ice Arena | |
| Saturday | October 30, 2021 | 6:45 PM | 8:00 PM | Game | Rochester Ice Center | vs. Jr Amerks |
| Sunday | October 31, 2021 | 12:15 PM | 1:15 PM | Game | Lakeshore Hockey Arena | vs. ROCO |
| Monday | November 1, 2021 | 7:10 PM | 8:10 PM | Practice | Iceplex Rink 3 | |
| Tuesday | November 2, 2021 | 5:00 PM | 5:45 PM | Training | Webster Ice Arena | |
| Tuesday | November 2, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T09U Newtown |
| Thursday | November 4, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T09U Newtown |
| Saturday | November 6, 2021 | 4:00 PM | 5:15 PM | Game | Webster 1 | vs. Southtown Stars |
| Sunday | November 7, 2021 | 6:15 PM | 7:30 PM | Game | Webster 1 | vs. Hamburg Hawks |
| Monday | November 8, 2021 | 5:00 PM | 6:00 PM | Practice | SCT | |
| Tuesday | November 9, 2021 | 5:45 PM | 6:45 PM | Training | Webster Ice Arena | |
| Tuesday | November 9, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T09U Newtown |
| Thursday | November 11, 2021 | 5:45 PM | 6:45 PM | Training | Webster Ice Arena | |
| Thursday | November 11, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T09U Newtown |
| Saturday | November 13, 2021 | 1:15 PM | 2:30 PM | Game | North Buffalo Ice Rink | vs. Buffalo Bisons |
| Sunday | November 14, 2021 | 12:15 PM | 1:30 PM | Game | Webster 1 | vs. Wheatfield Blades |
| Monday | November 15, 2021 | 7:10 PM | 8:10 PM | Practice | Iceplex Rink 3 | |
| Tuesday | November 16, 2021 | 7:30 PM | 8:30 PM | Practice | Webster 1 | T09U Newtown |
| Friday | November 19, 2021 | 6:00 PM | 7:00 PM | Practice | PLA | T09U Newtown |
| Sunday | November 21, 2021 | 10:50 AM | 12:05 PM | Game | Northtown Center at Amherst | vs. Amherst |
| Monday | November 22, 2021 | 7:00 PM | 8:00 PM | Practice | SCT | |
| Tuesday | November 23, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T09U Newtown |
| Friday | November 26, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T09U Newtown |
| Saturday | November 27, 2021 | 12:00 PM | 1:00 PM | Extra-Practice | Webster Ice Arena | |
| Monday | November 29, 2021 | 7:10 PM | 8:10 PM | Practice | Iceplex Rink 3 | |
| Tuesday | November 30, 2021 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T09U Newtown |
| Wednesday | December 1, 2021 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | Pony |
| Thursday | December 2, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T09U Newtown |
| Saturday | December 4, 2021 | 1:00 PM | 2:15 PM | Game | Webster 1 | vs. Amherst |
| Monday | December 6, 2021 | 6:00 PM | 7:00 PM | Practice | SCT | |
| Tuesday | December 7, 2021 | 5:00 PM | 7:00 PM | Other | Hegedorn's Market | |
| Tuesday | December 7, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T09U Newtown |
| Wednesday | December 8, 2021 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | T09U Newtown |
| Friday | December 10, 2021 | 7:00 PM | 8:15 PM | Game | Niagara Falls Ice Pavilion | vs. Power City Bruins |
| Saturday | December 11, 2021 | 3:15 PM | 4:30 PM | Game | Webster 1 | vs. Buffalo Regals |
| Monday | December 13, 2021 | 6:10 PM | 7:10 PM | Practice | Iceplex Rink 3 | |
| Wednesday | December 15, 2021 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | T09U Newtown |
| Thursday | December 16, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T09U Newtown |
| Sunday | December 19, 2021 | 9:40 AM | 10:40 AM | Game | Hockey Outlet Ice Complex | vs. Wheat field Blades |
| Monday | December 20, 2021 | 7:00 PM | 8:00 PM | Practice | SCT | |
| Wednesday | December 22, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T09U Newtown |
| Thursday | December 23, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T09U Newtown |
| Sunday | December 26, 2021 | 11:00 AM | 12:15 PM | Game | Webster 1 | vs. ROCO |
| Monday | December 27, 2021 | 6:10 PM | 7:10 PM | Practice | Iceplex Rink 3 | |
| Tuesday | December 28, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T09U Newtown |
| Friday | December 31, 2021 | 1:15 PM | 2:15 PM | Game | vs. Hersey bears | |
| Saturday | January 1, 2022 | 8:30 AM | 9:30 AM | Game | Klick Lewis Arena | vs. Hamburg hawks |
| Saturday | January 1, 2022 | 12:15 PM | 1:15 PM | Game | Klick Lewis Arena | vs. Pal blue knights |
| Monday | January 3, 2022 | 6:00 PM | 7:00 PM | Practice | SCT | |
| Wednesday | January 5, 2022 | 6:00 PM | 7:00 PM | Practice | Iceplex Rink 4 | T09U Newtown |
| Saturday | January 8, 2022 | 4:15 PM | 5:30 PM | Game | Webster 1 | vs. East Aurora |
| Sunday | January 9, 2022 | 9:30 AM | 10:45 AM | Game | SUNY Buffalo State College | vs. West Seneca |
| Monday | January 10, 2022 | 6:10 PM | 7:10 PM | Practice | Iceplex Rink 3 | |
| Tuesday | January 11, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T09U Newtown |
| Thursday | January 13, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T09U Newtown |
| Saturday | January 15, 2022 | 12:15 PM | 1:15 PM | Game | 39 Bolton Ave | vs. St. Lawrence Steele |
| Saturday | January 15, 2022 | 2:45 PM | 3:45 PM | Game | 39 Bolton Ave | vs. ST. Lawrence Steele |
| Sunday | January 16, 2022 | 6:15 PM | 7:30 PM | Game | Webster 1 | vs. JR Amerks |
| Monday | January 17, 2022 | 5:00 PM | 6:00 PM | Practice | SCT | |
| Thursday | January 20, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T09U Newtown |
| Friday | January 21, 2022 | 5:30 PM | 6:30 PM | Practice | PLA | T09U Newtown |
| Saturday | January 22, 2022 | 2:45 PM | 4:00 PM | Extra-Practice | Webster Ice Arena | |
| Sunday | January 23, 2022 | 10:30 AM | 11:45 AM | Game | Leisure Rinks | vs. Southtown Stars |
| Monday | January 24, 2022 | 6:10 PM | 7:10 PM | Practice | Iceplex Rink 3 | |
| Wednesday | January 26, 2022 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | T09U Newtown |
| Thursday | January 27, 2022 | 5:45 PM | 7:00 PM | Game | Bill Gray's Regional Iceplex | vs. JR amerks |
| Saturday | January 29, 2022 | 10:00 AM | 11:15 AM | Game | Webster 1 | vs. Niagra Purple Eagles |
| Sunday | January 30, 2022 | 9:30 AM | 10:45 AM | Game | Webster 1 | vs. Monroe County- Summers |
| Monday | January 31, 2022 | 7:00 PM | 8:00 PM | Practice | SCT | |
| Wednesday | February 2, 2022 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | T09U Newtown |
| Sunday | February 6, 2022 | 3:00 PM | 4:15 PM | Game | Holiday Twin Rinks | vs. Buffalo Regals |
| Monday | February 7, 2022 | 6:10 PM | 7:10 PM | Practice | Iceplex Rink 3 | |
| Wednesday | February 9, 2022 | 7:00 PM | 8:00 PM | Practice | Iceplex Rink 4 | T09U Newtown |
| Thursday | February 10, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T09U Newtown |
| Monday | February 14, 2022 | 6:00 PM | 7:00 PM | Practice | SCT | |
| Tuesday | February 15, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T09U Newtown |
| Wednesday | February 16, 2022 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | T09U Newtown |
| Thursday | February 17, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | T09U Newtown |
| Saturday | February 19, 2022 | 7:45 AM | 9:00 AM | Game | Buffalo RiverWorks | vs. Valley Eagles |
| Saturday | February 19, 2022 | 7:00 PM | 8:15 PM | Game | Buffalo RiverWorks | vs. Delaware Ducks |
| Sunday | February 20, 2022 | 11:45 AM | 1:00 PM | Game | Buffalo RiverWorks | vs. St. James |
| Monday | February 21, 2022 | 6:45 AM | 8:00 AM | Game | Buffalo RiverWorks | vs. Columbus Capitols |
| Monday | February 21, 2022 | 12:20 PM | 1:35 PM | Game | Buffalo RiverWorks | vs. Finals |
| Monday | February 21, 2022 | 6:10 PM | 7:10 PM | Practice | Iceplex Rink 3 | |
| Tuesday | February 22, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T09U Newtown |
| Wednesday | February 23, 2022 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | T09U Newtown |
| Thursday | February 24, 2022 | 5:15 PM | 6:15 PM | Game | Lakeshore Hockey Arena | vs. Mcyh |
| Monday | February 28, 2022 | 5:00 PM | 6:00 PM | Practice | SCT | |
| Tuesday | March 1, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T09U Newtown |
| Monday | March 7, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T09U Newtown |
| Tuesday | March 8, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T09U Newtown |
| Friday | March 11, 2022 | 1:00 PM | 2:00 PM | Game | Mentor Civic Ice Arena | vs. MENTOR CARDINALS |
| Saturday | March 12, 2022 | 8:20 AM | 9:20 AM | Game | Gilmour Academy Ice Arena | vs. BOWLING GREEN ICE CATS |
| Saturday | March 12, 2022 | 5:20 PM | 6:20 PM | Game | Gilmour Academy Ice Arena | vs. ROCKY RIVER PIRATES |
| Sunday | March 13, 2022 | 12:00 AM | 1:00 AM | Game | Mentor Civic Center | vs. TBA |
| Monday | March 14, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T09U Newtown |
| Tuesday | March 15, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T09U Newtown |
| Thursday | March 17, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T09U Newtown |
| Monday | March 21, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T09U Newtown |
| Tuesday | March 22, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T09U Newtown |


