| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 10, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB1 Mazzullo, RWB2 Riley |
| Monday | September 13, 2021 | 5:00 PM | 5:45 PM | Training | Webster Ice Arena PCX | |
| Monday | September 13, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB3 Hershey, RWB1 Mazzullo |
| Wednesday | September 15, 2021 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | RWB1 Mazzullo, RWB2 Riley |
| Saturday | September 18, 2021 | 9:00 AM | 12:00 PM | Other | Webster Ice Arena | |
| Saturday | September 18, 2021 | 2:00 PM | 3:00 PM | Practice | Webster 1 | Pony |
| Wednesday | September 22, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB3 Hershey, RWB2 Riley |
| Saturday | September 25, 2021 | 8:00 AM | 9:00 AM | Practice | Webster 1 | Pony |
| Monday | September 27, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB1 Mazzullo, RWB3 Hershey |
| Wednesday | September 29, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB1 Mazzullo, RWB2 Riley |
| Wednesday | September 29, 2021 | 6:00 PM | 7:00 PM | Training | PCX in Webster Ice Arena | |
| Thursday | September 30, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | Pony |
| Saturday | October 2, 2021 | 1:00 PM | 2:00 PM | Game | Lakeshore Hockey Arena | vs. Placement Jamboree |
| Sunday | October 3, 2021 | 12:55 PM | 1:55 PM | Game | Lakeshore Hockey Arena | vs. Placement Jamboree |
| Monday | October 4, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB1 Mazzullo, RWB3 Hershey |
| Saturday | October 9, 2021 | 10:45 AM | 11:45 AM | Training | Webster Ice Arena | |
| Saturday | October 9, 2021 | 12:00 PM | 1:00 PM | Practice | Webster 1 | RWB2 Riley |
| Monday | October 11, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB1 Mazzullo, RWB3 Hershey |
| Thursday | October 14, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB1 Mazzullo, RWB2 Riley |
| Saturday | October 16, 2021 | 9:00 AM | 9:45 AM | Training | Webster Ice Arena | |
| Saturday | October 16, 2021 | 10:00 AM | 11:00 AM | Practice | Webster 1 | RWB3 Hershey |
| Monday | October 18, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB2 Riley, RWB3 Hershey |
| Saturday | October 23, 2021 | 11:00 AM | 12:00 PM | Practice | Webster 1 | |
| Thursday | October 28, 2021 | 4:30 PM | 5:00 PM | Other | Webster Ice Arena | |
| Thursday | October 28, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB1 Mazzullo, RWB3 Hershey |
| Saturday | October 30, 2021 | 11:00 AM | 12:00 PM | Game | Webster 1 | vs. Canandaigua |
| Sunday | October 31, 2021 | 9:00 AM | 10:00 AM | Game | Rochester Ice Center | vs. Roch Jr. Amerks Shepard |
| Monday | November 1, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB2 Riley, RWB3 Hershey |
| Thursday | November 4, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB2 Riley, RWB1 Mazzullo |
| Friday | November 5, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB3 Hershey |
| Sunday | November 7, 2021 | 11:00 AM | 12:00 PM | Game | Webster 1 | vs. MCYH Drake |
| Tuesday | November 9, 2021 | 5:00 PM | 6:00 PM | Training | Webster Ice Arena | |
| Tuesday | November 9, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | Pony |
| Thursday | November 11, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB2 Riley, RWB3 Hershey |
| Saturday | November 13, 2021 | 11:00 AM | 12:00 PM | Game | Webster 1 | vs. RJA Carbone |
| Monday | November 15, 2021 | 7:30 PM | 8:30 PM | Practice | Webster 1 | RWB2 Riley, RWB3 Hershey |
| Friday | November 19, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | Pony |
| Friday | November 26, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB2 Riley, RWB3 Hershey |
| Sunday | November 28, 2021 | 8:45 AM | 9:45 AM | Practice | Webster 1 | RWB1 Mazzullo, RWB2 Riley |
| Monday | November 29, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB2 Riley, RWB3 Hershey |
| Saturday | December 4, 2021 | 11:00 AM | 12:00 PM | Game | Lakeshore Hockey Arena | vs. MCYH Drader |
| Sunday | December 5, 2021 | 10:00 AM | 11:00 AM | Game | Webster 1 | vs. Batavia |
| Tuesday | December 7, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | Pony |
| Sunday | December 12, 2021 | 10:00 AM | 11:00 AM | Game | Tuttle North Ice Arena | vs. TCYH Mros |
| Thursday | December 16, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB2 Riley, RWB3 Hershey |
| Sunday | December 19, 2021 | 1:30 PM | 2:30 PM | Practice | Webster 1 | Pony |
| Monday | December 20, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | RWB1 Mazzullo, RWB2 Riley |
| Wednesday | January 5, 2022 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | RWB1 Mazzullo, RWB2 Riley |
| Saturday | January 8, 2022 | 11:00 AM | 12:00 PM | Game | Webster Ice Arena | vs. RYH Dito |
| Saturday | January 8, 2022 | 11:00 AM | 12:00 PM | Practice | Webster 1 | RWB3 Hershey |
| Sunday | January 9, 2022 | 1:30 PM | 2:30 PM | Practice | Webster 1 | Pony |
| Monday | January 10, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | Goalie 8U |
| Saturday | January 15, 2022 | 11:00 AM | 12:00 PM | Practice | Webster 1 | Pony |
| Sunday | January 16, 2022 | 11:00 AM | 12:00 PM | Practice | Webster 1 | RWB3 Hershey |
| Sunday | January 16, 2022 | 11:00 AM | 12:00 PM | Game | Webster Ice Arena | vs. Roch Jr. Amerks Shepard |
| Monday | January 17, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | Pony |
| Sunday | January 23, 2022 | 1:30 PM | 2:30 PM | Practice | Webster 1 | RWB2 Riley |
| Monday | January 24, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | RWB2 Riley |
| Friday | January 28, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB3 Hershey, Pony |
| Saturday | January 29, 2022 | 11:30 AM | 12:30 PM | Game | Canandaigua Civic Center | vs. CKH Horan |
| Sunday | January 30, 2022 | 8:30 AM | 10:30 AM | Game | Webster Ice Arena | vs. Geneseo Molino |
| Sunday | January 30, 2022 | 8:30 AM | 9:30 AM | Practice | Webster 1 | RWB3 Hershey |
| Monday | January 31, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB1 Mazzullo |
| Friday | February 4, 2022 | 9:50 AM | 10:50 AM | Game | Northtown Center at Amherst | vs. Center State Stampede |
| Friday | February 4, 2022 | 12:30 PM | 1:30 PM | Game | Northtown Center at Amherst | vs. Amherst Knights |
| Saturday | February 5, 2022 | 12:50 PM | 1:50 PM | Game | Buffalo RiverWorks | vs. Center State Stampede |
| Saturday | February 5, 2022 | 2:40 PM | 3:40 PM | Game | Buffalo RiverWorks | vs. Amherst Knights |
| Sunday | February 6, 2022 | 11:00 AM | 12:00 PM | Game | Buffalo RiverWorks | vs. Amherst Knights |
| Monday | February 7, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | Pony, RWB3 Hershey |
| Wednesday | February 9, 2022 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | RWB1 Mazzullo |
| Saturday | February 12, 2022 | 11:15 AM | 12:15 PM | Game | Village Sports | vs. RYH Dito |
| Monday | February 14, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB1 Mazzullo, RWB2 Riley |
| Saturday | February 19, 2022 | 11:00 AM | 12:00 PM | Game | Scottsville Ice Arena | vs. Geneseo Molino |
| Tuesday | February 22, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB1 Mazzullo, RWB3 Hershey |
| Tuesday | March 1, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB2 Riley |
| Wednesday | March 9, 2022 | 5:00 PM | 6:00 PM | Game | Webster 1 | vs. ROCO - Watters |
| Friday | March 11, 2022 | 5:00 PM | 6:00 PM | Game | Webster Ice Arena | vs. Jr. Amerks/Carbone |
| Saturday | March 12, 2022 | 8:00 AM | 9:00 AM | Game | Webster Ice Arena | vs. Geneva |
| Saturday | March 12, 2022 | 12:00 PM | 1:00 PM | Game | Webster Ice Arena | vs. Edge |
| Sunday | March 13, 2022 | 11:30 AM | 12:30 PM | Game | Webster Ice Arena | vs. RJA Carbone |
| Sunday | March 13, 2022 | 3:00 PM | 6:00 PM | Other | The Playhouse // Swillburger |


