| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 10, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB2 Riley, RWB4 Pelligra |
| Saturday | September 11, 2021 | 10:00 AM | 11:00 AM | Practice | Webster 1 | RWB2 Riley, RWB3 Hershey |
| Sunday | September 12, 2021 | 9:00 AM | 10:00 AM | Practice | Webster 1 | RWB2 Riley |
| Monday | September 13, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB4 Pelligra, RWB3 Hershey |
| Wednesday | September 15, 2021 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | RWB2 Riley, RWB4 Pelligra |
| Saturday | September 18, 2021 | 1:00 PM | 2:00 PM | Practice | Webster 1 | RWB2 Riley |
| Monday | September 20, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB3 Hershey, RWB2 Riley |
| Thursday | September 23, 2021 | 5:30 PM | 6:30 PM | Training | PCX Sports Performance | |
| Saturday | September 25, 2021 | 9:00 AM | 10:00 AM | Practice | Webster 1 | Full ice practice |
| Saturday | September 25, 2021 | 10:00 AM | 11:00 AM | Training | PCX in Webster Ice Arena | |
| Monday | September 27, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB3 Hershey, RWB4 Pelligra |
| Monday | September 27, 2021 | 6:00 PM | 6:45 PM | Training | PCX in Webster Ice Arena | |
| Wednesday | September 29, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB4 Pelligra, RWB2 Riley |
| Saturday | October 2, 2021 | 1:15 PM | 2:30 PM | Other | Lakeshore Hockey Arena | |
| Sunday | October 3, 2021 | 1:45 PM | 3:10 PM | Other | Lakeshore Hockey Arena | |
| Monday | October 4, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB3 Hershey, RWB4 Pelligra |
| Friday | October 8, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | Pony |
| Saturday | October 9, 2021 | 11:45 AM | 12:45 PM | Other | Webster Ice Arena | |
| Monday | October 11, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB3 Hershey, RWB4 Pelligra |
| Thursday | October 14, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB2 Riley, RWB4 Pelligra |
| Saturday | October 16, 2021 | 11:00 AM | 12:00 PM | Practice | Webster 1 | RWB2 Riley |
| Saturday | October 16, 2021 | 2:00 PM | 3:00 PM | Other | Village Sports | |
| Tuesday | October 19, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB2 Riley, RWB3 Hershey |
| Wednesday | October 20, 2021 | 5:00 PM | 6:00 PM | Training | Webster Ice Arena | |
| Friday | October 22, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | Pony |
| Saturday | October 23, 2021 | 9:10 AM | 10:10 AM | Game | Village Sports | vs. RYH Vilkhu |
| Saturday | October 23, 2021 | 10:00 AM | 11:00 AM | Practice | Webster 1 | |
| Saturday | October 23, 2021 | 7:40 PM | 8:40 PM | Game | Village Sports | vs. RJA Gage |
| Sunday | October 24, 2021 | 9:10 AM | 10:10 AM | Game | Village Sports | vs. West Seneca |
| Sunday | October 24, 2021 | 11:30 AM | 12:30 PM | Game | Village Sports | vs. ROCO Myers |
| Tuesday | October 26, 2021 | 4:30 PM | 5:00 PM | Other | Webster Ice Arena | |
| Tuesday | October 26, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB2 Riley, RWB3 Hershey |
| Thursday | October 28, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB3 Hershey, RWB4 Pelligra |
| Saturday | October 30, 2021 | 10:00 AM | 11:00 AM | Game | Webster 1 | vs. RYH-Meyers |
| Sunday | October 31, 2021 | 8:45 AM | 9:45 AM | Practice | Webster 1 | RWB2 Riley |
| Monday | November 1, 2021 | 6:10 PM | 7:10 PM | Extra-Practice | Bill Gray's Regional Iceplex | |
| Thursday | November 4, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB2 Riley, RWB4 Pelligra |
| Saturday | November 6, 2021 | 11:00 AM | 11:45 AM | Practice | Webster 1 | |
| Sunday | November 7, 2021 | 10:00 AM | 11:00 AM | Game | Webster 1 | vs. MCYH Schwinn |
| Tuesday | November 9, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB2 Riley, RWB3 Hershey |
| Thursday | November 11, 2021 | 5:00 PM | 5:45 PM | Training | Webster Ice Arena | |
| Thursday | November 11, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | Pony |
| Saturday | November 13, 2021 | 10:00 AM | 11:00 AM | Game | Webster 1 | vs. RYH Vilku |
| Monday | November 15, 2021 | 5:15 PM | 6:15 PM | Training | Webster Ice Arena | |
| Monday | November 15, 2021 | 6:30 PM | 7:30 PM | Practice | Webster 1 | Pony |
| Wednesday | November 17, 2021 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | RWB2 Riley, RWB3 Hershey |
| Sunday | November 21, 2021 | 12:00 PM | 1:00 PM | Game | Village Sports | vs. RYH Myers |
| Monday | November 22, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB2 Riley, RWB3 Hershey |
| Sunday | November 28, 2021 | 8:45 AM | 9:45 AM | Practice | Webster 1 | RWB2 Riley, RWB4 Pelligra |
| Sunday | November 28, 2021 | 1:30 PM | 2:30 PM | Game | Webster 1 | vs. RYH Vilkhu |
| Saturday | December 4, 2021 | 9:00 AM | 10:00 AM | Game | Lakeshore Hockey Arena | vs. MCYH Schwind |
| Saturday | December 4, 2021 | 6:00 PM | 9:30 PM | Other | Monroe Golf Club | |
| Sunday | December 5, 2021 | 9:00 AM | 10:00 AM | Game | Webster Ice Arena | vs. MCYH Schwind |
| Sunday | December 5, 2021 | 9:00 AM | 10:00 AM | Practice | Webster 1 | RWB2 Riley |
| Monday | December 6, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB2 Riley, RWB3 Hershey |
| Thursday | December 9, 2021 | 5:30 PM | 7:15 PM | Other | DICK'S House of Sport | |
| Saturday | December 11, 2021 | 11:15 AM | 12:15 PM | Game | Village Sports | vs. RYH Myers |
| Sunday | December 12, 2021 | 1:00 PM | 2:00 PM | Game | Village Sports | vs. RYH Vilkhu |
| Monday | December 13, 2021 | 5:10 PM | 6:10 PM | Other | Bill Gray's Regional Iceplex | |
| Wednesday | December 15, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | Pony |
| Saturday | December 18, 2021 | 8:00 AM | 9:00 AM | Practice | Webster 1 | RWB2 Riley |
| Monday | December 20, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | RWB2 Riley, RWB4 Pelligra |
| Tuesday | December 21, 2021 | 5:00 PM | 6:00 PM | Game | Village Sports | vs. RJA Gage |
| Sunday | December 26, 2021 | 1:30 PM | 3:00 PM | Practice | Webster 1 | Covid |
| Monday | December 27, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB3 Hershey |
| Friday | December 31, 2021 | 12:00 PM | 1:00 PM | Game | Klick Lewis Arena | vs. Hershey Jr. Bears |
| Saturday | January 1, 2022 | 7:00 AM | 8:00 AM | Game | Klick Lewis Arena | vs. Hollydell Hurricanes |
| Saturday | January 1, 2022 | 11:00 AM | 12:00 PM | Game | Klick Lewis Arena | vs. Seacaucus Patriots |
| Sunday | January 2, 2022 | 7:00 AM | 8:00 AM | Game | Klick Lewis Arena | vs. Reading Royals |
| Sunday | January 2, 2022 | 11:15 AM | 12:15 PM | Other | Klick Lewis Arena | |
| Wednesday | January 5, 2022 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | RWB2 Riley, RWB4 Pelligra |
| Saturday | January 8, 2022 | 10:00 AM | 11:00 AM | Practice | Webster 1 | RWB2 Riley |
| Saturday | January 8, 2022 | 10:00 AM | 11:00 AM | Game | Webster Ice Arena | vs. RJA Gage |
| Sunday | January 9, 2022 | 4:00 PM | 5:00 PM | Game | Genesee Valley Sports Complex | vs. RYH Vilkhu |
| Monday | January 10, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB2 Riley, RWB3 Hershey |
| Sunday | January 16, 2022 | 10:00 AM | 11:00 AM | Practice | Webster 1 | RWB2 Riley |
| Sunday | January 16, 2022 | 10:00 AM | 11:00 AM | Game | Webster Ice Arena | vs. RJA Gage |
| Wednesday | January 19, 2022 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | RWB2 Riley, RWB3 Hershey |
| Saturday | January 22, 2022 | 10:00 AM | 11:00 AM | Practice | Webster 1 | RWB2 Riley |
| Saturday | January 22, 2022 | 10:00 AM | 11:00 AM | Game | Webster Ice Arena | vs. RYH Myers |
| Monday | January 24, 2022 | 7:10 PM | 8:10 PM | Other | Bill Gray's Regional Iceplex | |
| Tuesday | January 25, 2022 | 5:00 PM | 6:00 PM | Extra-Practice | Village Sports | |
| Saturday | January 29, 2022 | 8:00 AM | 9:00 AM | Game | Rochester Ice Center | vs. RJA Gage |
| Monday | January 31, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB4 Pelligra |
| Saturday | February 5, 2022 | 9:30 AM | 10:30 AM | Game | Three Rivers Athletic Complex | vs. Lysander Mite Red |
| Saturday | February 5, 2022 | 1:45 PM | 2:45 PM | Game | Three Rivers Athletic Complex | vs. Lysander 8U Red |
| Sunday | February 6, 2022 | 6:00 PM | 7:00 PM | Game | Rochester Ice Center | vs. RJA Gage |
| Monday | February 7, 2022 | 5:10 PM | 6:10 PM | Other | Bill Gray's Regional Iceplex | |
| Wednesday | February 9, 2022 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | RWB4 Pelligra |
| Thursday | February 10, 2022 | 7:15 PM | 8:15 PM | Game | Village Sports | vs. RYH Myers |
| Friday | February 11, 2022 | 7:52 PM | 8:42 PM | Game | J.M. McDonald Sports Complex | vs. Lysander (Heindorf) |
| Saturday | February 12, 2022 | 12:20 PM | 1:20 PM | Game | J.M. McDonald Sports Complex | vs. Clinton (Rettig) |
| Saturday | February 12, 2022 | 6:32 PM | 7:32 PM | Game | J.M. McDonald Sports Complex | vs. Skaneateles (Wilson) |
| Sunday | February 13, 2022 | 1:07 PM | 2:07 PM | Game | J.M. McDonald Sports Complex | vs. Fire on Ice Tournament - Cortland |
| Monday | February 14, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB2 Riley, RWB4 Pelligra |
| Wednesday | February 16, 2022 | 5:00 PM | 6:00 PM | Extra-Practice | Village Sports | |
| Tuesday | February 22, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB3 Hershey, RWB4 Pelligra |
| Sunday | February 27, 2022 | 4:30 PM | 5:30 PM | Game | Village Sports | vs. RYH Vilkhu |
| Monday | February 28, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | RWB2 Riley |


