| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 10, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | Pony |
| Saturday | September 11, 2021 | 9:00 AM | 10:00 AM | Practice | Webster 1 | Pony |
| Saturday | September 11, 2021 | 10:00 AM | 11:00 AM | Practice | Webster 1 | RWB1 Mazzullo, RWB2 Riley |
| Monday | September 13, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB4 Pelligra, RWB1 Mazzullo |
| Monday | September 13, 2021 | 7:00 PM | 8:00 PM | Training | PCX in Webster Ice Arena | |
| Tuesday | September 14, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | Pony |
| Monday | September 20, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB1 Mazzullo, RWB2 Riley |
| Monday | September 20, 2021 | 6:00 PM | 7:00 PM | Training | PCX in Webster Ice Arena | |
| Wednesday | September 22, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB4 Pelligra, RWB2 Riley |
| Wednesday | September 22, 2021 | 6:00 PM | 6:45 PM | Training | PCX in Webster Ice Arena | |
| Friday | September 24, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | Pony |
| Saturday | September 25, 2021 | 10:00 AM | 11:00 AM | Practice | Webster 1 | RWB2 Riley |
| Saturday | September 25, 2021 | 11:00 AM | 12:00 PM | Training | PCX in Webster Ice Arena | |
| Monday | September 27, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB1 Mazzullo, RWB4 Pelligra |
| Saturday | October 2, 2021 | 11:21 AM | 11:38 AM | Game | Lakeshore Hockey Arena | vs. GYH Molino |
| Saturday | October 2, 2021 | 11:39 AM | 11:55 AM | Game | Lakeshore Hockey Arena | vs. CKH Blue B |
| Saturday | October 2, 2021 | 12:15 PM | 12:31 PM | Game | Lakeshore Hockey Arena | vs. Edge Loncz |
| Saturday | October 2, 2021 | 12:33 PM | 12:49 PM | Game | Lakeshore Hockey Arena | vs. RJA Pude |
| Sunday | October 3, 2021 | 4:03 PM | 4:18 PM | Game | Lakeshore Hockey Arena | vs. MCYH Drader |
| Sunday | October 3, 2021 | 4:20 PM | 4:35 PM | Game | Lakeshore Hockey Arena | vs. CKH Blue A |
| Sunday | October 3, 2021 | 4:37 PM | 4:52 PM | Game | Lakeshore Hockey Arena | vs. RJA Carbone |
| Monday | October 4, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB1 Mazzullo, RWB4 Pelligra |
| Saturday | October 9, 2021 | 11:00 AM | 12:00 PM | Practice | Webster 1 | RWB2 Riley |
| Monday | October 11, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB1 Mazzullo, RWB4 Pelligra |
| Tuesday | October 12, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | Pony |
| Tuesday | October 12, 2021 | 6:00 PM | 7:00 PM | Training | Webster Ice Arena | |
| Saturday | October 16, 2021 | 10:00 AM | 11:00 AM | Practice | Webster 1 | RWB4 Pelligra |
| Monday | October 18, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB2 Riley, RWB4 Pelligra |
| Tuesday | October 19, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB1 Mazzullo, RWB2 Riley |
| Friday | October 22, 2021 | 4:30 PM | 5:06 PM | Game | Village Sports | vs. ROCO - Nau |
| Saturday | October 23, 2021 | 11:30 AM | 12:06 PM | Game | Village Sports | vs. LC Blues - Blue |
| Sunday | October 24, 2021 | 7:00 AM | 7:36 AM | Game | Village Sports | vs. RJA - Shepard |
| Sunday | October 24, 2021 | 2:30 PM | 3:06 PM | Game | Village Sports | vs. TBD |
| Monday | October 25, 2021 | 4:30 PM | 5:00 PM | Other | ||
| Monday | October 25, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | Pony |
| Tuesday | October 26, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB1 Mazzullo, RWB2 Riley |
| Thursday | October 28, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB1 Mazzullo, RWB4 Pelligra |
| Saturday | October 30, 2021 | 11:00 AM | 12:00 PM | Practice | Webster 1 | RWB4 Pelligra |
| Saturday | October 30, 2021 | 11:00 AM | 11:50 AM | Game | Webster Ice Arena | vs. Tri-County Moore |
| Sunday | October 31, 2021 | 9:45 AM | 10:45 AM | Practice | Webster 1 | |
| Monday | November 1, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB2 Riley, RWB4 Pelligra |
| Monday | November 1, 2021 | 6:00 PM | 7:00 PM | Training | Webster Ice Arena | |
| Friday | November 5, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB4 Pelligra |
| Sunday | November 7, 2021 | 11:00 AM | 12:00 PM | Game | Webster 1 | vs. Edge Loncz |
| Tuesday | November 9, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB1 Mazzullo, RWB2 Riley |
| Thursday | November 11, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB2 Riley, RWB4 Pelligra |
| Saturday | November 13, 2021 | 11:00 AM | 12:00 PM | Game | Webster 1 | vs. RYH Mackenzie |
| Monday | November 15, 2021 | 7:30 PM | 8:30 PM | Practice | Webster 1 | RWB2 Riley, RWB4 Pelligra |
| Wednesday | November 17, 2021 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | RWB1 Mazzullo, RWB2 Riley |
| Saturday | November 20, 2021 | 10:00 AM | 11:00 AM | Practice | Webster 1 | Pony |
| Monday | November 22, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB1 Mazzullo, RWB2 Riley |
| Friday | November 26, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB2 Riley, RWB4 Pelligra |
| Sunday | November 28, 2021 | 9:45 AM | 10:45 AM | Practice | Webster 1 | Pony |
| Monday | November 29, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB2 Riley, RWB4 Pelligra |
| Saturday | December 4, 2021 | 3:00 PM | 3:50 PM | Game | Village Sports | vs. RYH Mackenzie |
| Sunday | December 5, 2021 | 10:00 AM | 11:00 AM | Game | Webster 1 | vs. MCYH Oakes |
| Monday | December 6, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB1 Mazzullo, RWB2 Riley |
| Saturday | December 11, 2021 | 10:30 AM | 11:20 AM | Game | Canandaigua Civic Center | vs. Canandaigua: CKH Poole |
| Sunday | December 12, 2021 | 3:00 PM | 3:50 PM | Game | Village Sports | vs. Edge Loncz |
| Thursday | December 16, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB2 Riley, RWB4 Pelligra |
| Saturday | December 18, 2021 | 10:00 AM | 10:50 AM | Game | Lakeshore Hockey Arena | vs. MCYH Oakes |
| Monday | December 20, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | Pony |
| Sunday | December 26, 2021 | 10:00 AM | 11:00 AM | Practice | Webster 1 | Pony |
| Monday | December 27, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB1 Mazzullo |
| Sunday | January 2, 2022 | 12:15 PM | 1:05 PM | Game | The SERC - SUNY Brockport | vs. Tri-County Moore |
| Monday | January 3, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | Pony |
| Saturday | January 8, 2022 | 11:00 AM | 12:00 PM | Practice | Webster 1 | RWB4 Pelligra |
| Saturday | January 8, 2022 | 11:00 AM | 11:50 AM | Game | Webster Ice Arena | vs. Canandaigua: CKH Poole |
| Monday | January 10, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB1 Mazzullo, RWB2 Riley |
| Saturday | January 15, 2022 | 10:00 AM | 11:00 AM | Practice | Webster 1 | RWB2 Riley |
| Sunday | January 16, 2022 | 11:00 AM | 12:00 PM | Practice | Webster 1 | RWB4 Pelligra |
| Sunday | January 16, 2022 | 11:00 AM | 11:50 AM | Game | Webster Ice Arena | vs. RJA Andol |
| Wednesday | January 19, 2022 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | RWB1 Mazzullo, RWB2 Riley |
| Sunday | January 23, 2022 | 12:00 PM | 12:50 PM | Game | Rochester Ice Center | vs. RJA Andol |
| Monday | January 24, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | Pony |
| Friday | January 28, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB4 Pelligra, Pony |
| Sunday | January 30, 2022 | 8:30 AM | 9:20 AM | Game | Webster Ice Arena | vs. MCYH LaPietra |
| Sunday | January 30, 2022 | 8:30 AM | 9:30 AM | Practice | Webster 1 | RWB4 Pelligra |
| Monday | January 31, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | RWB2 Riley, Pony |
| Saturday | February 5, 2022 | 12:30 PM | 1:30 PM | Practice | Webster 1 | RWB2 Riley |
| Monday | February 7, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB4 Pelligra, Pony |
| Saturday | February 12, 2022 | 9:00 AM | 9:50 AM | Game | Lakeshore Hockey Arena | vs. MCYH LaPietra |
| Tuesday | February 15, 2022 | 6:30 PM | 7:30 PM | Other | DICK'S House of Sport | |
| Tuesday | February 22, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB1 Mazzullo, RWB4 Pelligra |
| Tuesday | March 1, 2022 | 5:00 PM | 5:50 PM | Extra-Practice | Webster Ice Arena | |
| Friday | March 4, 2022 | 5:30 PM | 6:30 PM | Game | Rochester Ice Center | vs. Wheatfield |
| Saturday | March 5, 2022 | 12:30 PM | 1:30 PM | Game | Rochester Ice Center | vs. RJA Andol |
| Saturday | March 5, 2022 | 3:45 PM | 4:45 PM | Game | Rochester Ice Center | vs. RJA - Mantell |
| Sunday | March 6, 2022 | 9:15 AM | 10:15 AM | Game | Rochester Ice Center | vs. Corning |
| Friday | March 11, 2022 | 7:00 PM | 7:50 PM | Game | Webster Ice Arena | vs. Jr Amerks Andoll |
| Saturday | March 12, 2022 | 10:00 AM | 10:50 AM | Game | Webster Ice Arena | vs. MCYH LaPietra |
| Saturday | March 12, 2022 | 2:00 PM | 2:50 PM | Game | Webster Ice Arena | vs. Geneseo Deming |
| Sunday | March 13, 2022 | 10:30 AM | 11:20 AM | Game | Webster Ice Arena | vs. Jr Amerks |
| Saturday | April 2, 2022 | 6:00 PM | 7:00 PM | Other | Webster Ice Arena |


