| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 11, 2021 | 11:00 AM | 12:00 PM | Practice | Webster 1 | E14U Bonn |
| Sunday | September 12, 2021 | 12:00 PM | 1:00 PM | Practice | Webster 1 | E14U Bonn |
| Tuesday | September 14, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E10U DiNicola |
| Tuesday | September 14, 2021 | 7:00 PM | 8:00 PM | Training | PCX in Webster Ice Arena | |
| Thursday | September 16, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E10U DiNicola |
| Saturday | September 18, 2021 | 3:00 PM | 4:00 PM | Practice | Webster 1 | E14U Bonn |
| Wednesday | September 22, 2021 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | E10U DiNicola |
| Friday | September 24, 2021 | 5:30 PM | 6:30 PM | Practice | PLA | E10U DiNicola |
| Wednesday | September 29, 2021 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | E10U DiNicola |
| Saturday | October 2, 2021 | 9:00 AM | 9:45 AM | Training | PCX in Webster Ice Arena | |
| Saturday | October 2, 2021 | 10:00 AM | 11:00 AM | Practice | Webster 1 | Girls 12U |
| Wednesday | October 6, 2021 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | Girls 12U |
| Friday | October 8, 2021 | 5:00 PM | 6:00 PM | Practice | GVP | Girls 12U |
| Sunday | October 10, 2021 | 10:00 AM | 11:15 AM | Game | Bill Gray's Regional Iceplex | vs. Rochester-RYH-WATT |
| Wednesday | October 13, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | Girls 12U |
| Friday | October 15, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | Girls 12U |
| Saturday | October 16, 2021 | 5:00 PM | 6:15 PM | Game | Bill Gray's Regional Iceplex | vs. Rochester RYH-Decker |
| Wednesday | October 20, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | Girls 12U |
| Friday | October 22, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | Girls 12U |
| Saturday | October 23, 2021 | 1:15 PM | 2:30 PM | Game | Scottsville Ice Arena | vs. MCYH-Farrell |
| Wednesday | October 27, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | Girls 12U |
| Friday | October 29, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | Girls 12U |
| Saturday | October 30, 2021 | 12:45 PM | 2:00 PM | Game | Webster 1 | vs. TBA |
| Sunday | October 31, 2021 | 1:00 PM | 2:15 PM | Game | Paul Louis Arena | vs. Roch Jr. Amerks-Nolan |
| Wednesday | November 3, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | Girls 12U |
| Friday | November 5, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | Girls 12U |
| Saturday | November 6, 2021 | 12:45 PM | 2:00 PM | Game | Webster 1 | vs. Roch Jr. Amerks-Nolan |
| Wednesday | November 10, 2021 | 5:45 PM | 6:45 PM | Training | Webster Ice Arena | |
| Wednesday | November 10, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | Girls 12U |
| Friday | November 12, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | Girls 12U |
| Saturday | November 13, 2021 | 12:30 PM | 1:45 PM | Game | Webster 1 | vs. Rochester RYH-Decker |
| Wednesday | November 17, 2021 | 6:15 PM | 7:15 PM | Training | Webster Ice Arena | |
| Wednesday | November 17, 2021 | 7:30 PM | 8:30 PM | Practice | Webster 1 | Girls 12U |
| Friday | November 19, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | Girls 12U |
| Saturday | November 20, 2021 | 12:00 PM | 1:15 PM | Game | Webster 1 | vs. Rochester RYH-WATT |
| Tuesday | November 23, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | Girls 12U |
| Wednesday | November 24, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | Girls 12U |
| Saturday | November 27, 2021 | 12:00 PM | 1:15 PM | Game | Lakeshore Hockey Arena | vs. MCYH-Thrall |
| Monday | November 29, 2021 | 8:00 PM | 9:00 PM | Practice | Webster 1 | Girls 12U |
| Wednesday | December 1, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | Girls 12U |
| Saturday | December 4, 2021 | 11:45 AM | 1:00 PM | Game | Webster 1 | vs. Roch Jr. Amerks Stauffer |
| Sunday | December 5, 2021 | 9:15 AM | 10:30 AM | Game | Scottsville Ice Arena | vs. Roch Jr. Amerks-Nolan |
| Wednesday | December 8, 2021 | 8:00 PM | 9:00 PM | Practice | Webster 1 | Girls 12U |
| Friday | December 10, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | E10U Corriveau |
| Saturday | December 11, 2021 | 2:00 PM | 3:15 PM | Game | Webster 1 | vs. RJA 12U (Stauffer) - Jr Amerks |
| Monday | December 13, 2021 | 8:00 PM | 9:00 PM | Practice | Webster 1 | Girls 12U |
| Saturday | December 18, 2021 | 12:00 PM | 1:00 PM | Game | Webster 1 | vs. MCYH-Thrall |
| Wednesday | December 22, 2021 | 7:00 PM | 8:00 PM | Practice | Iceplex Rink 4 | Girls 12U |
| Monday | December 27, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | Girls 12U |
| Wednesday | December 29, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | Girls 12U |
| Wednesday | January 5, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | Girls 12U |
| Saturday | January 8, 2022 | 1:30 PM | 2:45 PM | Game | Webster 1 | vs. Webster-Corriveau |
| Monday | January 10, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | Girls 12U |
| Thursday | January 13, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | Girls 12U |
| Saturday | January 15, 2022 | 1:45 PM | 3:00 PM | Game | Blue Cross Arena | vs. MCYH-Thrall |
| Monday | January 17, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | Girls 12U |
| Wednesday | January 19, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | Girls 12U |
| Saturday | January 22, 2022 | 12:00 PM | 1:15 PM | Game | Webster 1 | vs. Webster-Corriveau |
| Wednesday | January 26, 2022 | 7:00 PM | 8:00 PM | Practice | Iceplex Rink 4 | Girls 12U |
| Friday | January 28, 2022 | 5:30 PM | 6:30 PM | Practice | PLA | Girls 12U |
| Saturday | January 29, 2022 | 11:15 AM | 12:30 PM | Game | Webster 1 | vs. Rochester RYH-WATT |
| Monday | January 31, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | Girls 12U |
| Wednesday | February 2, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | Girls 12U |
| Saturday | February 5, 2022 | 4:45 PM | 6:00 PM | Game | Webster 1 | vs. MCYH-Farrell |
| Saturday | February 12, 2022 | 12:45 PM | 2:00 PM | Game | Paul Louis Arena | vs. Roch Jr. Amerks -Stauffer |
| Monday | February 14, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | Girls 12U |
| Friday | February 18, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | Girls 12U |
| Monday | February 21, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | Girls 12U |
| Tuesday | March 1, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | |
| Thursday | March 3, 2022 | 8:15 PM | 9:15 PM | Game | Webster Ice Arena | vs. Jr. Amerks - Bertam |
| Saturday | March 5, 2022 | 9:00 AM | 10:00 AM | Game | Webster Ice Arena | vs. Jr. Amerks - Schwartzbeck |
| Saturday | March 5, 2022 | 4:15 PM | 5:15 PM | Game | Bill Gray's Regional Iceplex | vs. Geneseo |
| Monday | March 7, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | |
| Monday | March 14, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | |
| Wednesday | March 16, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E14U Bonn |
| Friday | March 18, 2022 | 8:20 PM | 9:20 PM | Game | Holiday Rinks | vs. Buffalo Shamrocks |
| Saturday | March 19, 2022 | 12:15 PM | 1:15 PM | Game | Leisure Rinks | vs. Regals |
| Saturday | March 19, 2022 | 7:45 PM | 8:45 PM | Game | Leisure Rinks | vs. Ogdensburg Leafs |


