| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 11, 2021 | 12:00 PM | 1:00 PM | Practice | Webster 1 | E18U Weiss |
| Sunday | September 12, 2021 | 1:00 PM | 2:00 PM | Practice | Webster 1 | E18U Weiss |
| Monday | September 13, 2021 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E18U Weiss |
| Wednesday | September 15, 2021 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E18U Weiss |
| Saturday | September 18, 2021 | 4:00 PM | 5:00 PM | Practice | Webster 1 | E18U Weiss |
| Monday | September 20, 2021 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E18U Weiss |
| Friday | September 24, 2021 | 6:30 PM | 7:30 PM | Practice | PLA | E18U Weiss |
| Tuesday | September 28, 2021 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E18U Weiss |
| Saturday | October 2, 2021 | 11:00 AM | 12:00 PM | Practice | Webster 1 | E18U Weiss |
| Monday | October 4, 2021 | 8:10 PM | 9:10 PM | Practice | Iceplex Rink 3 | E18U Weiss |
| Friday | October 8, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E18U Weiss |
| Tuesday | October 12, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E18U Weiss |
| Thursday | October 14, 2021 | 9:00 PM | 10:00 PM | Practice | Webster 1 | E18U Weiss |
| Friday | October 15, 2021 | 9:30 PM | 11:00 PM | Game | Webster 1 | vs. RYH-K |
| Saturday | October 16, 2021 | 5:30 PM | 7:00 PM | Game | Scottsville | vs. Geneseo |
| Monday | October 18, 2021 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E18U Weiss |
| Thursday | October 21, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E18U Weiss |
| Monday | October 25, 2021 | 8:00 PM | 9:00 PM | Practice | Webster 1 | |
| Monday | November 1, 2021 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E18U Weiss |
| Wednesday | November 3, 2021 | 7:00 PM | 8:00 PM | Practice | Iceplex Rink 4 | E18U Weiss |
| Saturday | November 6, 2021 | 3:00 PM | 4:30 PM | Game | Lakeshore Hockey Arena | vs. MCYH-C |
| Monday | November 8, 2021 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E18U Weiss |
| Wednesday | November 10, 2021 | 7:00 PM | 8:00 PM | Practice | Iceplex Rink 4 | E18U Weiss |
| Saturday | November 13, 2021 | 5:30 PM | 7:00 PM | Game | Scottsville Ice Arena | vs. Geneseo |
| Monday | November 15, 2021 | 8:30 PM | 9:30 PM | Practice | Webster 1 | E18U Weiss |
| Thursday | November 18, 2021 | 9:30 PM | 10:30 PM | Practice | Webster 1 | E18U Weiss |
| Friday | November 19, 2021 | 9:30 PM | 11:00 PM | Game | Webster 1 | vs. MCYH-W |
| Saturday | November 20, 2021 | 7:00 PM | 8:30 PM | Game | Webster 1 | vs. RJA-S |
| Monday | November 22, 2021 | 8:10 PM | 9:10 PM | Practice | Iceplex Rink 3 | E18U Weiss |
| Tuesday | November 23, 2021 | 9:00 PM | 10:00 PM | Practice | Webster 1 | E18U Weiss |
| Saturday | November 27, 2021 | 7:00 PM | 8:30 PM | Game | Webster 1 | vs. RJA-J |
| Sunday | November 28, 2021 | 1:30 PM | 3:00 PM | Game | Paul Louis Arena | vs. RJA-J |
| Monday | November 29, 2021 | 9:00 PM | 10:00 PM | Practice | Webster 1 | E18U Weiss |
| Wednesday | December 1, 2021 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E18U Weiss |
| Saturday | December 4, 2021 | 12:50 PM | 2:20 PM | Other | Recreation Center Arena | |
| Sunday | December 5, 2021 | 5:30 PM | 7:00 PM | Game | Lakeshore Hockey Arena | vs. MCYH-C |
| Monday | December 6, 2021 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E18U Weiss |
| Wednesday | December 8, 2021 | 8:00 PM | 9:00 PM | Practice | Iceplex Rink 4 | E18U Weiss |
| Friday | December 10, 2021 | 9:30 PM | 11:00 PM | Game | Webster 1 | vs. Webster |
| Sunday | December 12, 2021 | 7:45 PM | 9:15 PM | Game | Webster 1 | vs. MCYH-C |
| Monday | December 13, 2021 | 9:00 PM | 10:00 PM | Practice | Webster 1 | |
| Monday | December 20, 2021 | 8:10 PM | 9:10 PM | Practice | Iceplex Rink 3 | E18U Weiss |
| Thursday | December 23, 2021 | 9:00 PM | 10:00 PM | Practice | Webster 1 | E18U Weiss |
| Monday | December 27, 2021 | 8:00 PM | 9:00 PM | Practice | Webster 1 | Covid |
| Thursday | December 30, 2021 | 9:00 PM | 10:00 PM | Practice | Webster 1 | Covid |
| Monday | January 3, 2022 | 8:10 PM | 9:10 PM | Practice | Iceplex Rink 3 | Covid |
| Friday | January 7, 2022 | 9:30 PM | 11:00 PM | Game | Webster 1 | vs. MCYH-W |
| Sunday | January 9, 2022 | 1:30 PM | 3:00 PM | Game | Bill Gray's Regional Iceplex | vs. RJA-S |
| Monday | January 10, 2022 | 9:00 PM | 10:00 PM | Practice | Webster 1 | E18U Weiss |
| Tuesday | January 11, 2022 | 9:00 PM | 10:00 PM | Practice | Webster 1 | E18U Weiss |
| Friday | January 14, 2022 | 9:30 PM | 11:00 PM | Game | Webster 1 | vs. RYH-K |
| Monday | January 17, 2022 | 9:00 PM | 10:00 PM | Practice | Webster 1 | E18U Weiss |
| Wednesday | January 19, 2022 | 8:00 PM | 9:00 PM | Practice | Iceplex Rink 4 | E18U Weiss |
| Sunday | January 23, 2022 | 4:00 PM | 5:30 PM | Game | Lakeshore Hockey Arena | vs. MCYH-W |
| Tuesday | January 25, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E18U Weiss |
| Wednesday | January 26, 2022 | 8:00 PM | 9:00 PM | Practice | Iceplex Rink 4 | |
| Saturday | January 29, 2022 | 7:30 PM | 9:00 PM | Game | Rochester Ice Center | vs. RJA-J |
| Sunday | January 30, 2022 | 1:45 PM | 2:45 PM | Game | Bill Gray's Regional Iceplex | vs. RYH-K |
| Monday | January 31, 2022 | 9:00 PM | 10:00 PM | Practice | Webster 1 | E18U Weiss |
| Friday | February 4, 2022 | 7:00 PM | 8:30 PM | Game | Bill Gray's Regional Iceplex | vs. RJA-S |
| Saturday | February 5, 2022 | 1:30 PM | 3:00 PM | Game | Webster 1 | vs. TBA |
| Sunday | February 6, 2022 | 12:00 PM | 1:30 PM | Game | Webster 1 | vs. RJA-S |
| Monday | February 7, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E18U Weiss |
| Sunday | February 13, 2022 | 12:00 PM | 1:30 PM | Game | Webster 1 | vs. Geneseo |
| Monday | February 14, 2022 | 8:00 PM | 9:45 PM | Practice | Webster 1 | E18U Weiss |
| Monday | February 14, 2022 | 8:00 PM | 9:45 PM | Game | Webster Ice Arena | vs. Webster - Weiss |
| Wednesday | February 16, 2022 | 8:00 PM | 9:00 PM | Practice | Iceplex Rink 4 | |
| Tuesday | February 22, 2022 | 9:00 PM | 10:00 PM | Practice | Webster 1 | E18U Weiss |
| Wednesday | February 23, 2022 | 8:00 PM | 9:00 PM | Practice | Iceplex Rink 4 | |
| Saturday | February 26, 2022 | 5:30 PM | 7:00 PM | Game | Scottsville Ice Arena | vs. Geneseo |
| Monday | February 28, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E18U Weiss |
| Wednesday | March 2, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E18U Weiss |
| Friday | March 4, 2022 | 7:30 PM | 9:00 PM | Game | BGIP | vs. Cheek- towaga |
| Saturday | March 5, 2022 | 1:00 PM | 2:30 PM | Game | Webster Ice Arena | vs. West Seneca |
| Saturday | March 5, 2022 | 7:30 PM | 9:00 PM | Game | BGIP | vs. Geneseo |


