| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Tuesday | August 10, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T14U Mixed Gruttadauria | 
| Thursday | August 12, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | Girls 17U | 
| Tuesday | August 17, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T14U Mixed Gruttadauria | 
| Thursday | August 19, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | Girls 17U | 
| Tuesday | August 24, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | Girls 17U | 
| Thursday | August 26, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | Girls 17U | 
| Tuesday | August 31, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | Girls 17U | 
| Thursday | September 2, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | Girls 17U | 
| Wednesday | September 8, 2021 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | |
| Friday | September 10, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | Girls 17U | 
| Monday | September 13, 2021 | 6:00 PM | 7:00 PM | Training | PCX in Webster Ice Arena | |
| Tuesday | September 14, 2021 | 5:45 PM | 6:45 PM | Training | PCX in Webster Ice Arena | |
| Tuesday | September 14, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E10U Corriveau | 
| Thursday | September 16, 2021 | 5:45 PM | 6:45 PM | Training | PCX in Webster Ice Arena | |
| Thursday | September 16, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E10U Corriveau | 
| Tuesday | September 21, 2021 | 5:00 PM | 5:45 PM | Training | PCX in Webster Ice Arena | |
| Tuesday | September 21, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E10U Corriveau | 
| Thursday | September 23, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | E10U Corriveau | 
| Saturday | September 25, 2021 | 1:00 PM | 2:00 PM | Practice | Webster 1 | |
| Sunday | September 26, 2021 | 3:30 PM | 5:00 PM | Game | Webster 1 | vs. TBA | 
| Monday | September 27, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E10U Corriveau | 
| Wednesday | September 29, 2021 | 5:30 PM | 6:30 PM | Training | PCX Sports Performance | |
| Saturday | October 2, 2021 | 10:00 AM | 11:00 AM | Practice | Webster 1 | E12U Connor | 
| Wednesday | October 6, 2021 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | E12U Connor | 
| Friday | October 8, 2021 | 5:00 PM | 6:00 PM | Practice | GVP | E12U Connor | 
| Wednesday | October 13, 2021 | 5:45 PM | 6:45 PM | Training | Webster Ice Arena | |
| Wednesday | October 13, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Connor | 
| Friday | October 15, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E12U Connor | 
| Saturday | October 16, 2021 | 12:45 PM | 2:00 PM | Game | Webster 1 | vs. Rome Girls | 
| Sunday | October 17, 2021 | 9:45 AM | 11:00 AM | Game | Webster 1 | vs. RJA Nolan | 
| Sunday | October 17, 2021 | 3:45 PM | 4:45 PM | Game | Bill Gray's Regional Iceplex | vs. RYH - Watt | 
| Wednesday | October 20, 2021 | 5:45 PM | 6:45 PM | Training | Webster Ice Arena | |
| Wednesday | October 20, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Connor | 
| Friday | October 22, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Connor | 
| Saturday | October 23, 2021 | 12:00 PM | 1:15 PM | Game | Webster 1 | vs. Edge Shields | 
| Wednesday | October 27, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Connor | 
| Thursday | October 28, 2021 | 5:30 PM | 6:30 PM | Training | PCX Sports Performance | |
| Friday | October 29, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E12U Connor | 
| Saturday | October 30, 2021 | 12:15 PM | 1:15 PM | Game | Leisure Rinks | vs. South Town Stars | 
| Sunday | October 31, 2021 | 10:45 AM | 12:00 PM | Game | Webster 1 | vs. Amherst Girls 12u | 
| Wednesday | November 3, 2021 | 5:45 PM | 6:45 PM | Training | Webster Ice Arena | |
| Wednesday | November 3, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Connor | 
| Friday | November 5, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E12U Connor | 
| Wednesday | November 10, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Connor | 
| Friday | November 12, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E12U Connor | 
| Wednesday | November 17, 2021 | 7:30 PM | 8:30 PM | Practice | Webster 1 | E12U Connor | 
| Friday | November 19, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Connor | 
| Saturday | November 20, 2021 | 2:45 PM | 4:00 PM | Game | Webster 1 | vs. RYH Decker | 
| Sunday | November 21, 2021 | 9:00 AM | 12:00 PM | Extra-Practice | Gene Polisseni Center | |
| Sunday | November 21, 2021 | 9:15 AM | 10:30 AM | Game | Webster 1 | vs. MCYH Edge Q game | 
| Tuesday | November 23, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E12U Connor | 
| Wednesday | November 24, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Connor | 
| Sunday | November 28, 2021 | 10:45 AM | 12:00 PM | Game | Webster 1 | vs. Empire game slot | 
| Monday | November 29, 2021 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12U Connor | 
| Wednesday | December 1, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Connor | 
| Sunday | December 5, 2021 | 11:00 AM | 12:15 PM | Game | Webster 1 | vs. RJA Stauffer | 
| Wednesday | December 8, 2021 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12U Connor | 
| Saturday | December 11, 2021 | 12:45 PM | 2:00 PM | Game | Webster 1 | vs. Empire game slot | 
| Sunday | December 12, 2021 | 2:15 PM | 3:30 PM | Game | Bill Gray's Regional Iceplex | vs. None | 
| Monday | December 13, 2021 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12U Connor | 
| Tuesday | December 14, 2021 | 6:00 PM | 7:15 PM | Other | BayTowne Plaza | |
| Sunday | December 19, 2021 | 11:00 AM | 12:00 PM | Game | Webster 1 | vs. Empire league game MCYH - Farrell | 
| Wednesday | December 22, 2021 | 6:00 PM | 7:00 PM | Game | Bill Gray's Regional Iceplex | vs. Edge Rizzi | 
| Wednesday | December 22, 2021 | 7:00 PM | 8:00 PM | Practice | Iceplex Rink 4 | E12U Connor | 
| Monday | December 27, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Connor | 
| Tuesday | December 28, 2021 | 12:15 PM | 1:15 PM | Training | Rochester Ice Center | |
| Tuesday | December 28, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | |
| Wednesday | December 29, 2021 | 11:15 AM | 12:30 PM | Training | Rochester Ice Center | |
| Wednesday | December 29, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Connor | 
| Sunday | January 2, 2022 | 6:15 PM | 7:15 PM | Game | Rochester Ice Center | vs. RJA Stauffer - Empire | 
| Wednesday | January 5, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12U Connor | 
| Friday | January 7, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | |
| Saturday | January 8, 2022 | 1:30 PM | 2:45 PM | Game | Webster Ice Arena | vs. WYH Connor | 
| Sunday | January 9, 2022 | 10:00 AM | 11:15 AM | Game | Bill Gray's Regional Iceplex | vs. Q Game - Edge Shields | 
| Sunday | January 9, 2022 | 5:30 PM | 6:45 PM | Game | LSW LSE | vs. Edge - Rizzi - Q Game | 
| Monday | January 10, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12U Connor | 
| Thursday | January 13, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Connor | 
| Saturday | January 15, 2022 | 2:30 PM | 3:45 PM | Game | Webster 1 | vs. Q Game - Southtown Stars | 
| Monday | January 17, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12U Connor | 
| Wednesday | January 19, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Connor | 
| Saturday | January 22, 2022 | 12:00 PM | 1:15 PM | Game | Webster 1 | vs. WYH - Connor | 
| Saturday | January 22, 2022 | 6:00 PM | 7:15 PM | Practice | LSW LSE | |
| Sunday | January 23, 2022 | 10:45 AM | 12:00 PM | Practice | Webster 1 | |
| Sunday | January 23, 2022 | 5:00 PM | 6:00 PM | Other | Rochester Ice Center | |
| Wednesday | January 26, 2022 | 7:00 PM | 8:00 PM | Practice | Iceplex Rink 4 | E12U Connor | 
| Thursday | January 27, 2022 | 7:00 PM | 8:00 PM | Other | DICK'S House of Sport | |
| Friday | January 28, 2022 | 5:30 PM | 6:30 PM | Practice | PLA | E12U Connor | 
| Saturday | January 29, 2022 | 4:30 PM | 5:30 PM | Game | Rochester Ice Center | vs. RJA Stauffer | 
| Sunday | January 30, 2022 | 12:00 PM | 1:00 PM | Game | Lakeshore Hockey Arena | vs. MCYH - Thrall | 
| Monday | January 31, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12U Connor | 
| Wednesday | February 2, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12U Connor | 
| Saturday | February 5, 2022 | 3:30 PM | 4:45 PM | Game | Webster 1 | vs. RYA Watt | 
| Saturday | February 12, 2022 | 3:15 PM | 4:30 PM | Game | Webster 1 | vs. MCYH Farrell | 
| Monday | February 14, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Connor | 
| Friday | February 18, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | E12U Connor | 
| Sunday | February 20, 2022 | 9:15 AM | 10:30 AM | Game | Webster 1 | vs. RJA Stauffer | 
| Monday | February 21, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12U Connor | 
| Friday | February 25, 2022 | 6:00 PM | 7:00 PM | Game | Webster Ice Arena | vs. None | 
| Saturday | February 26, 2022 | 8:00 AM | 9:00 AM | Game | Webster Ice Arena | vs. None | 
| Saturday | February 26, 2022 | 8:00 AM | 9:00 AM | Game | Webster Ice Arena | vs. None | 
| Saturday | February 26, 2022 | 7:00 PM | 8:00 PM | Game | Webster Ice Arena | vs. Stauffer | 
| Sunday | February 27, 2022 | 9:15 AM | 10:15 AM | Game | Webster Ice Arena | vs. Farrell | 
                            
                        

