| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 10, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB3 Hershey |
| Saturday | September 11, 2021 | 9:00 AM | 10:00 AM | Practice | Webster 1 | RWB3 Hershey |
| Tuesday | September 14, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB3 Hershey |
| Saturday | September 18, 2021 | 2:00 PM | 3:00 PM | Practice | Webster 1 | RWB4 Pelligra |
| Monday | September 20, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | Goalie 8U |
| Friday | September 24, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB3 Hershey |
| Saturday | September 25, 2021 | 8:00 AM | 9:00 AM | Practice | Webster 1 | RWB4 Pelligra |
| Tuesday | September 28, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB2 Riley |
| Thursday | September 30, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB4 Pelligra |
| Wednesday | October 6, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB2 Riley |
| Friday | October 8, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB1 Mazzullo |
| Tuesday | October 12, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB3 Hershey |
| Sunday | October 17, 2021 | 8:45 AM | 9:45 AM | Practice | Webster 1 | RWB2 Riley |
| Monday | October 18, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | Goalie 8U |
| Friday | October 22, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB1 Mazzullo |
| Monday | October 25, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB3 Hershey |
| Monday | November 1, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E10U DiNicola |
| Tuesday | November 2, 2021 | 5:00 PM | 6:00 PM | Practice | Webster 1 | RWB2 Riley |
| Sunday | November 7, 2021 | 8:00 AM | 9:00 AM | Practice | Webster 1 | |
| Tuesday | November 9, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB4 Pelligra |
| Thursday | November 11, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB1 Mazzullo |
| Saturday | November 13, 2021 | 11:00 AM | 3:00 PM | Game | Rochester Ice Center | vs. Pony Jamboree |
| Monday | November 15, 2021 | 6:30 PM | 7:30 PM | Practice | Webster 1 | RWB1 Mazzullo |
| Friday | November 19, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB4 Pelligra |
| Saturday | November 20, 2021 | 10:00 AM | 11:00 AM | Practice | Webster 1 | RWB3 Hershey |
| Sunday | November 28, 2021 | 9:45 AM | 10:45 AM | Practice | Webster 1 | RWB3 Hershey |
| Wednesday | December 1, 2021 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 4 | T10U Mazzullo |
| Sunday | December 5, 2021 | 1:30 PM | 5:30 PM | Game | Lakeshore Hockey Arena | vs. Pony Jam |
| Tuesday | December 7, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB4 Pelligra |
| Sunday | December 12, 2021 | 1:30 PM | 2:30 PM | Practice | Webster 1 | RWB2 Riley |
| Monday | December 13, 2021 | 7:00 PM | 8:00 PM | Practice | Webster 1 | Goalie 8U |
| Wednesday | December 15, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB1 Mazzullo |
| Sunday | December 19, 2021 | 1:30 PM | 2:30 PM | Practice | Webster 1 | RWB4 Pelligra |
| Monday | December 20, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB3 Hershey |
| Sunday | December 26, 2021 | 10:00 AM | 11:00 AM | Practice | Webster 1 | RWB3 Hershey |
| Tuesday | December 28, 2021 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E10U Corriveau |
| Monday | January 3, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB3 Hershey |
| Saturday | January 8, 2022 | 2:30 PM | 6:30 PM | Game | Lakeshore Hockey Arena | vs. Pony Jam |
| Sunday | January 9, 2022 | 1:30 PM | 2:30 PM | Practice | Webster 1 | RWB4 Pelligra |
| Saturday | January 15, 2022 | 11:00 AM | 12:00 PM | Practice | Webster 1 | RWB4 Pelligra |
| Sunday | January 16, 2022 | 8:00 AM | 9:00 AM | Game | Canandaigua Civic Center | vs. Pony Jam |
| Monday | January 17, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB4 Pelligra |
| Sunday | January 23, 2022 | 9:00 AM | 10:00 AM | Extra-Practice | Rochester Ice Center | |
| Monday | January 24, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB3 Hershey |
| Friday | January 28, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB3 Hershey, RWB4 Pelligra |
| Monday | January 31, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | RWB2 Riley, RWB3 Hershey |
| Sunday | February 6, 2022 | 9:00 AM | 10:00 AM | Extra-Practice | Rochester Ice Center | |
| Monday | February 7, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | RWB4 Pelligra, RWB3 Hershey |
| Sunday | February 13, 2022 | 8:00 AM | 12:00 PM | Game | Webster Ice Arena | vs. Webster Jamboree |
| Sunday | February 13, 2022 | 8:00 AM | 9:00 AM | Practice | Webster 1 | |
| Sunday | February 13, 2022 | 9:00 AM | 10:00 AM | Practice | Webster 1 | |
| Sunday | February 13, 2022 | 10:00 AM | 11:00 AM | Practice | Webster 1 | |
| Sunday | February 13, 2022 | 11:00 AM | 12:00 PM | Practice | Webster 1 | |
| Wednesday | March 16, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | |
| Friday | March 18, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 |


