| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | July 23, 2018 | 6:30 PM | 8:00 PM | Meeting | 864 Arlberg Circle | |
| Thursday | July 26, 2018 | 6:30 PM | 8:00 PM | Extra-Practice | Dryland training | |
| Friday | July 27, 2018 | 6:30 PM | 8:00 PM | Extra-Practice | Dryland training | |
| Tuesday | July 31, 2018 | 6:30 PM | 8:00 PM | Training | Dryland at 557 Forest Lawn Rd | |
| Thursday | August 2, 2018 | 6:30 PM | 8:00 PM | Training | 557 Forest Lawn Rd | |
| Friday | August 3, 2018 | 6:00 PM | 7:00 PM | Practice | Webster 1 | |
| Monday | August 6, 2018 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T12U Abate |
| Wednesday | August 8, 2018 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T12U Abate |
| Friday | August 10, 2018 | 6:35 PM | 8:00 PM | Extra-Practice | Forest Lawn Rd | |
| Sunday | August 12, 2018 | 4:00 PM | 8:00 PM | Other | Knollwood Swim Club 1043 Shoemaker Rd, Webster | |
| Monday | August 13, 2018 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T12U Abate |
| Wednesday | August 15, 2018 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T12U Abate |
| Friday | August 17, 2018 | 6:00 PM | 7:00 PM | Practice | Webster 1 | |
| Monday | August 20, 2018 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T12U Abate |
| Wednesday | August 22, 2018 | 5:00 PM | 6:00 PM | Practice | Webster 1 | T12U Abate |
| Friday | August 24, 2018 | 6:30 PM | 8:00 PM | Extra-Practice | TBD | |
| Friday | August 24, 2018 | 8:00 PM | 9:00 PM | Practice | Webster 1 | |
| Monday | August 27, 2018 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T12U Abate |
| Wednesday | August 29, 2018 | 6:00 PM | 7:00 PM | Training | PCX at the Rink | |
| Friday | August 31, 2018 | 5:00 PM | 6:00 PM | Practice | Webster 1 | T12U Abate |
| Friday | August 31, 2018 | 6:00 PM | 7:30 PM | Meeting | Party room at rink. Kids need to bring binder, helmet and helmet stickers | |
| Saturday | September 1, 2018 | 3:30 PM | 5:15 PM | Practice | Webster 1 | |
| Saturday | September 1, 2018 | 5:15 PM | 6:15 PM | Practice | Webster 1 | |
| Saturday | September 1, 2018 | 6:15 PM | 7:15 PM | Practice | Webster 1 | |
| Saturday | September 1, 2018 | 7:15 PM | 8:00 PM | Practice | Webster 1 | |
| Wednesday | September 5, 2018 | 5:00 PM | 6:00 PM | Other | Webster 1 | |
| Wednesday | September 5, 2018 | 5:00 PM | 6:00 PM | Practice | Webster 1 | E10U Red Quick |
| Thursday | September 6, 2018 | 5:15 PM | 6:15 PM | Practice | BGIP Rink 4 | T12U Abate |
| Friday | September 7, 2018 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E10U Red Quick |
| Monday | September 10, 2018 | 7:00 PM | 8:00 PM | Practice | Webster 1 | G12U Supp Taylor |
| Wednesday | September 12, 2018 | 5:00 PM | 6:00 PM | Practice | Webster 1 | T12U Abate |
| Monday | September 17, 2018 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E10U Johnson |
| Wednesday | September 19, 2018 | 5:00 PM | 6:00 PM | Practice | Webster 1 | E12U Piraino |
| Sunday | September 23, 2018 | 8:00 AM | 2:00 PM | Other | Cornerstone rink | |
| Monday | September 24, 2018 | 6:00 PM | 7:00 PM | Practice | Webster 1 | G12U Supp Taylor |
| Wednesday | September 26, 2018 | 5:00 PM | 6:00 PM | Practice | Webster 1 | E10U Red Quick |
| Sunday | September 30, 2018 | 10:15 AM | 11:45 AM | Practice | Webster 1 | |
| Monday | October 1, 2018 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T12U Abate |
| Wednesday | October 3, 2018 | 5:00 PM | 6:00 PM | Practice | Webster 1 | T12U Abate |
| Saturday | October 6, 2018 | 2:00 PM | 3:30 PM | Game | Utica AUD | vs. Utica Comets |
| Saturday | October 6, 2018 | 5:30 PM | 7:00 PM | Game | Whitestown Arena | vs. Utica Comets |
| Monday | October 8, 2018 | 6:00 PM | 7:00 PM | Practice | Webster 1 | G12U Supp Taylor |
| Wednesday | October 10, 2018 | 5:00 PM | 6:00 PM | Other | Webster 1 | |
| Wednesday | October 10, 2018 | 5:00 PM | 6:00 PM | Practice | Webster 1 | E10U Red Quick |
| Friday | October 12, 2018 | 5:00 PM | 6:00 PM | Practice | Webster 1 | E12U Weiss |
| Saturday | October 13, 2018 | 4:00 PM | 5:30 PM | Game | Webster 1 | vs. Cheektowaga |
| Monday | October 15, 2018 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E10U Red Quick |
| Friday | October 19, 2018 | 6:30 PM | 7:00 PM | Other | Party Room/Ice | |
| Friday | October 19, 2018 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Piraino |
| Sunday | October 21, 2018 | 11:40 AM | 1:10 PM | Game | Cornerstone Rink | vs. Clarence |
| Monday | October 22, 2018 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T12U Abate |
| Wednesday | October 24, 2018 | 5:00 PM | 6:00 PM | Practice | Webster 1 | T12U Abate |
| Friday | October 26, 2018 | 7:30 AM | 8:30 AM | Game | Hydepark Ice Pavilion | vs. Niagara Tournament Mount Clemens Wolves |
| Friday | October 26, 2018 | 12:50 PM | 1:50 PM | Game | Cornerstone Ice Arena (Kenan) | vs. Niagara tournament Hershey Bears |
| Friday | October 26, 2018 | 6:30 PM | 8:30 PM | Other | Tully's 1459 Niagara Falls Blvd. Amherst | |
| Saturday | October 27, 2018 | 12:20 PM | 1:20 PM | Game | Cornerstone Ice Arena (Heinrich) | vs. Niagara tournament King Rebellion |
| Saturday | October 27, 2018 | 2:30 PM | 3:30 PM | Other | Staybridge Hotel Dining Area | |
| Saturday | October 27, 2018 | 6:00 PM | 7:00 PM | Game | Cornerstone Ice Arena (Kenan) | vs. Niagara tournament Ancaster Avalanche |
| Sunday | October 28, 2018 | 12:30 PM | 1:30 PM | Game | Hydepark Ice Pavilion | vs. Niagara Tournament Finals |
| Monday | October 29, 2018 | 7:00 PM | 8:00 PM | Practice | Webster 1 | G12U Supp Taylor |
| Thursday | November 1, 2018 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E12U Weiss |
| Sunday | November 4, 2018 | 5:15 PM | 6:45 PM | Game | Webster 1 | vs. Clarence |
| Wednesday | November 7, 2018 | 7:10 PM | 8:10 PM | Practice | BGIP Rink 4 | T12U Abate |
| Friday | November 9, 2018 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Piraino |
| Saturday | November 10, 2018 | 11:40 AM | 12:40 PM | Game | Serpentine Winterhurst Rink 14740 Lakewood Hts. Blvd. Lakewood, OH 44107 | vs. Ohio Hockey Pee Wee 07 |
| Saturday | November 10, 2018 | 4:40 PM | 5:40 PM | Game | Serpentine Winterhurst Arena 14740 Lakewood Hts. Blvd. Lakewood, OH 44107 | vs. Ohio Hockey Pee Wee 07 |
| Sunday | November 11, 2018 | 11:45 AM | 1:15 PM | Game | Leisure Rink | vs. West Seneca |
| Tuesday | November 13, 2018 | 7:10 PM | 8:10 PM | Practice | BGIP Rink 1 | E10U Red Quick |
| Wednesday | November 14, 2018 | 7:00 PM | 8:00 PM | Other | Webster 1 | |
| Wednesday | November 14, 2018 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T13U Newtown |
| Thursday | November 15, 2018 | 7:15 PM | 8:15 PM | Practice | BGIP Rink 4 | T13U Newtown |
| Saturday | November 17, 2018 | 2:30 PM | 4:00 PM | Game | Bill Grays Iceplex | vs. Rochester Grizzlies/ROC |
| Sunday | November 18, 2018 | 5:15 PM | 6:45 PM | Game | Webster 1 | vs. Perinton Blades |
| Monday | November 19, 2018 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T12U Abate |
| Wednesday | November 21, 2018 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E10U Red Quick |
| Monday | November 26, 2018 | 6:15 PM | 6:45 PM | Training | Webster Ice Arena | |
| Monday | November 26, 2018 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T12U Abate |
| Thursday | November 29, 2018 | 7:15 PM | 8:15 PM | Practice | BGIP Rink 4 | E10U Red Quick |
| Friday | November 30, 2018 | 6:00 PM | 7:00 PM | Training | PCX at the Cyclone Center | |
| Saturday | December 1, 2018 | 1:00 PM | 2:30 PM | Game | NorthTown | vs. Amherst |
| Sunday | December 2, 2018 | 5:30 PM | 7:00 PM | Game | RIC/Thomas Creek | vs. Perinton Blades |
| Tuesday | December 4, 2018 | 7:30 PM | 8:30 PM | Practice | BGIP Rink 1 | T12U Abate |
| Thursday | December 6, 2018 | 5:15 PM | 6:15 PM | Practice | BGIP Rink 4 | E10U Taylor |
| Friday | December 7, 2018 | 6:00 PM | 7:00 PM | Training | PCX at the Cyclone Center | |
| Sunday | December 9, 2018 | 5:15 PM | 6:45 PM | Game | Webster 1 | vs. Syracuse Blazer, Non-league game |
| Tuesday | December 11, 2018 | 7:15 PM | 7:45 PM | Training | Webster Ice Arena | |
| Tuesday | December 11, 2018 | 8:00 PM | 9:00 PM | Practice | Webster 1 | E12U Weiss |
| Wednesday | December 12, 2018 | 7:00 PM | 8:00 PM | Other | Webster 1 | |
| Wednesday | December 12, 2018 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E10U Red Quick |
| Thursday | December 13, 2018 | 5:15 PM | 5:45 PM | Training | Webster Ice Arena | |
| Thursday | December 13, 2018 | 6:00 PM | 7:00 PM | Practice | Webster 1 | E10U Red Quick |
| Saturday | December 15, 2018 | 10:30 AM | 12:00 PM | Game | Hyde Park Rink | vs. Tonawanda |
| Monday | December 17, 2018 | 6:15 PM | 6:45 PM | Training | Webster Ice Arena | |
| Monday | December 17, 2018 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E10U Red Quick |
| Tuesday | December 18, 2018 | 5:00 PM | 6:00 PM | Training | PCX at the Cyclone Center | |
| Thursday | December 20, 2018 | 5:15 PM | 5:45 PM | Training | Webster Ice Arena | |
| Thursday | December 20, 2018 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T12U Abate |
| Saturday | December 22, 2018 | 3:00 PM | 4:30 PM | Game | Webster 1 | vs. Tonawanda |
| Wednesday | December 26, 2018 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E10U Red Quick |
| Thursday | December 27, 2018 | 10:05 AM | 11:05 AM | Game | Kanata Recreational Complex 100 Walter Baker Place Kanata , ON K2V 1A2 Canada | vs. Bell Cup vs. Clarence-Rockland |
| Thursday | December 27, 2018 | 2:25 PM | 3:25 PM | Game | Kanata Recreational Complex 100 Walter Baker Place Kanata , ON K2V 1A2 Canada | vs. Bell Cup vs. Nepean Raiders -White |
| Friday | December 28, 2018 | 10:10 AM | 11:10 AM | Game | Kanata Recreational Complex 100 Walter Baker Place Kanata , ON K2V 1A2 Canada | vs. Bell Cup vs. Nepean Raiders - Black |
| Friday | December 28, 2018 | 2:35 PM | 3:35 PM | Game | Nepean Sportsplex 1701 Woodroffe Avenue Nepean , ON K2G 1W2 Canada | vs. Bell Cup vs. Ottawa Sting |
| Friday | December 28, 2018 | 5:15 PM | 6:15 PM | Other | Bell Sensplex (Ottawa West) 1565 Maple Grove Road K2V 1A3 Ottawa , ON Canada | |
| Wednesday | January 2, 2019 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T12U Abate |
| Friday | January 4, 2019 | 6:15 PM | 6:45 PM | Training | Webster Ice Arena | |
| Friday | January 4, 2019 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E10U Red Quick |
| Saturday | January 5, 2019 | 12:00 PM | 8:00 PM | Other | Webster Ice Arena | |
| Sunday | January 6, 2019 | 5:15 PM | 6:45 PM | Game | Webster 1 | vs. West Seneca |
| Monday | January 7, 2019 | 6:45 PM | 7:45 PM | Training | PCX at the Cyclone Center | |
| Tuesday | January 8, 2019 | 6:15 PM | 6:45 PM | Training | Webster Ice Arena | |
| Tuesday | January 8, 2019 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E10U Red Quick |
| Thursday | January 10, 2019 | 6:00 PM | 7:00 PM | Practice | BGIP Rink 3 | E10U Red Quick |
| Saturday | January 12, 2019 | 3:00 PM | 4:30 PM | Game | Webster 1 | vs. Rochester Grizzlies/ROC AA |
| Sunday | January 13, 2019 | 4:45 PM | 6:15 PM | Game | Cheektowaga Rec Center | vs. Cheektowaga |
| Monday | January 14, 2019 | 6:15 PM | 6:45 PM | Training | Webster Ice Arena | |
| Monday | January 14, 2019 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E10U Red Quick |
| Wednesday | January 16, 2019 | 5:00 PM | 6:00 PM | Other | Webster 1 | |
| Wednesday | January 16, 2019 | 5:00 PM | 6:00 PM | Practice | Webster 1 | E10U Red Quick |
| Thursday | January 17, 2019 | 5:15 PM | 6:15 PM | Practice | BGIP Rink 4 | T12U Abate |
| Sunday | January 20, 2019 | 5:15 PM | 6:45 PM | Practice | Webster 1 | |
| Monday | January 21, 2019 | 6:15 PM | 6:45 PM | Training | Webster Ice Arena | |
| Monday | January 21, 2019 | 7:00 PM | 8:00 PM | Practice | Webster 1 | G12U Supp Taylor |
| Tuesday | January 22, 2019 | 6:00 PM | 7:00 PM | Training | PCX at the Cyclone Center | |
| Thursday | January 24, 2019 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U Fusilli |
| Thursday | January 24, 2019 | 8:00 PM | 8:45 PM | Training | Webster Ice Arena | |
| Friday | January 25, 2019 | 12:15 PM | 1:15 PM | Game | Skaneateles YMCA & Community Center 97 State St, Skaneateles, NY 13152 | vs. Skaneateles |
| Saturday | January 26, 2019 | 7:00 AM | 8:00 AM | Game | Skaneateles YMCA & Community Center 97 State St, Skaneateles, NY 13152 | vs. Osgoode Richmond Romans |
| Saturday | January 26, 2019 | 4:30 PM | 5:30 PM | Game | Skaneateles YMCA & Community Center 97 State St, Skaneateles, NY 13152 | vs. Valley Eagles |
| Sunday | January 27, 2019 | 8:30 AM | 9:30 AM | Game | Skaneateles YMCA & Community Center 97 State St, Skaneateles, NY 13152 | vs. Utica Jr. Comets |
| Tuesday | January 29, 2019 | 6:10 PM | 7:10 PM | Practice | BGIP Rink 1 | E10U Red Quick |
| Thursday | January 31, 2019 | 6:00 PM | 7:00 PM | Practice | BGIP Rink 3 | E12U Piraino |
| Saturday | February 2, 2019 | 1:00 PM | 2:30 PM | Game | Cazenovia Buffalo Rink | vs. Cazenovia |
| Saturday | February 2, 2019 | 6:00 PM | 7:15 PM | Game | Cattaraugus Community Center 12767 NY-438 Irving, NY 14081 | vs. Cazenovia |
| Sunday | February 3, 2019 | 12:00 PM | 1:30 PM | Practice | Webster 1 | |
| Monday | February 4, 2019 | 6:15 PM | 6:45 PM | Training | Webster Ice Arena | |
| Monday | February 4, 2019 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T12U Abate |
| Wednesday | February 6, 2019 | 7:10 PM | 8:10 PM | Practice | BGIP Rink 4 | G12U Supp Taylor |
| Saturday | February 9, 2019 | 2:00 PM | 3:30 PM | Game | Webster 1 | vs. Valley, Non-league game |
| Sunday | February 10, 2019 | 5:30 PM | 7:00 PM | Game | Rochester Ice Center RIC-East | vs. Amherst |
| Monday | February 11, 2019 | 7:00 PM | 8:00 PM | Practice | BGIP Rink 3 | E10U Red Quick |
| Wednesday | February 13, 2019 | 7:00 PM | 8:00 PM | Other | Webster 1 | |
| Wednesday | February 13, 2019 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E10U Red Quick |
| Thursday | February 14, 2019 | 5:00 PM | 6:00 PM | Practice | Webster 1 | E10U Red Quick |
| Saturday | February 16, 2019 | 11:30 AM | 12:30 PM | Game | Lysander Ice Arena | vs. Lysander (rink 1) |
| Saturday | February 16, 2019 | 5:15 PM | 6:15 PM | Game | Lysander Ice Arena | vs. Syracuse Blazers (rink 2) |
| Sunday | February 17, 2019 | 9:30 AM | 10:30 AM | Game | Lysander Ice Arena | vs. Rochester Grizzlies AA (rink 2) |
| Sunday | February 17, 2019 | 2:00 PM | 3:00 PM | Game | Lysander Ice Arena | vs. Lysander (finals) |
| Tuesday | February 19, 2019 | 6:10 PM | 7:10 PM | Practice | BGIP Rink 1 | E12U Weiss |
| Thursday | February 21, 2019 | 6:15 PM | 6:45 PM | Training | Webster Ice Arena | |
| Thursday | February 21, 2019 | 7:00 PM | 8:00 PM | Practice | Webster 1 | G12U Supp Taylor |
| Tuesday | February 26, 2019 | 6:10 PM | 7:10 PM | Practice | BGIP Rink 1 | E10U Red Quick |
| Thursday | February 28, 2019 | 6:00 PM | 7:00 PM | Practice | BGIP Rink 3 | T12U Abate |
| Saturday | March 9, 2019 | 10:00 AM | 11:20 AM | Game | Town of Cheektowaga Recreational ice Rink 2600 Harlem Road Cheektowaga NY 14225 | vs. Cheektowaga Tournament- Perinton |
| Saturday | March 9, 2019 | 3:20 PM | 4:40 PM | Game | Town of Cheektowaga Recreational ice Rink 2600 Harlem Road Cheektowaga NY 14225 | vs. Cheektowaga Tournament - Cheektowaga |
| Sunday | March 10, 2019 | 10:45 AM | 12:05 PM | Game | Cheektowaga Town Ice Arena 2600 Harlem Rd, Cheektowaga, NY 14225 | vs. Cheektowaga Tournament - Cazenovia |
| Sunday | March 10, 2019 | 4:45 PM | 7:35 PM | Game | Cheektowaga Town Ice Arena 2600 Harlem Rd, Cheektowaga, NY 14225 | vs. Cheektowaga Tournament Championship/Consolation - TBD |
| Saturday | March 16, 2019 | 12:00 AM | 1:00 AM | Other | Liberty Lodge in Finn Park |


