| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 13, 2024 | 9:00 PM | 10:00 PM | Practice | Webster 1 | |
| Wednesday | August 14, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | |
| Friday | August 16, 2024 | 8:00 PM | 10:00 PM | Game | Tim Hortons Iceplex | @ Rochester Grizzlies Dettman |
| Friday | August 16, 2024 | 9:00 PM | 10:00 PM | Practice | Webster 1 | |
| Saturday | August 17, 2024 | 12:00 PM | 1:45 PM | Game | Webster 1 | vs. Wheatfield Blades |
| Tuesday | August 20, 2024 | 9:00 PM | 10:00 PM | Practice | Webster 1 | |
| Wednesday | August 21, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | |
| Saturday | August 24, 2024 | 10:00 AM | 11:45 AM | Game | Webster 1 | vs. Olean |
| Sunday | August 25, 2024 | 2:30 PM | 4:30 PM | Game | Olean Recreation Center | @ Olean |
| Tuesday | August 27, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | |
| Thursday | August 29, 2024 | 9:00 PM | 10:00 PM | Practice | Webster 1 | |
| Saturday | August 31, 2024 | 12:40 PM | 2:40 PM | Game | Dwyer Ice Arena | @ Wheatfield |
| Sunday | September 1, 2024 | 11:00 AM | 1:00 PM | Game | Rochester Ice Center | @ Jr. American Pierandri |
| Tuesday | September 3, 2024 | 9:00 PM | 10:00 PM | Practice | Webster 1 | |
| Wednesday | September 4, 2024 | 9:00 PM | 10:00 PM | Practice | Webster 1 | Girls 19U Kellis |
| Saturday | September 7, 2024 | 12:15 PM | 2:00 PM | Game | Webster 1 | vs. Amherst |
| Sunday | September 8, 2024 | 4:00 PM | 6:00 PM | Game | Tim Hortons Iceplex | @ Rochester Grizzlies Fennessey |
| Monday | September 9, 2024 | 9:00 PM | 10:00 PM | Practice | Webster 1 | |
| Tuesday | September 10, 2024 | 9:00 PM | 10:00 PM | Practice | Webster 1 | Girls 19U Kellis |
| Wednesday | September 11, 2024 | 9:00 PM | 10:00 PM | Practice | Webster 1 | Spring Mites |
| Monday | September 16, 2024 | 9:00 PM | 10:00 PM | Practice | Webster 1 | |
| Thursday | September 19, 2024 | 9:00 PM | 10:00 PM | Practice | Webster 1 | |
| Friday | September 20, 2024 | 8:45 PM | 10:45 PM | Game | Tim Hortons Iceplex | vs. Rochester Jr Amerks 18u |
| Saturday | September 21, 2024 | 11:00 AM | 12:50 PM | Game | Webster 1 | vs. Rochester Grizzlies Fennessey |
| Saturday | September 21, 2024 | 8:30 PM | 10:30 PM | Game | Bud Bakewell Ice Rink | @ Aurora |
| Monday | September 23, 2024 | 9:00 PM | 10:00 PM | Practice | Webster 1 | |
| Thursday | September 26, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | |
| Sunday | September 29, 2024 | 5:00 PM | 7:00 PM | Game | Northtown Center at Amherst | @ Amherst Destefano |
| Monday | September 30, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | |
| Thursday | October 3, 2024 | 9:00 PM | 10:00 PM | Practice | Webster 1 | |
| Saturday | October 5, 2024 | 7:30 PM | 9:15 PM | Game | Webster 1 | vs. Rochester Grizzlies Dettman |
| Sunday | October 6, 2024 | 6:15 PM | 8:00 PM | Game | Webster 1 | vs. Tri-County Aces |
| Monday | October 7, 2024 | 9:00 PM | 10:00 PM | Practice | Webster 1 | |
| Wednesday | October 9, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | Girls 19U Kellis |
| Friday | October 11, 2024 | 9:50 PM | 10:50 PM | Game | Ice Line | vs. Amazon Saints |
| Saturday | October 12, 2024 | 11:20 AM | 12:20 PM | Game | Oaks Center Ice | vs. Union Thunder |
| Saturday | October 12, 2024 | 6:50 PM | 7:50 PM | Game | Oaks Center Ice | @ Hunterdon Bears |
| Sunday | October 13, 2024 | 9:30 AM | 10:30 AM | Game | Oaks Center Ice | @ Valley Forge Colonials |
| Monday | October 14, 2024 | 9:00 PM | 10:00 PM | Practice | Webster 1 | |
| Wednesday | October 16, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | |
| Thursday | October 17, 2024 | 9:00 PM | 10:00 PM | Practice | Webster 1 | |
| Friday | October 18, 2024 | 9:30 PM | 11:15 PM | Game | Webster 1 | vs. Jr. Americans Pierandri |
| Saturday | October 19, 2024 | 1:20 PM | 3:20 PM | Game | Northtown Center at Amherst | @ Amherst Alderson |
| Sunday | October 20, 2024 | 6:15 PM | 8:15 PM | Game | Webster 1 | vs. Amherst Destefano |
| Wednesday | October 23, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | |
| Thursday | October 24, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | |
| Sunday | October 27, 2024 | 10:00 AM | 12:00 PM | Game | Tuttle North Ice Arena | @ Tri-County Aces |
| Monday | October 28, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T14U Monks Bantam Major |
| Tuesday | October 29, 2024 | 9:00 PM | 10:00 PM | Practice | Webster 1 | |
| Monday | November 4, 2024 | 9:00 PM | 10:00 PM | Practice | Webster 1 | |
| Tuesday | November 5, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | Goalie Clinic-NOVICE House, Goalie Clinic-NOVICE |
| Wednesday | November 6, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | Girls 19U Kellis |
| Thursday | November 7, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | |
| Saturday | November 9, 2024 | 9:00 AM | 10:50 AM | Game | Webster 1 | vs. Aurora |
| Tuesday | November 12, 2024 | 9:00 PM | 10:00 PM | Practice | Webster 1 | |
| Thursday | November 14, 2024 | 9:00 PM | 10:00 PM | Practice | Webster 1 |


