| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | November 30, 2024 | 4:00 PM | 6:00 PM | Practice | Webster 1 | |
| Wednesday | December 11, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | |
| Friday | December 13, 2024 | 6:00 PM | 8:00 PM | Practice | Webster 1 | |
| Saturday | January 11, 2025 | 5:00 PM | 7:15 PM | Practice | Webster 1 | |
| Saturday | January 18, 2025 | 6:00 PM | 7:00 PM | Practice | Webster 1 | |
| Tuesday | January 28, 2025 | 8:00 PM | 10:00 PM | Practice | Webster 1 | |
| Wednesday | February 5, 2025 | 7:00 PM | 9:00 PM | Practice | Webster 1 | |
| Friday | February 7, 2025 | 6:00 PM | 8:00 PM | Practice | Webster 1 | |
| Tuesday | February 11, 2025 | 5:00 PM | 7:00 PM | Practice | Webster 1 | |
| Friday | February 14, 2025 | 6:00 PM | 8:00 PM | Practice | Webster 1 | |
| Saturday | February 15, 2025 | 6:00 PM | 8:00 PM | Practice | Webster 1 |


