| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 7, 2022 | 4:00 PM | 8:00 PM | Other | ||
| Tuesday | August 9, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Thursday | August 11, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Friday | August 12, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | |
| Tuesday | August 16, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Thursday | August 18, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Friday | August 19, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | |
| Tuesday | August 23, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Wednesday | August 24, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | |
| Thursday | August 25, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Friday | August 26, 2022 | 5:00 PM | 6:00 PM | Other | Webster Ice Arena | |
| Tuesday | August 30, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Thursday | September 1, 2022 | 5:00 PM | 6:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Tuesday | September 6, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Wednesday | September 7, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Friday | September 9, 2022 | 9:15 AM | 10:30 AM | Game | Bill Gray's Regional Iceplex | @ ROCO Gold |
| Friday | September 9, 2022 | 7:45 PM | 9:00 PM | Game | Bill Gray's Regional Iceplex | vs. New Jersey Titans |
| Saturday | September 10, 2022 | 8:00 AM | 9:15 AM | Game | Bill Gray's Regional Iceplex | @ ROCO Black |
| Saturday | September 10, 2022 | 3:45 PM | 5:00 PM | Game | Bill Gray's Regional Iceplex | @ Cheektowaga Rec |
| Sunday | September 11, 2022 | 8:00 AM | 9:15 AM | Game | Bill Gray's Regional Iceplex | @ Cheektowaga-Tourney Semi-Finals |
| Monday | September 12, 2022 | 7:00 PM | 8:00 PM | Practice | VSC | |
| Tuesday | September 13, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Thursday | September 15, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Saturday | September 17, 2022 | 1:00 PM | 2:30 PM | Game | Webster 1 | vs. MCYH-Moyer |
| Sunday | September 18, 2022 | 10:15 AM | 11:45 AM | Game | Lakeshore Hockey Arena | @ MCYH-Moyer |
| Monday | September 19, 2022 | 6:15 PM | 7:15 PM | Practice | Iceplex Rink 3 | |
| Tuesday | September 20, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Thursday | September 22, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Saturday | September 24, 2022 | 6:15 PM | 7:45 PM | Game | Webster 1 | vs. RJA-Bottoni |
| Sunday | September 25, 2022 | 4:00 PM | 5:30 PM | Game | Nike Site | @ Hamburg Hawks |
| Monday | September 26, 2022 | 5:00 PM | 6:00 PM | Practice | VSC | |
| Tuesday | September 27, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Thursday | September 29, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Saturday | October 1, 2022 | 5:40 PM | 7:10 PM | Game | Cheektowaga Town Park | @ Cheektowaga Rec Hockey |
| Sunday | October 2, 2022 | 1:00 PM | 2:30 PM | Game | Webster 1 | vs. Hamburg Hawks |
| Monday | October 3, 2022 | 6:15 PM | 7:15 PM | Practice | Iceplex Rink 3 | |
| Tuesday | October 4, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Thursday | October 6, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Saturday | October 8, 2022 | 3:30 PM | 5:00 PM | Game | Nichols School | @ Buffalo Bisons Hockey |
| Monday | October 10, 2022 | 6:00 PM | 7:00 PM | Practice | VSC | |
| Tuesday | October 11, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Thursday | October 13, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Friday | October 14, 2022 | 7:40 PM | 9:10 PM | Game | ERIEBANK Sports Park | @ Plymouth Flyers AA-Black (MI) |
| Saturday | October 15, 2022 | 3:20 PM | 4:50 PM | Game | ERIEBANK Sports Park | vs. Farmington Hill Little Caesars 2010 AA (MI) |
| Saturday | October 15, 2022 | 7:30 PM | 9:00 PM | Game | ERIEBANK Sports Park | vs. Erie Jr Otters 2011 AAA (PA) |
| Sunday | October 16, 2022 | 8:00 AM | 9:30 AM | Game | Mercyhurst College | @ Farmington Hill Little Caesars 2010 AA |
| Monday | October 17, 2022 | 7:15 PM | 8:15 PM | Practice | Iceplex Rink 3 | |
| Tuesday | October 18, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Thursday | October 20, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Saturday | October 22, 2022 | 5:45 PM | 7:15 PM | Game | Cazenovia Buffalo Ice Rink | @ Cazenovia Park |
| Sunday | October 23, 2022 | 3:30 PM | 5:00 PM | Game | Webster 1 | vs. Lysander Lightning 2010s |
| Monday | October 24, 2022 | 5:00 PM | 6:00 PM | Practice | VSC | |
| Tuesday | October 25, 2022 | 5:30 PM | 6:00 PM | Other | Webster Ice Arena | |
| Tuesday | October 25, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Thursday | October 27, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Saturday | October 29, 2022 | 11:40 AM | 1:10 PM | Game | Cornerstone CFCU Arena | @ WNY Wolves |
| Saturday | October 29, 2022 | 5:30 PM | 7:00 PM | Game | Holiday Twin Rinks | @ Buffalo Regals-Whalen |
| Sunday | October 30, 2022 | 1:40 PM | 3:10 PM | Game | Hockey Outlet Ice Complex | @ Wheatfield Blades |
| Tuesday | November 1, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Thursday | November 3, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | E12U White - Corriveau |
| Saturday | November 5, 2022 | 2:30 PM | 4:00 PM | Game | Holiday Twin Rinks | @ Buffalo Regals |
| Sunday | November 6, 2022 | 6:15 PM | 7:45 PM | Game | Webster 1 | vs. MCYH |
| Monday | November 7, 2022 | 7:15 PM | 8:15 PM | Practice | Iceplex Rink 3 | |
| Tuesday | November 8, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Thursday | November 10, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Friday | November 11, 2022 | 5:30 PM | 7:00 PM | Game | Tuttle North Athletics Complex | @ Tri-County |
| Saturday | November 12, 2022 | 1:30 PM | 3:00 PM | Game | Webster 1 | vs. Wheatfield Blades |
| Sunday | November 13, 2022 | 9:00 AM | 10:00 AM | Practice | Webster 1 | T10U Newtown |
| Monday | November 14, 2022 | 5:00 PM | 6:00 PM | Practice | VSC | |
| Tuesday | November 15, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Thursday | November 17, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Friday | November 18, 2022 | 6:30 PM | 8:00 PM | Game | Webster 1 | vs. Tri-County |
| Saturday | November 19, 2022 | 6:40 PM | 8:10 PM | Game | Canandaigua Civic Center | @ Canandaigua Knights 12U |
| Monday | November 21, 2022 | 7:15 PM | 8:15 PM | Practice | Iceplex Rink 3 | |
| Tuesday | November 22, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Friday | November 25, 2022 | 12:00 PM | 1:10 PM | Game | Nexus Center | @ Utica Jr Comets |
| Friday | November 25, 2022 | 3:45 PM | 4:55 PM | Game | Nexus Center | vs. Metro Militia |
| Saturday | November 26, 2022 | 1:00 PM | 2:10 PM | Game | Nexus Center | @ Rochester Jr Americans |
| Saturday | November 26, 2022 | 6:15 PM | 7:25 PM | Game | Nexus Center | vs. Camillus Cougars |
| Monday | November 28, 2022 | 5:00 PM | 6:00 PM | Practice | VSC | |
| Tuesday | November 29, 2022 | 8:10 PM | 9:10 PM | Practice | Iceplex Rink 4 | T11U Mazzullo |
| Thursday | December 1, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Saturday | December 3, 2022 | 3:00 PM | 4:30 PM | Game | Webster 1 | vs. Buffalo Bisons Hockey |
| Sunday | December 4, 2022 | 8:50 AM | 10:20 AM | Game | Dwyer Ice Arena | @ NJPE |
| Monday | December 5, 2022 | 6:15 PM | 7:15 PM | Practice | Iceplex Rink 3 | |
| Tuesday | December 6, 2022 | 8:10 PM | 9:10 PM | Practice | Iceplex Rink 4 | T11U Mazzullo |
| Thursday | December 8, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Friday | December 9, 2022 | 2:50 PM | 4:05 PM | Game | Bill Gray's Regional Iceplex | vs. Whitestown Wolfpack |
| Friday | December 9, 2022 | 7:00 PM | 8:15 PM | Game | Bill Gray's Regional Iceplex | @ ROCO-2011s |
| Saturday | December 10, 2022 | 1:45 PM | 3:00 PM | Game | Webster 1 | vs. WNY Wolves |
| Saturday | December 10, 2022 | 5:50 PM | 7:05 PM | Game | Bill Gray's Regional Iceplex | vs. New Hartford Spartans |
| Sunday | December 11, 2022 | 8:20 AM | 9:35 AM | Game | Bill Gray's Regional Iceplex | @ Whitestown Wolfpack |
| Sunday | December 11, 2022 | 1:00 PM | 2:30 PM | Practice | Webster 1 | |
| Monday | December 12, 2022 | 5:00 PM | 6:00 PM | Practice | VSC | |
| Wednesday | December 14, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Thursday | December 15, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T13U/14U Mixed Bolton |
| Friday | December 16, 2022 | 10:25 AM | 11:40 AM | Game | Niagara Falls Ice Pavilion | @ Oakville Rangers |
| Friday | December 16, 2022 | 2:50 PM | 4:05 PM | Game | East Aurora Classic Rink | vs. Hamburg Hawks-Blue |
| Saturday | December 17, 2022 | 7:10 PM | 8:25 PM | Game | Niagara Falls Ice Pavilion | @ Dayton Stealth Folimer |
| Sunday | December 18, 2022 | 10:15 AM | 11:30 AM | Game | Niagara Falls Ice Pavilion | @ Oakville Rangers |
| Monday | December 19, 2022 | 6:15 PM | 7:15 PM | Practice | Iceplex Rink 3 | |
| Tuesday | December 20, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Thursday | December 22, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Monday | December 26, 2022 | 6:00 PM | 7:00 PM | Practice | VSC | |
| Tuesday | December 27, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Saturday | December 31, 2022 | 9:00 AM | 10:30 AM | Game | Webster 1 | vs. NJPE |
| Sunday | January 1, 2023 | 1:45 PM | 3:15 PM | Game | Leisure Rinks | @ West Seneca |
| Monday | January 2, 2023 | 6:00 PM | 7:00 PM | Practice | Iceplex Rink 4 | |
| Thursday | January 5, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Saturday | January 7, 2023 | 2:00 PM | 3:30 PM | Game | Niagara Falls Ice Pavilion | @ Power City Bruins |
| Sunday | January 8, 2023 | 1:00 PM | 2:30 PM | Game | Webster 1 | vs. Cazenovia Park |
| Monday | January 9, 2023 | 6:00 PM | 7:00 PM | Practice | VSC | |
| Thursday | January 12, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Saturday | January 14, 2023 | 1:20 PM | 2:35 PM | Game | Lakeshore Hockey Arena | @ Kent Cyclones (OH) |
| Sunday | January 15, 2023 | 8:30 AM | 9:45 AM | Game | Bill Gray's Regional Iceplex | vs. Delaware Ducks (DE) |
| Sunday | January 15, 2023 | 4:20 PM | 5:35 PM | Game | Bill Gray's Regional Iceplex | @ Long Island Gulls (Red Division) |
| Monday | January 16, 2023 | 7:00 AM | 8:15 AM | Game | Lakeshore Hockey Arena | @ Semi-Finals-Kent Cyclones (OH) |
| Thursday | January 19, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Saturday | January 21, 2023 | 2:30 PM | 3:45 PM | Game | Webster 1 | vs. Cheektowaga Rec Hockey |
| Sunday | January 22, 2023 | 1:00 PM | 2:30 PM | Game | Webster 1 | vs. West Seneca |
| Monday | January 23, 2023 | 6:00 PM | 7:00 PM | Practice | VSC | |
| Tuesday | January 24, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Wednesday | January 25, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T13U/14U Mixed Bolton |
| Thursday | January 26, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Friday | January 27, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T10U Newtown |
| Saturday | January 28, 2023 | 2:45 PM | 4:15 PM | Game | Lakeshore Hockey Arena | @ MCYH-Moyer |
| Sunday | January 29, 2023 | 1:00 PM | 2:30 PM | Game | Webster 1 | vs. Power City Bruins |
| Monday | January 30, 2023 | 6:15 PM | 7:15 PM | Practice | Iceplex Rink 1 | |
| Tuesday | January 31, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Wednesday | February 1, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Thursday | February 2, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Sunday | February 5, 2023 | 3:30 PM | 5:00 PM | Game | Lakeshore Hockey Arena | @ ROCO 2010s |
| Monday | February 6, 2023 | 7:00 PM | 8:00 PM | Practice | VSC | |
| Thursday | February 9, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Saturday | February 11, 2023 | 3:15 PM | 4:45 PM | Game | Holiday Twin Rinks | vs. Buffalo Regals |
| Monday | February 13, 2023 | 6:15 PM | 7:15 PM | Practice | Iceplex Rink 1 | |
| Saturday | February 18, 2023 | 10:10 AM | 11:25 AM | Game | Bill Gray's Regional Iceplex | vs. Buffalo Bisons-Leber |
| Saturday | February 18, 2023 | 2:00 PM | 3:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Saturday | February 18, 2023 | 6:25 PM | 7:40 PM | Game | Bill Gray's Regional Iceplex | @ Cheektowaga Warriors NTB |
| Sunday | February 19, 2023 | 1:20 PM | 2:35 PM | Game | Bill Gray's Regional Iceplex | @ ROCO-2010s |
| Sunday | February 19, 2023 | 8:10 PM | 9:25 PM | Game | Bill Gray's Regional Iceplex | vs. Hamburg Hawks NTB |
| Monday | February 20, 2023 | 2:10 PM | 3:25 PM | Game | Bill Gray's Regional Iceplex | @ Buffalo Bisons-Leber-Tournament Championship |
| Monday | February 20, 2023 | 5:00 PM | 6:00 PM | Practice | VSC | |
| Tuesday | February 21, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T13U/14U Mixed Bolton |
| Wednesday | February 22, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Thursday | February 23, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T11U Mazzullo |
| Monday | February 27, 2023 | 7:15 PM | 8:15 PM | Practice | Iceplex Rink 1 | |
| Tuesday | February 28, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T13U/14U Mixed Bolton |
| Tuesday | March 7, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T15U Monks |
| Thursday | March 16, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | |
| Tuesday | March 21, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 |


