| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 6, 2022 | 10:00 AM | 11:45 AM | Game | Webster 1 | vs. West Seneca |
| Tuesday | August 9, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T16U Dwyer |
| Thursday | August 11, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T16U Dwyer |
| Monday | August 15, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | |
| Wednesday | August 17, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | |
| Saturday | August 20, 2022 | 12:00 PM | 1:45 PM | Game | Webster 1 | vs. Hamburg Hawks |
| Sunday | August 21, 2022 | 12:00 PM | 1:45 PM | Game | Webster 1 | vs. Monroe County |
| Monday | August 22, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T13U/14U Mixed Bolton |
| Wednesday | August 24, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T13U/14U Mixed Bolton |
| Friday | August 26, 2022 | 6:10 PM | 7:40 PM | Game | Hockey Outlet Ice Complex | @ Wheatfield |
| Saturday | August 27, 2022 | 3:00 PM | 4:30 PM | Game | Rochester Ice Center | @ Junior Amerks |
| Monday | August 29, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T18U Ryan |
| Wednesday | August 31, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | |
| Tuesday | September 6, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T13U/14U Mixed Bolton |
| Thursday | September 8, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T13U/14U Mixed Bolton |
| Friday | September 9, 2022 | 7:20 PM | 8:50 PM | Game | Bill Gray's Regional Iceplex | @ Junior Amerks |
| Saturday | September 10, 2022 | 3:55 PM | 5:25 PM | Game | Bill Gray's Regional Iceplex | vs. Cheektowaga |
| Saturday | September 10, 2022 | 8:20 PM | 9:50 PM | Game | Bill Gray's Regional Iceplex | @ Syracuse Valley Eagles |
| Sunday | September 11, 2022 | 9:15 AM | 10:45 AM | Game | Bill Gray's Regional Iceplex | @ Chektowaga 16UAA |
| Monday | September 12, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | |
| Wednesday | September 14, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T16U Dwyer |
| Saturday | September 17, 2022 | 4:30 PM | 6:15 PM | Game | Webster 1 | vs. Buffalo Bisons |
| Sunday | September 18, 2022 | 8:45 AM | 10:35 AM | Game | Leisure Rinks | @ Cazenovia |
| Sunday | September 18, 2022 | 2:25 PM | 3:55 PM | Game | Nichols School | @ Buffalo Bisons |
| Monday | September 19, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T15U Gruttadauria |
| Wednesday | September 21, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T15U Gruttadauria |
| Saturday | September 24, 2022 | 11:15 AM | 1:00 PM | Game | Webster 1 | vs. Cazenovia |
| Sunday | September 25, 2022 | 8:45 AM | 10:15 AM | Game | Bill Gray's Regional Iceplex | @ ROCO- Peeso |
| Sunday | September 25, 2022 | 5:40 PM | 7:10 PM | Game | Cornerstone CFCU Arena | @ Buffalo Saints |
| Monday | September 26, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T16U Dwyer |
| Thursday | September 29, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T15U Gruttadauria |
| Friday | September 30, 2022 | 4:20 PM | 5:50 PM | Game | Midstate Athletic Community Center | @ Monroe County |
| Saturday | October 1, 2022 | 8:30 AM | 10:00 AM | Game | Midstate Athletic Community Center | @ Norfolk Knights |
| Saturday | October 1, 2022 | 1:30 PM | 3:00 PM | Game | Midstate Athletic Community Center | @ Southtown Stars |
| Sunday | October 2, 2022 | 8:40 AM | 10:10 AM | Game | Twin Rinks at The MACC | @ Norfolk Knights -ON |
| Monday | October 3, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T16U Dwyer |
| Tuesday | October 4, 2022 | 9:00 PM | 10:00 PM | Practice | Webster 1 | T16U Dwyer |
| Thursday | October 6, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T16U Dwyer |
| Saturday | October 8, 2022 | 8:00 PM | 9:30 PM | Game | Hamburg Town Arena | @ Hamburg Hawks |
| Sunday | October 9, 2022 | 6:15 PM | 8:00 PM | Game | Webster 1 | vs. Hamburg Hawks |
| Monday | October 10, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T16U Dwyer |
| Thursday | October 13, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T16U Dwyer |
| Saturday | October 15, 2022 | 6:00 PM | 7:45 PM | Game | Webster 1 | vs. Amherst Knights |
| Sunday | October 16, 2022 | 11:15 AM | 1:00 PM | Game | Webster 1 | vs. Junior Amerks |
| Monday | October 17, 2022 | 9:00 PM | 10:45 PM | Game | Webster 1 | vs. ROCO- Peeso |
| Tuesday | October 18, 2022 | 9:00 PM | 10:00 PM | Practice | Webster 1 | |
| Thursday | October 20, 2022 | 9:00 PM | 10:00 PM | Practice | Webster 1 | T15U Gruttadauria |
| Saturday | October 22, 2022 | 7:45 PM | 9:30 PM | Game | Webster 1 | vs. Buffalo Saints |
| Monday | October 24, 2022 | 9:00 PM | 10:30 PM | Game | Bill Gray's Regional Iceplex | @ ROCO Dettman |
| Tuesday | October 25, 2022 | 8:30 PM | 9:00 PM | Other | Webster Ice Arena | |
| Tuesday | October 25, 2022 | 9:00 PM | 10:00 PM | Practice | Webster 1 | T16U Dwyer |
| Thursday | October 27, 2022 | 9:00 PM | 10:00 PM | Practice | Webster 1 | T16U Dwyer |
| Saturday | October 29, 2022 | 10:00 AM | 11:45 AM | Game | Webster 1 | vs. ROCO Dettman |
| Saturday | October 29, 2022 | 6:00 PM | 7:45 PM | Game | Webster 1 | vs. West Seneca |
| Sunday | October 30, 2022 | 2:45 PM | 4:15 PM | Game | Leisure Rinks | @ West Seneca |
| Tuesday | November 1, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T13U/14U Mixed Bolton |
| Thursday | November 3, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T15U Gruttadauria |
| Friday | November 4, 2022 | 2:40 PM | 4:10 PM | Game | East Aurora Classic Rink | @ Tri-City Eagles |
| Friday | November 4, 2022 | 7:30 PM | 9:00 PM | Game | Buffalo RiverWorks | @ Carolina Jr. Hurricanes |
| Saturday | November 5, 2022 | 3:35 PM | 5:05 PM | Game | East Aurora Classic Rink | @ Arctic Foxes |
| Sunday | November 6, 2022 | 2:30 PM | 4:00 PM | Game | Buffalo RiverWorks | @ TBD- Finals |
| Sunday | November 6, 2022 | 4:05 PM | 5:35 PM | Game | Buffalo RiverWorks | @ TBD- Consolation |
| Thursday | November 10, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | |
| Friday | November 11, 2022 | 7:15 PM | 8:45 PM | Game | Northtown Center at Amherst | @ Amherst |
| Saturday | November 12, 2022 | 6:00 PM | 7:45 PM | Game | Webster 1 | vs. Wheatfield |
| Sunday | February 12, 2023 | 1:00 PM | 2:30 PM | Practice | Webster 1 | T13U/14U Mixed Bolton |
| Sunday | February 19, 2023 | 7:30 PM | 8:30 PM | Practice | Webster 1 | |
| Sunday | February 26, 2023 | 10:00 AM | 11:00 AM | Practice | Webster 1 | |
| Tuesday | March 7, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T12U Hennessy |
| Friday | March 10, 2023 | 7:00 AM | 10:00 PM | Game | @ None | |
| Saturday | March 11, 2023 | 7:00 AM | 10:00 PM | Game | @ None | |
| Sunday | March 12, 2023 | 7:00 AM | 10:00 PM | Game | @ None | |
| Monday | April 10, 2023 | 7:00 PM | 8:00 PM | Other | Webster Ice Arena | |
| Friday | August 18, 2023 | TBD | TBD | Other |


