| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 8, 2022 | 7:30 PM | 8:30 PM | Training | Webster Ice Arena | |
| Monday | August 8, 2022 | 9:00 PM | 10:00 PM | Practice | Webster 1 | T18U TB Hyde |
| Wednesday | August 10, 2022 | 7:30 PM | 8:30 PM | Training | Webster Ice Arena | |
| Wednesday | August 10, 2022 | 9:00 PM | 10:00 PM | Practice | Webster 1 | T18U TB Hyde |
| Tuesday | August 16, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | |
| Thursday | August 18, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | |
| Saturday | August 20, 2022 | 1:45 PM | 3:30 PM | Game | Webster 1 | vs. Canandaigua |
| Sunday | August 21, 2022 | 1:45 PM | 3:30 PM | Game | Webster 1 | vs. Canandaigua |
| Monday | August 22, 2022 | 7:30 PM | 8:30 PM | Meeting | Webster Ice Arena | |
| Monday | August 22, 2022 | 9:00 PM | 10:00 PM | Practice | Webster 1 | T18U TB Hyde |
| Wednesday | August 24, 2022 | 9:00 PM | 10:00 PM | Practice | Webster 1 | T18U TB Hyde |
| Saturday | August 27, 2022 | 2:00 PM | 3:45 PM | Game | Rochester Ice Center | @ RJA |
| Monday | August 29, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T15U Monks |
| Thursday | September 1, 2022 | 6:00 PM | 7:00 PM | Practice | Webster 1 | |
| Tuesday | September 6, 2022 | 7:30 PM | 8:30 PM | Meeting | Webster Ice Arena | |
| Tuesday | September 6, 2022 | 9:00 PM | 10:00 PM | Practice | Webster 1 | T18U TB Hyde |
| Wednesday | September 7, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | |
| Friday | September 9, 2022 | 3:40 PM | 5:25 PM | Game | OBM Arena | vs. CAHA 67's White |
| Saturday | September 10, 2022 | 1:35 PM | 3:20 PM | Game | Euclid C. E. Orr Ice Arena | @ Cleveland Stick Fix |
| Saturday | September 10, 2022 | 7:45 PM | 9:30 PM | Game | Gilmour Academy Ice Arena | @ Eastside Tigers |
| Sunday | September 11, 2022 | 9:35 AM | 11:20 AM | Game | Gilmour Academy | vs. Ohio Prospects |
| Monday | September 12, 2022 | 9:00 PM | 10:00 PM | Practice | Webster 1 | |
| Thursday | September 15, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | |
| Friday | September 16, 2022 | 9:30 PM | 11:15 PM | Game | Webster 1 | vs. SouthTowns |
| Sunday | September 18, 2022 | 1:00 PM | 2:45 PM | Game | Webster 1 | vs. East Aurora |
| Monday | September 19, 2022 | 7:30 PM | 8:30 PM | Meeting | Webster Ice Arena | |
| Monday | September 19, 2022 | 9:00 PM | 10:00 PM | Practice | Webster 1 | T18U TB Hyde |
| Wednesday | September 21, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T18U TB Hyde |
| Friday | September 23, 2022 | 8:30 PM | 9:30 PM | Game | Leisure Rinks | @ Hamburg Hawks |
| Saturday | September 24, 2022 | 1:40 PM | 3:00 PM | Game | Cornerstone CFCU Arena | @ Lockport Monsters |
| Sunday | September 25, 2022 | 8:00 PM | 9:45 PM | Game | Webster 1 | vs. Monroe County Eagles |
| Tuesday | September 27, 2022 | 9:00 PM | 10:00 PM | Practice | Webster 1 | |
| Thursday | September 29, 2022 | 9:00 PM | 10:00 PM | Practice | Webster 1 | T16U Dwyer |
| Saturday | October 1, 2022 | 6:45 PM | 8:00 PM | Game | Lakeshore Hockey Arena | @ Monroe County Eagles |
| Sunday | October 2, 2022 | 6:15 PM | 8:00 PM | Game | Webster 1 | vs. Buffalo Regals |
| Monday | October 3, 2022 | 9:00 PM | 10:00 PM | Practice | Webster 1 | T18U TB Hyde |
| Wednesday | October 5, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T18U TB Hyde |
| Friday | October 7, 2022 | 8:40 PM | 10:25 PM | Game | Bill Gray's Regional Iceplex | @ Clifton Park Eagles (NY) |
| Saturday | October 8, 2022 | 1:00 PM | 2:45 PM | Game | Bill Gray's Regional Iceplex | vs. EC Ice Wings (NY) |
| Saturday | October 8, 2022 | 7:10 PM | 8:55 PM | Game | Bill Gray's Regional Iceplex | vs. South Hills Panthers (PA) #677 |
| Sunday | October 9, 2022 | 8:40 AM | 9:40 AM | Game | Bill Gray's Regional Iceplex | vs. PHA Prowlers HS |
| Monday | October 10, 2022 | 9:00 PM | 10:00 PM | Practice | Webster 1 | T18U TB Hyde |
| Wednesday | October 12, 2022 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T18U TB Hyde |
| Thursday | October 13, 2022 | 8:00 PM | 9:45 PM | Game | Webster 1 | vs. Hamburg Hawks |
| Saturday | October 15, 2022 | 8:30 PM | 9:45 PM | Game | Holiday Twin Rinks | @ East Aurora |
| Sunday | October 16, 2022 | 6:15 PM | 8:00 PM | Game | Webster 1 | vs. RJA |
| Monday | October 17, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T18U TB Hyde |
| Wednesday | October 19, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T18U TB Hyde |
| Friday | October 21, 2022 | 6:00 PM | 7:00 PM | Game | Webster 1 | vs. MCYH |
| Saturday | October 22, 2022 | 7:45 PM | 9:00 PM | Game | Holiday Twin Rinks | @ Buffalo Regals |
| Sunday | October 23, 2022 | 8:00 PM | 9:45 PM | Game | Webster 1 | vs. Amherst |
| Monday | October 24, 2022 | 9:00 PM | 10:00 PM | Practice | Webster 1 | T18U TB Hyde |
| Wednesday | October 26, 2022 | 7:30 PM | 8:00 PM | Other | ||
| Wednesday | October 26, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T18U TB Hyde |
| Saturday | October 29, 2022 | 7:45 PM | 9:30 PM | Game | Webster 1 | vs. Lockport Monsters |
| Sunday | October 30, 2022 | 7:00 PM | 8:30 PM | Game | Leisure Rinks | @ Southtown Stars |
| Tuesday | November 1, 2022 | 9:00 PM | 10:00 PM | Practice | Webster 1 | T18U TB Hyde |
| Thursday | November 3, 2022 | 9:00 PM | 10:00 PM | Practice | Webster 1 | T16U Dwyer |
| Saturday | November 5, 2022 | 7:40 PM | 9:10 PM | Game | Northtown Center at Amherst | @ Amherst |
| Monday | November 7, 2022 | 8:00 PM | 9:00 PM | Practice | Webster 1 | |
| Monday | March 13, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | |
| Wednesday | March 15, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | |
| Monday | March 20, 2023 | 7:00 PM | 8:00 PM | Practice | Webster 1 | |
| Wednesday | March 22, 2023 | 8:00 PM | 9:00 PM | Practice | Webster 1 | |
| Monday | March 27, 2023 | 8:15 PM | 9:15 PM | Practice | Webster 1 | |
| Wednesday | March 29, 2023 | 6:00 PM | 7:00 PM | Practice | Webster 1 | |
| Friday | March 31, 2023 | 12:00 PM | 1:20 PM | Game | Cazenovia Buffalo Ice Rink | vs. South Hills Panthers (PA) #678 |
| Friday | March 31, 2023 | 10:10 PM | 11:30 PM | Game | East Aurora Classic Rink | @ Harborcreek Huskies |
| Saturday | April 1, 2023 | 4:25 PM | 5:50 PM | Game | Buffalo RiverWorks | vs. West Seneca Wings MOHL (B) |
| Saturday | April 1, 2023 | 10:00 PM | 11:30 PM | Game | East Aurora Classic Rink | @ One For The Road |
| Sunday | April 2, 2023 | 3:30 PM | 5:05 PM | Game | Buffalo RiverWorks | @ West Seneca Wings MOHL (B) |
| Friday | April 7, 2023 | 8:00 PM | 9:00 PM | Other | Webster Ice Arena | |
| Monday | April 10, 2023 | 9:00 PM | 10:00 PM | Other | Webster Ice Arena | |
| Tuesday | April 11, 2023 | 7:00 PM | 8:00 PM | Other | Webster Ice Arena |


