| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 13, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | |
| Wednesday | August 14, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | |
| Thursday | August 15, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T14U Mixed Corriveau Bantam |
| Friday | August 16, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | |
| Wednesday | August 21, 2024 | 6:00 PM | 7:00 PM | Practice | Webster 1 | |
| Thursday | August 22, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | |
| Saturday | August 24, 2024 | 11:45 AM | 1:15 PM | Game | Webster 1 | vs. Aces Decker |
| Monday | August 26, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | Girls 19U Kellis |
| Wednesday | August 28, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | |
| Thursday | August 29, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T14U Mixed Corriveau Bantam |
| Tuesday | September 3, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | Goalie Clinic - ADVANCED Travel |
| Wednesday | September 4, 2024 | 6:00 PM | 7:00 PM | Practice | Webster 1 | |
| Thursday | September 5, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T14U Mixed Corriveau Bantam |
| Friday | September 6, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T11U Finke PeeWee Minor |
| Saturday | September 7, 2024 | 2:30 PM | 4:00 PM | Game | Webster 1 | vs. Buffalo Regals |
| Monday | September 9, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | |
| Tuesday | September 10, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | Goalie Clinic-NOVICE House |
| Wednesday | September 11, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T13U Mazzullo Bantam Minor |
| Friday | September 13, 2024 | 2:45 PM | 3:45 PM | Other | The Pond | |
| Saturday | September 14, 2024 | 7:00 AM | 8:00 AM | Other | Gilmour Academy Ice Arena | |
| Saturday | September 14, 2024 | 6:10 PM | 7:10 PM | Other | Winterhurst Ice Arena | |
| Sunday | September 15, 2024 | 1:40 PM | 2:40 PM | Other | The Pond - Ice Rink & Sports Complex | |
| Monday | September 16, 2024 | 6:00 PM | 7:00 PM | Practice | Iceplex Rink 1 | |
| Thursday | September 19, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T14U Mixed Corriveau Bantam |
| Saturday | September 21, 2024 | 12:50 PM | 2:50 PM | Game | Webster 1 | vs. Power City Bruins |
| Monday | September 23, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | |
| Wednesday | September 25, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T13U Mazzullo Bantam Minor |
| Saturday | September 28, 2024 | 2:10 PM | 3:40 PM | Game | Cornerstone CFCU Arena | @ Wheatfield Blades (White) |
| Sunday | September 29, 2024 | 6:15 PM | 7:45 PM | Game | Webster 1 | vs. West Seneca Wings |
| Monday | September 30, 2024 | 6:00 PM | 7:00 PM | Practice | Iceplex Rink 1 | |
| Thursday | October 3, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T14U Mixed Corriveau Bantam |
| Saturday | October 5, 2024 | 2:15 PM | 3:45 PM | Game | Webster 1 | vs. Buffalo Bisons |
| Sunday | October 6, 2024 | 4:25 PM | 5:55 PM | Game | Nichols School | @ Buffalo Bisons |
| Monday | October 7, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | |
| Tuesday | October 8, 2024 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T14U Mixed Corriveau Bantam |
| Wednesday | October 9, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T13U Mazzullo Bantam Minor |
| Saturday | October 12, 2024 | 9:00 PM | 10:30 PM | Game | Cheektowaga Town Park | @ Cheektowaga |
| Sunday | October 13, 2024 | 10:00 AM | 11:30 AM | Other | Innovative Field | |
| Sunday | October 13, 2024 | 1:00 PM | 2:30 PM | Game | Webster 1 | vs. Cheektowaga |
| Sunday | October 13, 2024 | 6:15 PM | 7:45 PM | Other | Webster Ice Arena | |
| Monday | October 14, 2024 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 1 | |
| Wednesday | October 16, 2024 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T14U Mixed Corriveau Bantam |
| Thursday | October 17, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T14U Mixed Corriveau Bantam |
| Saturday | October 19, 2024 | 4:45 PM | 6:15 PM | Game | Webster 1 | vs. Aurora |
| Sunday | October 20, 2024 | 5:00 PM | 6:30 PM | Game | Buffalo State University | @ Hamburg Hawks |
| Monday | October 21, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | |
| Tuesday | October 22, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | Goalie Clinic-NOVICE House |
| Wednesday | October 23, 2024 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T11U Finke PeeWee Minor |
| Sunday | October 27, 2024 | 5:10 PM | 6:40 PM | Game | Northtown Center at Amherst | @ Amherst |
| Monday | October 28, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T18U Gruttadauria Midget Major |
| Tuesday | October 29, 2024 | 6:00 PM | 7:00 PM | Practice | Webster 1 | T12U Ryan PeeWee Major |
| Friday | November 1, 2024 | 9:45 AM | 11:15 AM | Other | Utica University Nexus Center | |
| Friday | November 1, 2024 | 7:15 PM | 8:45 PM | Other | Utica University Nexus Center | |
| Saturday | November 2, 2024 | 5:00 PM | 6:30 PM | Other | Whitestown Community Center & Ice Rink | |
| Sunday | November 3, 2024 | 10:45 AM | 12:15 PM | Other | Utica University Nexus Center | |
| Sunday | November 3, 2024 | 3:45 PM | 5:15 PM | Other | Utica University Nexus Center | |
| Monday | November 4, 2024 | 7:00 PM | 8:00 PM | Practice | Iceplex Rink 1 | |
| Tuesday | November 5, 2024 | 7:30 PM | 8:00 PM | Other | Webster Ice Arena | |
| Tuesday | November 5, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | Girls 19U Kellis |
| Saturday | November 9, 2024 | 1:00 PM | 2:30 PM | Game | Paul Louis Arena | @ Rochester Junior Americans |
| Sunday | November 10, 2024 | 11:30 AM | 1:00 PM | Game | Webster 1 | vs. Wheatfield Blades (White) |
| Monday | November 11, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | |
| Tuesday | November 12, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T14U Mixed Corriveau Bantam |
| Thursday | November 14, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T14U Mixed Corriveau Bantam |
| Saturday | November 16, 2024 | 2:30 PM | 4:00 PM | Game | Niagara Falls Ice Pavilion | @ Power City Bruins |
| Sunday | November 17, 2024 | 10:30 AM | 12:00 PM | Game | East Aurora Classic Rink | @ East Aurora Beast |
| Monday | November 18, 2024 | 6:00 PM | 7:00 PM | Practice | Iceplex Rink 1 | |
| Wednesday | November 20, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T11U Finke PeeWee Minor |
| Sunday | November 24, 2024 | 4:45 PM | 6:15 PM | Game | Holiday Twin Rinks | @ Buffalo Regals |
| Monday | November 25, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | |
| Tuesday | November 26, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T14U Mixed Corriveau Bantam |
| Monday | December 2, 2024 | 6:00 PM | 7:00 PM | Practice | Iceplex Rink 1 | |
| Wednesday | December 4, 2024 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T13U Mazzullo Bantam Minor |
| Thursday | December 5, 2024 | 7:30 PM | 8:30 PM | Practice | Webster 1 | T14U Mixed Corriveau Bantam |
| Saturday | December 7, 2024 | 2:15 PM | 3:45 PM | Game | Webster 1 | vs. Amherst |
| Sunday | December 8, 2024 | 1:45 PM | 3:15 PM | Game | Leisure Rinks | @ West Seneca Wings |
| Tuesday | December 10, 2024 | 8:30 PM | 9:30 PM | Practice | Webster 1 | T14U Mixed Corriveau Bantam |
| Friday | December 13, 2024 | 1:10 PM | 2:40 PM | Other | Tim Hortons Iceplex | |
| Saturday | December 14, 2024 | 4:30 PM | 6:00 PM | Other | Tim Hortons Iceplex | |
| Saturday | December 14, 2024 | 9:30 PM | 11:00 PM | Other | Lakeshore Hockey Arena | |
| Sunday | December 15, 2024 | 11:20 AM | 12:50 PM | Other | Tim Hortons Iceplex | |
| Sunday | December 15, 2024 | 3:00 PM | 4:30 PM | Other | Tim Hortons Iceplex | |
| Monday | December 16, 2024 | 7:00 PM | 8:00 PM | Practice | Iceplex Rink 1 | |
| Tuesday | December 17, 2024 | 9:00 PM | 10:00 PM | Practice | Webster 1 | T14U Mixed Corriveau Bantam |
| Thursday | December 19, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T14U Mixed Corriveau Bantam |
| Sunday | December 22, 2024 | 11:00 AM | 12:30 PM | Game | Webster 1 | vs. Rochester Junior Americans |
| Monday | December 23, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | |
| Monday | December 30, 2024 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T14U Mixed Corriveau Bantam |
| Thursday | January 2, 2025 | 7:00 PM | 8:00 PM | Practice | Webster 1 | T14U Mixed Corriveau Bantam |
| Sunday | January 5, 2025 | 12:45 PM | 2:15 PM | Practice | Webster 1 | |
| Monday | January 6, 2025 | 9:00 PM | 10:00 PM | Practice | Webster 1 | |
| Monday | January 13, 2025 | 6:00 PM | 7:00 PM | Practice | Iceplex Rink 1 | |
| Thursday | January 16, 2025 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T14U Mixed Corriveau Bantam |
| Saturday | January 18, 2025 | 8:55 PM | 9:55 PM | Other | Lakeshore Hockey Arena | |
| Sunday | January 19, 2025 | 4:20 PM | 5:20 PM | Other | Tim Hortons Iceplex | |
| Monday | January 20, 2025 | 8:30 AM | 9:30 AM | Other | Tim Hortons Iceplex | |
| Monday | January 20, 2025 | 2:00 PM | 3:00 PM | Other | Lakeshore Hockey Arena | |
| Monday | January 20, 2025 | 3:20 PM | 4:20 PM | Other | Lakeshore Hockey Arena | |
| Thursday | January 23, 2025 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T14U Mixed Corriveau Bantam |
| Saturday | January 25, 2025 | 5:00 PM | 6:30 PM | Game | Webster 1 | vs. Hamburg Hawks |
| Sunday | February 2, 2025 | 4:00 PM | 6:00 PM | Other | Tim Hortons Iceplex | |
| Tuesday | February 4, 2025 | 9:00 PM | 10:00 PM | Practice | Webster 1 | |
| Thursday | February 6, 2025 | 9:00 PM | 10:00 PM | Practice | Webster 1 | T14U Mixed Corriveau Bantam |
| Sunday | February 9, 2025 | 11:30 AM | 1:00 PM | Other | Casey Park | |
| Monday | February 10, 2025 | 7:00 PM | 8:00 PM | Practice | Iceplex Rink 1 | |
| Thursday | February 13, 2025 | 9:00 PM | 10:00 PM | Practice | Webster 1 | T14U Mixed Corriveau Bantam |
| Monday | February 17, 2025 | 7:00 PM | 8:00 PM | Practice | Webster 1 | |
| Saturday | February 22, 2025 | 5:30 PM | 7:00 PM | Other | Lakeshore Hockey Arena | |
| Monday | February 24, 2025 | 5:00 PM | 6:00 PM | Practice | Iceplex Rink 1 | |
| Thursday | February 27, 2025 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T13U Mazzullo Bantam Minor |
| Friday | February 28, 2025 | 11:35 AM | 12:35 PM | Other | Buffalo RiverWorks | |
| Friday | February 28, 2025 | 7:00 PM | 8:00 PM | Other | Buffalo RiverWorks | |
| Saturday | March 1, 2025 | 11:00 AM | 12:00 PM | Other | LECOM Harborcenter | |
| Sunday | March 2, 2025 | 1:25 PM | 2:25 PM | Other | Dwyer Ice Arena | |
| Monday | March 3, 2025 | 9:00 PM | 10:00 PM | Practice | Webster 1 | |
| Tuesday | March 4, 2025 | 8:00 PM | 9:00 PM | Practice | Webster 1 | T14U Mixed Corriveau Bantam |
| Saturday | March 8, 2025 | 5:00 PM | 6:00 PM | Other | LASERTRON | |
| Sunday | March 9, 2025 | 3:30 PM | 5:00 PM | Game | Webster 1 | vs. Syracuse Valley Eagles 14U |


